Dow Chemical Co
(NYSE: DOW)| DATE | NAME | TRANSACTION | NUM SHARES | PRICE(S) | VALUE |
|---|---|---|---|---|---|
| 05/10/13 | SHAW RUTH G | Grant | 3,920 | NA | NA |
| 05/10/13 | ALLEMANG ARNOLD A | Grant | 3,920 | NA | NA |
| 05/10/13 | BANGA AJAYPAL SINGH | Grant | 3,920 | NA | NA |
| 05/10/13 | BARTON JACQUELINE K | Grant | 3,920 | NA | NA |
| 05/10/13 | RINGLER JAMES M | Grant | 3,920 | NA | NA |
| 05/10/13 | FETTIG JEFF M | Grant | 3,920 | NA | NA |
| 05/10/13 | POLMAN PAUL | Grant | 3,920 | NA | NA |
| 05/10/13 | REILLEY DENNIS H | Grant | 3,920 | NA | NA |
| 05/10/13 | BELL JAMES A | Grant | 3,920 | NA | NA |
| 04/05/13 | LIVERIS ANDREW N | Gift | 11,500 | NA | NA |
| 02/28/13 | RINGLER JAMES M | Sold | 3,650 | 31.79 | 116,050.66 |
| 02/28/13 | RINGLER JAMES M | Exercise | 3,650 | 26.13 | 95,356.25 |
| 02/26/13 | UNGERLEIDER HOWARD I | Grant | 2,005 | 30.89 | 61,934.45 |
| 02/26/13 | HALLER HEINZ | Grant | 17,507 | 30.89 | 540,791.23 |
| 02/26/13 | DUDLEY-WILLIAMS CAROL A | Grant | 9,106 | 30.89 | 281,284.34 |
| 02/26/13 | FREIWALD GREGORY M | Grant | 17,507 | 30.89 | 540,791.23 |
| 02/25/13 | ALLEMANG ARNOLD A | Sold | 33,000 | 31.39 | 1.04 Mil |
| 02/15/13 | WEIDEMAN WILLIAM H | Grant | 28,650 | NA | NA |
| 02/15/13 | UNGERLEIDER HOWARD I | Grant | 28,650 | NA | NA |
| 02/15/13 | RUIZ FERNANDO | Grant | 8,470 | NA | NA |
| 02/15/13 | LIVERIS ANDREW N | Grant | 103,470 | NA | NA |
| 02/15/13 | KEPLER DAVID E II | Grant | 27,350 | NA | NA |
| 02/15/13 | KALIL CHARLES J | Grant | 27,350 | NA | NA |
| 02/15/13 | HALLER HEINZ | Grant | 26,050 | NA | NA |
| 02/15/13 | FREIWALD GREGORY M | Grant | 27,350 | NA | NA |
| 02/15/13 | FITTERLING JAMES R | Grant | 28,650 | NA | NA |
| 02/15/13 | EDMONDS RONALD C | Grant | 6,370 | NA | NA |
| 02/15/13 | DUDLEY-WILLIAMS CAROL A | Grant | 27,350 | NA | NA |
| 02/15/13 | BANHOLZER WILLIAM F | Grant | 27,350 | NA | NA |
| 02/15/13 | HARLAN JOE E | Grant | 28,650 | NA | NA |
| 02/14/13 | BARTON JACQUELINE K | Exercise | 3,650 | 26.13 | 95,356.25 |
| 02/14/13 | BARTON JACQUELINE K | Sold | 3,650 | 32.62 | 119,069.94 |
| 02/13/13 | DUDLEY-WILLIAMS CAROL A | Sold | 16,000 | 33.00 | 528,000 |
| 02/11/13 | KEPLER DAVID E II | Sold | 6,250 | 32.26 | 201,646.88 |
| 02/11/13 | KEPLER DAVID E II | Exercise | 46,250 | 27.40 | 1.27 Mil |
| 02/11/13 | UNGERLEIDER HOWARD I | Exercise | 7,100 | 27.40 | 194,540 |
| 12/20/12 | WEIDEMAN WILLIAM H | Exercise | 12,250 | 27.40 | 335,650 |
| 12/20/12 | RUIZ FERNANDO | Exercise | 19,500 | 27.40 | 534,300 |
| 12/19/12 | ALLEMANG ARNOLD A | Exercise | 37,500 | 27.40 | 1.03 Mil |
| 12/17/12 | LIVERIS ANDREW N | Exercise | 62,500 | 27.40 | 1.71 Mil |
| 12/17/12 | KALIL CHARLES J | Exercise | 10,000 | 27.40 | 274,000 |
| 12/10/12 | FITTERLING JAMES R | Exercise | 12,500 | 27.40 | 342,500 |
| 11/01/12 | KALIL CHARLES J | Exercise | 102,976 | 9.53 | 981,361.28 |
| 11/01/12 | KALIL CHARLES J | Sold | 102,976 | 30.03 | 3.09 Mil |
| 06/13/12 | LIVERIS ANDREW N | Gift | 1,585 | NA | NA |
- Financial data in USD
Copyright © 2013 Microsoft. All rights reserved.
Quotes are real-time for NASDAQ, NYSE and AMEX. See delay times for other exchanges.
Fundamental company data and historical chart data provided by Thomson Reuters (click for restrictions). Real-time quotes provided by BATS Exchange. Real-time index quotes and delayed quotes supplied by Interactive Data Real-Time Services. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations data provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by SIX Financial Information.
Japanese stock price data provided by Nomura Research Institute Ltd.; quotes delayed 20 minutes. Canadian fund data provided by CANNEX Financial Exchanges Ltd.




