EBAY Inc
(NASDAQ: EBAY)| DATE | NAME | TRANSACTION | NUM SHARES | PRICE(S) | VALUE |
|---|---|---|---|---|---|
| 05/14/13 | CARGES MARK T | Exercise | 111,333 | 17.19 | 1.91 Mil |
| 05/14/13 | AXELROD ELIZABETH LYNN | Sold | 200,400 | 55.70 | 11.16 Mil |
| 05/14/13 | CARGES MARK T | Sold | 111,333 | 55.53 | 6.18 Mil |
| 05/14/13 | AXELROD ELIZABETH LYNN | Exercise | 200,400 | 33.55 | 6.72 Mil |
| 05/09/13 | DONAHOE JOHN JOSEPH | Exercise | 173,600 | 31.93 | 5.54 Mil |
| 05/09/13 | DONAHOE JOHN JOSEPH | Sold | 173,600 | 55.00 | 9.55 Mil |
| 05/02/13 | CARGES MARK T | Sold | 24,838 | 53.32 | 1.32 Mil |
| 04/25/13 | JACOBSON MICHAEL RICHARD | Exercise | 30,416 | 18.18 | 552,810.80 |
| 04/25/13 | JACOBSON MICHAEL RICHARD | Sold | 30,416 | 52.88 | 1.61 Mil |
| 04/22/13 | MARKS ALAN LEE | Exercise | 2,000 | 10.50 | 21,000 |
| 04/22/13 | MARKS ALAN LEE | Sold | 4,000 | 52.14 | 208,560 |
| 04/22/13 | MARCUS DAVID | Sold | 10,491 | 51.79 | 543,287.98 |
| 04/22/13 | DONAHOE JOHN JOSEPH | Exercise | 336,800 | 33.72 | 11.36 Mil |
| 04/22/13 | DONAHOE JOHN JOSEPH | Sold | 336,800 | 51.72 | 17.42 Mil |
| 04/15/13 | SARIDAKIS CHRISTOPHER D | Exercise | 17,512 | NA | NA |
| 04/01/13 | AXELROD ELIZABETH LYNN | Exercise | 27,000 | NA | NA |
| 04/01/13 | CARGES MARK T | Exercise | 4,500 | NA | NA |
| 04/01/13 | DONAHOE JOHN JOSEPH | Exercise | 20,498 | NA | NA |
| 04/01/13 | JACOBSON MICHAEL RICHARD | Exercise | 14,100 | NA | NA |
- Financial data in USD
Copyright © 2013 Microsoft. All rights reserved.
Quotes are real-time for NASDAQ, NYSE and AMEX. See delay times for other exchanges.
Fundamental company data and historical chart data provided by Thomson Reuters (click for restrictions). Real-time quotes provided by BATS Exchange. Real-time index quotes and delayed quotes supplied by Interactive Data Real-Time Services. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations data provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by SIX Financial Information.
Japanese stock price data provided by Nomura Research Institute Ltd.; quotes delayed 20 minutes. Canadian fund data provided by CANNEX Financial Exchanges Ltd.




