Expeditors International of Washington Inc
(NASDAQ: EXPD)| DATE | NAME | TRANSACTION | NUM SHARES | PRICE(S) | VALUE |
|---|---|---|---|---|---|
| 04/29/13 | UBEDA JOSE ANTONIO | Exercise | 4,840 | 18.30 | 88,572 |
| 04/12/13 | ESPOSITO-ROSS ROSANNE | Gift | 2,964 | NA | NA |
| 03/19/13 | WANG JAMES L K | Exercise | 50,000 | 18.30 | 915,000 |
| 03/14/13 | SABER ROMMEL CHAOUL | Exercise | 44,536 | 18.30 | 815,008.80 |
| 03/14/13 | SABER ROMMEL CHAOUL | Sold | 44,536 | 38.31 | 1.71 Mil |
| 03/11/13 | WALL DANIEL R | Exercise | 2,920 | 18.30 | 53,436 |
| 03/11/13 | WALL DANIEL R | Sold | 2,035 | 38.69 | 78,734.15 |
| 03/08/13 | ESPOSITO-ROSS ROSANNE | Exercise | 2,964 | 18.30 | 54,241.20 |
| 03/08/13 | COUGHLIN PHILIP M | Exercise | 40,000 | 18.30 | 732,000 |
| 03/08/13 | COUGHLIN PHILIP M | Sold | 27,554 | 38.67 | 1.07 Mil |
| 03/06/13 | KOURKOUMELIS DAN PLATO | Exercise | 32,000 | 17.44 | 558,080 |
| 03/06/13 | KOURKOUMELIS DAN PLATO | Sold | 32,000 | 39.17 | 1.25 Mil |
| 02/27/13 | ALGER EUGENE K | Exercise | 34,536 | 18.30 | 632,008.80 |
| 02/27/13 | ALGER EUGENE K | Sold | 34,536 | 38.18 | 1.32 Mil |
| 12/14/12 | GATES ROBERT JORDAN | Exercise | 44,536 | 18.30 | 815,008.80 |
| 12/14/12 | GATES ROBERT JORDAN | Sold | 44,536 | 38.20 | 1.70 Mil |
| 12/12/12 | ROSE PETER JAMES | Sold | 47,332 | 38.21 | 1.81 Mil |
| 12/12/12 | ROSE PETER JAMES | Exercise | 47,332 | 18.30 | 866,175.60 |
| 12/11/12 | VILLANUEVA ROBERT L | Exercise | 44,536 | 18.30 | 815,008.80 |
- Financial data in USD
Copyright © 2013 Microsoft. All rights reserved.
Quotes are real-time for NASDAQ, NYSE and AMEX. See delay times for other exchanges.
Fundamental company data and historical chart data provided by Thomson Reuters (click for restrictions). Real-time quotes provided by BATS Exchange. Real-time index quotes and delayed quotes supplied by Interactive Data Real-Time Services. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations data provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by SIX Financial Information.
Japanese stock price data provided by Nomura Research Institute Ltd.; quotes delayed 20 minutes. Canadian fund data provided by CANNEX Financial Exchanges Ltd.




