Expedia Inc
(NASDAQ: EXPE)| DATE | NAME | TRANSACTION | NUM SHARES | PRICE(S) | VALUE |
|---|---|---|---|---|---|
| 02/28/13 | SOLIDAY LANCE A | Exercise | 875 | NA | NA |
| 02/28/13 | DILLER BARRY | Exercise | 10,319 | NA | NA |
| 02/28/13 | DZIELAK ROBERT J | Exercise | 5,287 | 21.21 | 112,137.27 |
| 02/28/13 | OKERSTROM MARK D | Exercise | 2,837 | NA | NA |
| 02/28/13 | KAUFMAN VICTOR A | Exercise | 6,984 | NA | NA |
| 02/28/13 | KHOSROWSHAHI DARA | Exercise | 43,640 | NA | NA |
| 02/28/13 | DZIELAK ROBERT J | Exercise | 1,397 | NA | NA |
| 02/11/13 | KAUFMAN VICTOR A | Exercise | 77,053 | 6.97 | 537,059.41 |
| 02/11/13 | KAUFMAN VICTOR A | Sold | 77,053 | 64.57 | 4.98 Mil |
| 12/28/12 | DILLER BARRY | Gift | 374,867 | NA | NA |
| 12/27/12 | DILLER BARRY | Exercise | 149,605 | 7.84 | 1.17 Mil |
| 12/24/12 | KHOSROWSHAHI DARA | Gift | 65,000 | NA | NA |
| 11/19/12 | JACOBSON CRAIG A | Sold | 8,708 | 58.12 | 506,110.70 |
| 11/08/12 | BATTLE A GEORGE | Gift | 15,519 | NA | NA |
| 11/06/12 | KHOSROWSHAHI DARA | Exercise | 25,000 | 6.97 | 174,250 |
| 11/06/12 | KHOSROWSHAHI DARA | Sold | 25,000 | 60.37 | 1.51 Mil |
| 11/02/12 | KHOSROWSHAHI DARA | Exercise | 100,000 | 6.97 | 697,000 |
| 11/02/12 | KHOSROWSHAHI DARA | Sold | 100,000 | 59.53 | 5.95 Mil |
| 08/21/12 | OKERSTROM MARK D | Exercise | 2,292 | NA | NA |
- Financial data in USD
Copyright © 2013 Microsoft. All rights reserved.
Quotes are real-time for NASDAQ, NYSE and AMEX. See delay times for other exchanges.
Fundamental company data and historical chart data provided by Thomson Reuters (click for restrictions). Real-time quotes provided by BATS Exchange. Real-time index quotes and delayed quotes supplied by Interactive Data Real-Time Services. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations data provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by SIX Financial Information.
Japanese stock price data provided by Nomura Research Institute Ltd.; quotes delayed 20 minutes. Canadian fund data provided by CANNEX Financial Exchanges Ltd.




