FuelCell Energy Inc
(NASDAQ: FCEL)| DATE | NAME | TRANSACTION | NUM SHARES | PRICE(S) | VALUE |
|---|---|---|---|---|---|
| 04/23/13 | BROMLEY RICHARD A | Purchase | 20,000 | 0.98 | 19,560 |
| 04/18/13 | BISHOP MICHAEL S | Purchase | 1,500 | 0.90 | 1,348.50 |
| 04/18/13 | BOTTONE ARTHUR A JR | Purchase | 10,000 | 0.92 | 9,184 |
| 04/18/13 | GERSON JAMES DAVID | Purchase | 100,000 | 0.90 | 90,000 |
| 04/18/13 | ROLLS JOHN ALLISON | Purchase | 200,000 | 0.92 | 183,480 |
| 03/28/13 | BISHOP MICHAEL S | Grant | 174,894 | NA | NA |
| 03/28/13 | BOTTONE ARTHUR A JR | Grant | 382,979 | NA | NA |
| 03/28/13 | BROMLEY RICHARD A | Grant | 29,787 | NA | NA |
| 03/28/13 | RAUSEO ANTHONY F | Grant | 222,340 | NA | NA |
| 03/28/13 | WEST TOGO DENNIS JR | Grant | 29,787 | NA | NA |
| 01/08/13 | BOTTONE ARTHUR A JR | Purchase | 5,000 | 1.03 | 5,150 |
| 01/08/13 | ROLLS JOHN ALLISON | Purchase | 60,000 | 1.05 | 62,700 |
- Financial data in USD
Copyright © 2013 Microsoft. All rights reserved.
Quotes are real-time for NASDAQ, NYSE and AMEX. See delay times for other exchanges.
Fundamental company data and historical chart data provided by Thomson Reuters (click for restrictions). Real-time quotes provided by BATS Exchange. Real-time index quotes and delayed quotes supplied by Interactive Data Real-Time Services. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations data provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by SIX Financial Information.
Japanese stock price data provided by Nomura Research Institute Ltd.; quotes delayed 20 minutes. Canadian fund data provided by CANNEX Financial Exchanges Ltd.




