Green Mountain Coffee Roasters Inc
(NASDAQ: GMCR)| DATE | NAME | TRANSACTION | NUM SHARES | PRICE(S) | VALUE |
|---|---|---|---|---|---|
| 05/14/13 | STACY MICHELLE V | Exercise | 8,000 | 6.20 | 49,600 |
| 05/14/13 | MORAN DAVID E | Sold | 4,000 | 78.00 | 312,000 |
| 05/14/13 | MORAN DAVID E | Exercise | 4,000 | 1.52 | 6,080 |
| 05/14/13 | STACY MICHELLE V | Sold | 8,000 | 79.00 | 632,000 |
| 05/14/13 | SABOL STEPHEN J | Exercise | 30,000 | 2.95 | 88,500 |
| 05/14/13 | SABOL STEPHEN J | Sold | 30,000 | 77.77 | 2.33 Mil |
| 05/13/13 | TOUTANT SYLVAIN | Exercise | 10,000 | 32.44 | 324,400 |
| 05/13/13 | TOUTANT SYLVAIN | Sold | 10,000 | 75.87 | 758,711 |
| 05/13/13 | MCCREARY RICHARD SCOTT | Exercise | 227,000 | 32.33 | 7.34 Mil |
| 05/13/13 | MCCREARY RICHARD SCOTT | Sold | 227,000 | 75.73 | 17.19 Mil |
| 05/13/13 | GEOFFRION GERARD | Exercise | 10,000 | 31.84 | 318,400 |
| 05/13/13 | GEOFFRION GERARD | Sold | 10,000 | 75.51 | 755,135 |
| 05/09/13 | MARDY MICHAEL J | Exercise | 20,500 | 5.32 | 109,060 |
| 05/09/13 | MARDY MICHAEL J | Sold | 20,500 | 67.76 | 1.39 Mil |
| 05/09/13 | BLANFORD LAWRENCE J | Exercise | 36,000 | 5.24 | 188,640 |
| 05/09/13 | BLANFORD LAWRENCE J | Sold | 36,000 | 68.03 | 2.45 Mil |
| 05/01/13 | BLANFORD LAWRENCE J | Exercise | 72,000 | 5.24 | 377,280 |
| 05/01/13 | BLANFORD LAWRENCE J | Sold | 72,000 | 56.46 | 4.07 Mil |
| 04/30/13 | CUDD SONIA G | Exercise | 87 | NA | NA |
- Financial data in USD
Copyright © 2013 Microsoft. All rights reserved.
Quotes are real-time for NASDAQ, NYSE and AMEX. See delay times for other exchanges.
Fundamental company data and historical chart data provided by Thomson Reuters (click for restrictions). Real-time quotes provided by BATS Exchange. Real-time index quotes and delayed quotes supplied by Interactive Data Real-Time Services. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations data provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by SIX Financial Information.
Japanese stock price data provided by Nomura Research Institute Ltd.; quotes delayed 20 minutes. Canadian fund data provided by CANNEX Financial Exchanges Ltd.




