GP Strategies Corp
(NYSE: GPX)| DATE | NAME | TRANSACTION | NUM SHARES | PRICE(S) | VALUE |
|---|---|---|---|---|---|
| 03/28/13 | WASHINGTON GENE A | Grant | 500 | NA | NA |
| 03/28/13 | EISEN HARVEY P | Grant | 500 | NA | NA |
| 03/28/13 | FRIEDBERG DANIEL M | Grant | 500 | NA | NA |
| 03/28/13 | GELLER MARSHALL S | Grant | 500 | NA | NA |
| 03/28/13 | STRAIT A MARVIN | Grant | 500 | NA | NA |
| 03/28/13 | PFENNIGER RICHARD C JR | Grant | 500 | NA | NA |
| 03/28/13 | KELLY SUE W | Grant | 500 | NA | NA |
| 03/28/13 | SAGARD CAPITAL PARTNERS L P | Grant | 500 | NA | NA |
| 03/13/13 | GUGALA DAVID A | Sold | 5,075 | 22.44 | 113,883 |
| 03/08/13 | GUGALA DAVID A | Sold | 4,116 | 23.01 | 94,709.16 |
| 03/01/13 | DUQUETTE DONALD R | Sold | 2,500 | 22.28 | 55,700 |
| 02/28/13 | GUGALA DAVID A | Exercise | 15,000 | 11.08 | 166,200 |
| 01/11/13 | SAGARD CAPITAL PARTNERS L P | Grant | 500 | NA | NA |
| 01/11/13 | FRIEDBERG DANIEL M | Grant | 500 | NA | NA |
| 12/31/12 | GELLER MARSHALL S | Grant | 500 | NA | NA |
| 12/31/12 | KELLY SUE W | Grant | 500 | NA | NA |
| 12/31/12 | EISEN HARVEY P | Grant | 500 | NA | NA |
| 12/31/12 | STRAIT A MARVIN | Grant | 500 | NA | NA |
| 12/31/12 | WASHINGTON GENE A | Grant | 500 | NA | NA |
- Financial data in USD
Copyright © 2013 Microsoft. All rights reserved.
Quotes are real-time for NASDAQ, NYSE and AMEX. See delay times for other exchanges.
Fundamental company data and historical chart data provided by Thomson Reuters (click for restrictions). Real-time quotes provided by BATS Exchange. Real-time index quotes and delayed quotes supplied by Interactive Data Real-Time Services. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations data provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by SIX Financial Information.
Japanese stock price data provided by Nomura Research Institute Ltd.; quotes delayed 20 minutes. Canadian fund data provided by CANNEX Financial Exchanges Ltd.




