Garmin Ltd
(NASDAQ: GRMN)| DATE | NAME | TRANSACTION | NUM SHARES | PRICE(S) | VALUE |
|---|---|---|---|---|---|
| 05/06/13 | HUANG PAO CHANG | Sold | 11,478 | 35.04 | 402,223.55 |
| 03/07/13 | ELLER DONALD H | Sold | 100,000 | 35.07 | 3.51 Mil |
| 12/28/12 | POKORNY BRIAN JAMES | Sold | 272 | 40.54 | 11,026.88 |
| 12/27/12 | ETKIND ANDREW R | Sold | 2,500 | 41.35 | 103,375 |
| 12/26/12 | ETKIND ANDREW R | Sold | 2,500 | 40.50 | 101,250 |
| 12/21/12 | STRAUB PHILIP | Exercise | 10,000 | 27.27 | 272,700 |
| 12/21/12 | STRAUB PHILIP | Sold | 10,301 | 40.99 | 422,248.29 |
| 12/21/12 | PEMBLE CLIFTON A | Exercise | 10,000 | 14.90 | 149,000 |
| 12/21/12 | PEMBLE CLIFTON A | Sold | 10,000 | 40.96 | 409,600 |
| 12/20/12 | RAUCKMAN KEVIN S | Gift | 2,250 | NA | NA |
| 12/20/12 | POKORNY BRIAN JAMES | Sold | 4,992 | 41.97 | 209,534.21 |
| 12/20/12 | BIDDLECOMBE SEAN MICHAEL | Exercise | 9,018 | 23.61 | 212,869.89 |
| 12/20/12 | BIDDLECOMBE SEAN MICHAEL | Sold | 9,018 | 41.74 | 376,384.27 |
| 12/18/12 | POKORNY BRIAN JAMES | Exercise | 57,000 | 25.30 | 1.44 Mil |
| 12/17/12 | ETKIND ANDREW R | Sold | 27,000 | 40.97 | 1.11 Mil |
| 12/17/12 | ETKIND ANDREW R | Exercise | 37,000 | 23.61 | 873,385 |
| 12/17/12 | ETKIND ANDREW R | Exercise | 37,000 | 23.61 | 873,385 |
| 12/17/12 | POKORNY BRIAN JAMES | Sold | 41,774 | 40.93 | 1.71 Mil |
| 12/17/12 | ETKIND ANDREW R | Sold | 27,000 | 40.97 | 1.11 Mil |
- Financial data in USD
Copyright © 2013 Microsoft. All rights reserved.
Quotes are real-time for NASDAQ, NYSE and AMEX. See delay times for other exchanges.
Fundamental company data and historical chart data provided by Thomson Reuters (click for restrictions). Real-time quotes provided by BATS Exchange. Real-time index quotes and delayed quotes supplied by Interactive Data Real-Time Services. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations data provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by SIX Financial Information.
Japanese stock price data provided by Nomura Research Institute Ltd.; quotes delayed 20 minutes. Canadian fund data provided by CANNEX Financial Exchanges Ltd.




