Groupon Inc
(NASDAQ: GRPN)| DATE | NAME | TRANSACTION | NUM SHARES | PRICE(S) | VALUE |
|---|---|---|---|---|---|
| 05/17/13 | HOLDEN JEFFREY A | Exercise | 13,021 | NA | NA |
| 05/07/13 | RAMAN KAL | Exercise | 150,000 | NA | NA |
| 05/01/13 | SCHELLHASE DAVID R | Exercise | 5,833 | 5.98 | 34,881.34 |
| 04/26/13 | SCHELLHASE DAVID R | Exercise | 7,500 | NA | NA |
| 04/26/13 | HOLDEN JEFFREY A | Exercise | 14,375 | 6.38 | 91,712.50 |
| 04/18/13 | HOLDEN JEFFREY A | Exercise | 13,020 | 6.12 | 79,682.40 |
| 04/01/13 | SCHELLHASE DAVID R | Exercise | 48,884 | 5.96 | 291,348.64 |
| 04/01/13 | RAMAN KAL | Exercise | 68,750 | NA | NA |
| 03/28/13 | LEONSIS THEODORE J | Grant | 4,494 | NA | NA |
| 03/28/13 | LEFKOFSKY ERIC P | Grant | 4,085 | NA | NA |
| 03/20/13 | CHILD JASON E | Exercise | 65,000 | NA | NA |
| 03/18/13 | HOLDEN JEFFREY A | Exercise | 13,021 | NA | NA |
| 03/01/13 | SCHELLHASE DAVID R | Exercise | 5,833 | 5.10 | 29,748.30 |
| 02/15/13 | HOLDEN JEFFREY A | Exercise | 13,021 | NA | NA |
| 02/01/13 | SCHELLHASE DAVID R | Exercise | 5,833 | 5.65 | 32,927.29 |
| 01/25/13 | HOLDEN JEFFREY A | Exercise | 14,375 | 5.27 | 75,756.25 |
| 01/25/13 | SCHELLHASE DAVID R | Exercise | 7,500 | 5.27 | 39,525 |
| 01/18/13 | HOLDEN JEFFREY A | Exercise | 13,021 | 4.95 | 64,453.95 |
| 01/01/13 | SCHELLHASE DAVID R | Exercise | 48,884 | 4.86 | 237,576.24 |
| 01/01/13 | RAMAN KAL | Exercise | 68,750 | 4.86 | 334,125 |
| 12/31/12 | TOTTY BRIAN | Exercise | 10,960 | 4.86 | 53,265.60 |
| 12/20/12 | CHILD JASON E | Exercise | 65,000 | 4.79 | 311,350 |
| 12/18/12 | HOLDEN JEFFREY A | Exercise | 13,021 | NA | NA |
| 11/30/12 | TOTTY BRIAN | Exercise | 10,960 | NA | NA |
| 11/30/12 | SCHELLHASE DAVID R | Exercise | 5,833 | 4.15 | 24,177.79 |
| 11/16/12 | HOLDEN JEFFREY A | Exercise | 13,021 | NA | NA |
| 11/13/12 | BASS ROBERT J | Grant | 10,000 | 2.76 | 27,600 |
| 11/01/12 | SCHELLHASE DAVID R | Exercise | 5,833 | 4.03 | 23,506.99 |
| 10/31/12 | TOTTY BRIAN | Exercise | 10,960 | NA | NA |
| 10/18/12 | HOLDEN JEFFREY A | Exercise | 13,020 | NA | NA |
| 10/01/12 | SCHELLHASE DAVID R | Exercise | 5,834 | 4.72 | 27,536.48 |
| 09/28/12 | TOTTY BRIAN | Exercise | 10,960 | NA | NA |
| 09/20/12 | CHILD JASON E | Exercise | 65,000 | 5.15 | 334,750 |
| 09/18/12 | HOLDEN JEFFREY A | Exercise | 13,021 | NA | NA |
| 08/31/12 | TOTTY BRIAN | Exercise | 10,960 | NA | NA |
| 08/31/12 | SCHELLHASE DAVID R | Exercise | 5,833 | 4.15 | 24,206.95 |
| 08/31/12 | HENRY DANIEL T | Grant | 20,000 | 4.17 | 83,344 |
| 08/31/12 | DEL PRETO JOSEPH M III | Exercise | 1,458 | NA | NA |
| 08/30/12 | LEFKOFSKY ERIC P | Gift | 3.35 Mil | NA | NA |
| 08/27/12 | BASS ROBERT J | Grant | 5,000 | 4.41 | 22,050 |
| 08/17/12 | HOLDEN JEFFREY A | Exercise | 13,021 | NA | NA |
| 08/17/12 | BASS ROBERT J | Grant | 12,080 | 4.83 | 58,286 |
| 08/13/12 | DEL PRETO JOSEPH M III | Exercise | 264 | NA | NA |
| 08/01/12 | SCHELLHASE DAVID R | Exercise | 5,833 | NA | NA |
| 07/31/12 | CHILD JASON E | Sold | 55,000 | 6.87 | 378,037 |
| 07/31/12 | TOTTY BRIAN | Exercise | 10,960 | NA | NA |
| 07/31/12 | DEL PRETO JOSEPH M III | Exercise | 1,460 | NA | NA |
| 07/26/12 | SCHELLHASE DAVID R | Exercise | 7,500 | NA | NA |
| 07/26/12 | HOLDEN JEFFREY A | Exercise | 14,375 | NA | NA |
| 07/18/12 | HOLDEN JEFFREY A | Exercise | 13,021 | NA | NA |
| 07/13/12 | DEL PRETO JOSEPH M III | Exercise | 264 | NA | NA |
| 07/02/12 | TOTTY BRIAN | Sold | 18,000 | 10.43 | 187,740 |
| 06/29/12 | TOTTY BRIAN | Exercise | 10,960 | NA | NA |
| 06/29/12 | SCHELLHASE DAVID R | Exercise | 5,833 | NA | NA |
| 06/29/12 | DEL PRETO JOSEPH M III | Exercise | 1,458 | NA | NA |
| 06/20/12 | CHILD JASON E | Exercise | 65,000 | 10.67 | 693,550 |
| 06/18/12 | HOLDEN JEFFREY A | Exercise | 13,021 | NA | NA |
| 06/13/12 | DEL PRETO JOSEPH M III | Exercise | 264 | NA | NA |
| 06/01/12 | SCHELLHASE DAVID R | Exercise | 87,500 | NA | NA |
| 05/31/12 | TOTTY BRIAN | Exercise | 10,960 | NA | NA |
| 05/31/12 | DEL PRETO JOSEPH M III | Exercise | 1,458 | NA | NA |
- Financial data in USD
Copyright © 2013 Microsoft. All rights reserved.
Quotes are real-time for NASDAQ, NYSE and AMEX. See delay times for other exchanges.
Fundamental company data and historical chart data provided by Thomson Reuters (click for restrictions). Real-time quotes provided by BATS Exchange. Real-time index quotes and delayed quotes supplied by Interactive Data Real-Time Services. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations data provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by SIX Financial Information.
Japanese stock price data provided by Nomura Research Institute Ltd.; quotes delayed 20 minutes. Canadian fund data provided by CANNEX Financial Exchanges Ltd.




