Hawaiian Telcom Holdco Inc
(NASDAQ: HCOM)| DATE | NAME | TRANSACTION | NUM SHARES | PRICE(S) | VALUE |
|---|---|---|---|---|---|
| 03/11/13 | JALKUT RICHARD A | Grant | 3,983 | NA | NA |
| 03/11/13 | REICH ROBERT F | Grant | 10,777 | NA | NA |
| 03/11/13 | PHILLIPS BERNARD R III | Grant | 2,240 | NA | NA |
| 03/11/13 | PAUL KEVIN T | Grant | 5,775 | NA | NA |
| 03/11/13 | OLDHAM STEVEN C | Grant | 2,240 | NA | NA |
| 03/11/13 | KOMEIJI JOHN T | Grant | 8,215 | NA | NA |
| 03/11/13 | KOMEIJI JOHN T | Grant | 8,215 | NA | NA |
| 03/11/13 | YEAMAN ERIC K | Grant | 35,350 | NA | NA |
| 03/11/13 | HARUKI WARREN H | Grant | 2,240 | NA | NA |
| 03/11/13 | FISHER BRADLEY J | Grant | 5,297 | NA | NA |
| 03/11/13 | REICH ROBERT F | Grant | 10,777 | NA | NA |
| 03/11/13 | DODS WALTER A JR | Grant | 2,240 | NA | NA |
| 03/11/13 | BARBER SCOTT K | Grant | 14,937 | NA | NA |
| 03/11/13 | CELLAR KURT MATTHEW | Grant | 2,240 | NA | NA |
| 03/11/13 | YEAMAN ERIC K | Grant | 35,350 | NA | NA |
| 02/27/13 | TWIN HAVEN SPECIAL OPPORTUNITIES FUND III L P | Purchase | 18,672 | 19.85 | 370,639.20 |
| 02/19/13 | TWIN HAVEN SPECIAL OPPORTUNITIES FUND III L P | Purchase | 1,390 | 19.78 | 27,487.25 |
| 02/14/13 | TWIN HAVEN SPECIAL OPPORTUNITIES FUND III L P | Purchase | 2,187 | 19.80 | 43,291.67 |
| 02/12/13 | TWIN HAVEN SPECIAL OPPORTUNITIES FUND III L P | Purchase | 3,900 | 19.81 | 77,239.50 |
- Financial data in USD
Copyright © 2013 Microsoft. All rights reserved.
Quotes are real-time for NASDAQ, NYSE and AMEX. See delay times for other exchanges.
Fundamental company data and historical chart data provided by Thomson Reuters (click for restrictions). Real-time quotes provided by BATS Exchange. Real-time index quotes and delayed quotes supplied by Interactive Data Real-Time Services. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations data provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by SIX Financial Information.
Japanese stock price data provided by Nomura Research Institute Ltd.; quotes delayed 20 minutes. Canadian fund data provided by CANNEX Financial Exchanges Ltd.




