H.J. Heinz Co

(NYSE: HNZ)
  • Trade now
  • Add to Watchlist
  • Get Chart
  • Print report
72.42UpunchToday's Close  |  72.45 +0.03 +0.04% After hours
Find insider transactions for:
View:
The following corporate insiders or major shareholders have recently filed transaction reports with the SEC. Click a name to see transaction details. To see a different set of transactions, select All Transactions, Most Recent Transactions, or Planned Sales from the list.
RECENT INSIDER TRANSACTIONS ACTIVITY: H.J. HEINZ CO
DATE NAME TRANSACTION NUM SHARES PRICE(S) VALUE
12/31/12 WEINSTEIN MICHAEL FEDER Grant 123 57.68 7,094.64
12/17/12 JOHNSON WILLIAM R Gift 166,599 NA NA
12/11/12 WARMOTH CHRISTOPHER JOHN Sold 184,283 58.67 10.81 Mil
12/11/12 CLARK STEPHEN SANFORD Exercise 17,400 41.41 720,534
12/11/12 CLARK STEPHEN SANFORD Sold 17,400 58.78 1.02 Mil
12/11/12 WARMOTH CHRISTOPHER JOHN Exercise 192,352 44.16 8.49 Mil
12/04/12 MORAN DAVID CHARLES Exercise 88,300 39.03 3.45 Mil
12/04/12 MORAN DAVID CHARLES Sold 88,300 58.42 5.16 Mil
12/03/12 BOBBY THEODORE NICHOLAS Exercise 20,000 39.03 780,600
12/03/12 BOBBY THEODORE NICHOLAS Sold 20,000 58.55 1.17 Mil
11/30/12 WEINSTEIN MICHAEL FEDER Grant 121 58.46 7,073.66
11/28/12 MCMENAMIN EDWARD J Exercise 30,000 39.03 1.17 Mil
11/28/12 MCMENAMIN EDWARD J Sold 30,000 57.91 1.74 Mil
11/28/12 JOHNSON WILLIAM R Exercise 398,935 39.03 15.57 Mil
11/27/12 WINKLEBLACK ARTHUR B Exercise 55,000 39.03 2.15 Mil
11/26/12 BOBBY THEODORE NICHOLAS Sold 49,032 57.76 2.83 Mil
11/26/12 BOBBY THEODORE NICHOLAS Exercise 49,032 41.65 2.04 Mil
11/23/12 OSTRYNIEC ROBERT PAUL Sold 14,715 58.07 854,500.05
11/23/12 MULLEN MICHAEL PATRICK Grant 5,000 58.43 292,150
11/23/12 OSTRYNIEC ROBERT PAUL Exercise 14,715 39.03 574,326.45
10/31/12 WEINSTEIN MICHAEL FEDER Grant 123 57.51 7,073.73
09/28/12 WEINSTEIN MICHAEL FEDER Grant 127 55.95 7,105.65
09/14/12 WOODWARD DAVID CLIVE Exercise 129,659 45.14 5.85 Mil
09/14/12 WOODWARD DAVID CLIVE Sold 129,659 56.19 7.29 Mil
09/12/12 MORAN DAVID CHARLES Exercise 84,320 45.54 3.84 Mil
09/12/12 MORAN DAVID CHARLES Sold 84,320 56.29 4.75 Mil
09/07/12 JOHNSON WILLIAM R Exercise 368,000 45.54 16.76 Mil
09/06/12 WINKLEBLACK ARTHUR B Exercise 23,122 45.54 1.05 Mil
09/06/12 WINKLEBLACK ARTHUR B Sold 23,122 56.00 1.29 Mil
09/04/12 MCMENAMIN EDWARD J Exercise 72,007 41.30 2.97 Mil
09/04/12 MCMENAMIN EDWARD J Sold 72,007 55.97 4.03 Mil
08/31/12 WEINSTEIN MICHAEL FEDER Grant 3,377 27.86 94,083.22
08/31/12 USHER THOMAS J Grant 3,250 NA NA
08/31/12 REILLEY DENNIS H Grant 3,250 NA NA
08/31/12 PELTZ NELSON Grant 3,250 NA NA
08/31/12 O HARE DEAN R Grant 3,250 NA NA
08/31/12 KENDLE CANDACE BRYAN Grant 3,250 NA NA
08/31/12 HOLIDAY EDITH E Grant 3,250 NA NA
08/31/12 DROSDICK JOHN G Grant 3,250 NA NA
08/31/12 COLEMAN LEONARD S JR Grant 3,250 NA NA
08/31/12 BUNCH CHARLES E Grant 3,250 NA NA
08/31/12 BOBBY THEODORE NICHOLAS Exercise 32,000 41.30 1.32 Mil
08/31/12 BOBBY THEODORE NICHOLAS Sold 32,000 55.77 1.78 Mil
08/31/12 SWANN LYNN C Grant 3,250 NA NA
07/31/12 WEINSTEIN MICHAEL FEDER Grant 128 55.21 7,066.88
07/27/12 PELTZ NELSON Sold 500,000 55.30 27.65 Mil
07/02/12 SWANN LYNN C Sold 1,300 54.50 70,850
06/29/12 WEINSTEIN MICHAEL FEDER Grant 130 54.38 7,069.40
06/21/12 WINKLEBLACK ARTHUR B Sold 54,908 54.29 2.98 Mil
06/21/12 WINKLEBLACK ARTHUR B Exercise 57,798 45.54 2.63 Mil
06/12/12 WOODWARD DAVID CLIVE Grant 3,134 52.19 163,563.46
06/12/12 WINKLEBLACK ARTHUR B Grant 10,347 52.19 540,009.93
06/12/12 WARMOTH CHRISTOPHER JOHN Grant 9,504 52.19 496,013.76
06/12/12 OSTRYNIEC ROBERT PAUL Grant 3,756 52.19 196,025.64
06/12/12 O HARA CHRISTOPHER SCOTT Grant 10,423 52.19 543,976.37
06/12/12 NOLLEN MARGARET ROACH Grant 1,983 52.19 103,492.77
06/12/12 MULLEN MICHAEL PATRICK Grant 1,724 52.19 89,975.56
06/12/12 MORAN DAVID CHARLES Grant 10,500 52.19 547,995
06/12/12 MILONE MICHAEL D Grant 9,580 52.19 499,980.20
06/12/12 MCMENAMIN EDWARD J Grant 3,832 52.19 199,992.08
06/12/12 JOHNSON WILLIAM R Grant 29,891 52.19 1.56 Mil
06/12/12 CLARK STEPHEN SANFORD Grant 3,602 52.19 187,988.38
06/12/12 BOBBY THEODORE NICHOLAS Grant 7,358 52.19 384,014.02
05/31/12 WEINSTEIN MICHAEL FEDER Grant 133 53.08 7,059.64
  • Financial data in USD
Insider filings are updated daily and are based on forms filed monthly with the SEC.
DATA PROVIDERS

Copyright © 2013 Microsoft. All rights reserved.

Quotes are real-time for NASDAQ, NYSE and AMEX. See delay times for other exchanges.

Fundamental company data and historical chart data provided by Thomson Reuters (click for restrictions). Real-time quotes provided by BATS Exchange. Real-time index quotes and delayed quotes supplied by Interactive Data Real-Time Services. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations data provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by SIX Financial Information.

Japanese stock price data provided by Nomura Research Institute Ltd.; quotes delayed 20 minutes. Canadian fund data provided by CANNEX Financial Exchanges Ltd.