Hewlett-Packard Co
(NYSE: HPQ)| DATE | NAME | TRANSACTION | NUM SHARES | PRICE(S) | VALUE |
|---|---|---|---|---|---|
| 05/16/13 | SCHULTZ JOHN F | Exercise | 4,122 | NA | NA |
| 04/30/13 | VEGHTE WILLIAM L | Exercise | 13,238 | NA | NA |
| 04/30/13 | SCHULTZ JOHN F | Exercise | 2,975 | NA | NA |
| 04/30/13 | NEFKENS MICHAEL G | Exercise | 7,943 | NA | NA |
| 04/30/13 | MCMULLEN JOHN N | Exercise | 1,483 | NA | NA |
| 04/30/13 | DONATELLI DAVID A | Exercise | 22,707 | NA | NA |
| 04/25/13 | KEOGH TRACY SUITT | Exercise | 12,026 | 19.59 | 235,589.34 |
| 04/19/13 | THOMPSON GEORGE KENNEDY | Exercise | 11,559 | NA | NA |
| 04/19/13 | RUSSO PATRICIA F | Exercise | 7,356 | NA | NA |
| 04/19/13 | REINER GARY M | Exercise | 5,780 | NA | NA |
| 04/19/13 | HAMMERGREN JOHN H | Exercise | 11,559 | NA | NA |
| 04/19/13 | GUPTA RAJIV L | Exercise | 3,678 | NA | NA |
| 04/19/13 | BANERJI SHUMEET | Exercise | 11,559 | NA | NA |
| 04/19/13 | ANDREESSEN MARC L | Exercise | 11,559 | NA | NA |
| 04/19/13 | WHITWORTH RALPH V | Exercise | 7,356 | NA | NA |
| 01/18/13 | GOMEZ HENRY | Exercise | 6,348 | 17.11 | 108,614.28 |
| 12/14/12 | WHITMAN MARGARET C | Exercise | 54,399 | 14.75 | 802,385.25 |
| 12/12/12 | VEGHTE WILLIAM L | Exercise | 18,747 | 14.53 | 272,393.91 |
| 12/12/12 | MCMULLEN JOHN N | Exercise | 2,625 | 14.53 | 38,141.25 |
- Financial data in USD
Copyright © 2013 Microsoft. All rights reserved.
Quotes are real-time for NASDAQ, NYSE and AMEX. See delay times for other exchanges.
Fundamental company data and historical chart data provided by Thomson Reuters (click for restrictions). Real-time quotes provided by BATS Exchange. Real-time index quotes and delayed quotes supplied by Interactive Data Real-Time Services. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations data provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by SIX Financial Information.
Japanese stock price data provided by Nomura Research Institute Ltd.; quotes delayed 20 minutes. Canadian fund data provided by CANNEX Financial Exchanges Ltd.




