Heartland Payment Systems Inc
(NYSE: HPY)| DATE | NAME | TRANSACTION | NUM SHARES | PRICE(S) | VALUE |
|---|---|---|---|---|---|
| 05/14/13 | CARR ROBERT O | Exercise | 415,000 | 4.44 | 1.84 Mil |
| 05/14/13 | CARR ROBERT O | Sold | 204,000 | 31.97 | 6.52 Mil |
| 05/10/13 | BALDWIN ROBERT H B JR | Exercise | 6,500 | NA | NA |
| 05/03/13 | VAGUE RICHARD W | Exercise | 2,426 | NA | NA |
| 05/03/13 | RAYMOND GEORGE F | Exercise | 2,426 | NA | NA |
| 05/03/13 | PALMER JONATHAN J | Exercise | 2,426 | NA | NA |
| 05/03/13 | OSTRO MARC J | Exercise | 2,426 | NA | NA |
| 05/03/13 | NIEHAUS ROBERT H | Exercise | 2,426 | NA | NA |
| 05/03/13 | LAWLER MICHAEL A | Sold | 2,110 | 32.69 | 68,975.90 |
| 05/03/13 | HOLLIN MITCHELL L | Exercise | 2,426 | NA | NA |
| 05/03/13 | BREAKIRON-EVANS MAUREEN | Exercise | 1,010 | NA | NA |
| 04/26/13 | LAWLER MICHAEL A | Exercise | 3,125 | NA | NA |
| 04/18/13 | RUEDA MARIA | Exercise | 12,500 | NA | NA |
| 04/18/13 | RUEDA MARIA | Sold | 8,276 | 30.82 | 255,066.32 |
| 03/12/13 | DRYSDALE IAN | Purchase | 2,000 | 31.24 | 62,478 |
| 03/08/13 | DRYSDALE IAN | Purchase | 2,000 | 29.61 | 59,213.80 |
| 03/01/13 | CARR ROBERT O | Exercise | 110,000 | NA | NA |
| 03/01/13 | BALDWIN ROBERT H B JR | Exercise | 30,000 | NA | NA |
| 12/26/12 | RUEDA MARIA | Sold | 1,067 | 29.44 | 31,408.64 |
- Financial data in USD
Copyright © 2013 Microsoft. All rights reserved.
Quotes are real-time for NASDAQ, NYSE and AMEX. See delay times for other exchanges.
Fundamental company data and historical chart data provided by Thomson Reuters (click for restrictions). Real-time quotes provided by BATS Exchange. Real-time index quotes and delayed quotes supplied by Interactive Data Real-Time Services. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations data provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by SIX Financial Information.
Japanese stock price data provided by Nomura Research Institute Ltd.; quotes delayed 20 minutes. Canadian fund data provided by CANNEX Financial Exchanges Ltd.




