Intel Corp
(NASDAQ: INTC)| DATE | NAME | TRANSACTION | NUM SHARES | PRICE(S) | VALUE |
|---|---|---|---|---|---|
| 05/09/13 | KILROY THOMAS M | Exercise | 57,191 | 19.04 | 1.09 Mil |
| 05/09/13 | KILROY THOMAS M | Sold | 57,191 | 24.49 | 1.40 Mil |
| 05/03/13 | POTTRUCK DAVID S | Exercise | 15,000 | 18.73 | 280,950 |
| 05/03/13 | POTTRUCK DAVID S | Sold | 15,000 | 24.04 | 360,600 |
| 05/03/13 | SMITH STACY J | Sold | 90,000 | 24.05 | 2.16 Mil |
| 05/02/13 | SODHANI ARVIND | Exercise | 143,087 | 17.35 | 2.48 Mil |
| 05/02/13 | SODHANI ARVIND | Sold | 143,087 | 24.12 | 3.45 Mil |
| 04/30/13 | KILROY THOMAS M | Exercise | 20,820 | 15.67 | 326,145.30 |
| 04/30/13 | KILROY THOMAS M | Sold | 20,820 | 23.99 | 499,471.80 |
| 04/29/13 | SODHANI ARVIND | Sold | 57,311 | 23.60 | 1.35 Mil |
| 04/25/13 | KILROY THOMAS M | Sold | 3,379 | 23.63 | 79,828.88 |
| 04/25/13 | HOLT WILLIAM M | Sold | 1,814 | 23.62 | 42,853.75 |
| 04/24/13 | BRYANT ANDY D | Exercise | 14,379 | NA | NA |
| 04/24/13 | HOLT WILLIAM M | Exercise | 11,342 | NA | NA |
| 04/24/13 | JAMES RENEE JO | Exercise | 13,240 | NA | NA |
| 04/24/13 | KRZANICH BRIAN M | Exercise | 13,240 | NA | NA |
| 04/24/13 | KILROY THOMAS M | Exercise | 11,342 | NA | NA |
| 04/24/13 | OTELLINI PAUL S | Exercise | 20,238 | NA | NA |
| 04/24/13 | PERLMUTTER DAVID | Exercise | 14,379 | NA | NA |
| 04/24/13 | SMITH STACY J | Exercise | 14,379 | NA | NA |
| 04/24/13 | SODHANI ARVIND | Exercise | 11,982 | NA | NA |
| 04/24/13 | MELAMED ARTHUR DOUGLAS | Exercise | 10,950 | NA | NA |
| 04/23/13 | JAMES RENEE JO | Exercise | 10,917 | 19.04 | 207,879.33 |
| 04/23/13 | JAMES RENEE JO | Sold | 27,137 | 23.00 | 624,151 |
| 04/17/13 | OTELLINI PAUL S | Exercise | 37,500 | NA | NA |
| 04/15/13 | BRYANT ANDY D | Exercise | 2,084 | NA | NA |
| 03/15/13 | BRYANT ANDY D | Exercise | 2,083 | NA | NA |
| 03/08/13 | KILROY THOMAS M | Sold | 55,252 | 21.99 | 1.21 Mil |
| 03/04/13 | JAMES RENEE JO | Sold | 32,440 | 21.08 | 683,750.86 |
| 02/25/13 | HOLT WILLIAM M | Sold | 38,928 | 20.52 | 798,946.59 |
| 02/22/13 | BRYANT ANDY D | Exercise | 128,012 | NA | NA |
| 02/22/13 | HOLT WILLIAM M | Exercise | 99,206 | NA | NA |
| 02/22/13 | JAMES RENEE JO | Exercise | 99,206 | NA | NA |
| 02/22/13 | KILROY THOMAS M | Exercise | 99,206 | NA | NA |
| 02/22/13 | OTELLINI PAUL S | Exercise | 285,198 | NA | NA |
| 02/22/13 | MELAMED ARTHUR DOUGLAS | Exercise | 42,666 | NA | NA |
| 02/22/13 | KRZANICH BRIAN M | Exercise | 99,206 | NA | NA |
| 02/22/13 | SODHANI ARVIND | Exercise | 69,551 | NA | NA |
| 02/22/13 | PERLMUTTER DAVID | Exercise | 128,012 | NA | NA |
| 02/22/13 | SMITH STACY J | Exercise | 99,206 | NA | NA |
| 02/15/13 | BRYANT ANDY D | Exercise | 2,084 | NA | NA |
| 01/30/13 | HOLT WILLIAM M | Exercise | 25,000 | 18.63 | 465,750 |
| 01/30/13 | HOLT WILLIAM M | Sold | 25,000 | 21.38 | 534,500 |
| 01/25/13 | HOLT WILLIAM M | Sold | 2,354 | 20.97 | 49,353.73 |
| 01/24/13 | BRYANT ANDY D | Exercise | 9,036 | NA | NA |
| 01/24/13 | HOLT WILLIAM M | Exercise | 6,890 | NA | NA |
| 01/24/13 | JAMES RENEE JO | Exercise | 7,898 | NA | NA |
| 01/24/13 | KRZANICH BRIAN M | Sold | 2,491 | 21.04 | 52,415.62 |
| 01/24/13 | KILROY THOMAS M | Exercise | 6,890 | NA | NA |
| 01/24/13 | OTELLINI PAUL S | Exercise | 20,238 | NA | NA |
| 01/24/13 | PERLMUTTER DAVID | Exercise | 9,036 | NA | NA |
| 01/24/13 | PLUMMER JAMES D | Sold | 10,000 | 21.04 | 210,400 |
| 01/24/13 | SMITH STACY J | Exercise | 9,036 | NA | NA |
| 01/24/13 | SODHANI ARVIND | Exercise | 7,531 | NA | NA |
| 01/24/13 | MELAMED ARTHUR DOUGLAS | Exercise | 6,890 | NA | NA |
| 01/24/13 | KRZANICH BRIAN M | Exercise | 7,898 | NA | NA |
| 01/22/13 | OTELLINI PAUL S | Grant | 94,518 | NA | NA |
| 01/22/13 | MELAMED ARTHUR DOUGLAS | Exercise | 24,630 | NA | NA |
| 01/22/13 | KRZANICH BRIAN M | Sold | 1,691 | 21.29 | 36,001.39 |
| 01/22/13 | HOLT WILLIAM M | Sold | 5,711 | 21.12 | 120,639.16 |
| 01/17/13 | KRZANICH BRIAN M | Exercise | 3,750 | NA | NA |
| 01/17/13 | SODHANI ARVIND | Exercise | 9,250 | NA | NA |
| 01/17/13 | SMITH STACY J | Exercise | 6,500 | NA | NA |
| 01/17/13 | PERLMUTTER DAVID | Exercise | 5,000 | NA | NA |
| 01/17/13 | KILROY THOMAS M | Exercise | 3,750 | NA | NA |
| 01/17/13 | HOLT WILLIAM M | Exercise | 9,250 | NA | NA |
| 01/17/13 | JAMES RENEE JO | Exercise | 3,750 | NA | NA |
| 01/15/13 | BRYANT ANDY D | Exercise | 2,083 | NA | NA |
| 12/19/12 | OTELLINI PAUL S | Gift | 150,000 | NA | NA |
| 12/17/12 | BRYANT ANDY D | Exercise | 2,083 | NA | NA |
| 11/15/12 | BRYANT ANDY D | Exercise | 2,084 | NA | NA |
| 11/02/12 | HOLT WILLIAM M | Gift | 15,000 | NA | NA |
| 10/25/12 | HOLT WILLIAM M | Sold | 2,018 | 21.62 | 43,627.34 |
| 10/24/12 | JAMES RENEE JO | Exercise | 7,898 | NA | NA |
| 10/24/12 | KILROY THOMAS M | Exercise | 6,891 | NA | NA |
| 10/24/12 | KRZANICH BRIAN M | Exercise | 7,898 | NA | NA |
| 10/24/12 | BRYANT ANDY D | Exercise | 9,036 | NA | NA |
| 10/24/12 | OTELLINI PAUL S | Exercise | 20,239 | NA | NA |
| 10/24/12 | MELAMED ARTHUR DOUGLAS | Exercise | 6,891 | NA | NA |
| 10/24/12 | SODHANI ARVIND | Exercise | 7,531 | NA | NA |
| 10/24/12 | HOLT WILLIAM M | Exercise | 6,891 | NA | NA |
| 10/24/12 | SMITH STACY J | Exercise | 9,036 | NA | NA |
| 10/24/12 | PERLMUTTER DAVID | Exercise | 9,036 | NA | NA |
| 10/22/12 | SODHANI ARVIND | Exercise | 25,000 | 20.23 | 505,750 |
| 10/22/12 | SODHANI ARVIND | Sold | 25,000 | 21.50 | 537,505 |
| 10/15/12 | BRYANT ANDY D | Exercise | 2,083 | NA | NA |
| 09/17/12 | BRYANT ANDY D | Exercise | 2,083 | NA | NA |
| 08/17/12 | YEARY FRANK D | Sold | 2,196 | 26.36 | 57,886.78 |
| 08/16/12 | YOFFIE DAVID B | Exercise | 5,489 | NA | NA |
| 08/16/12 | YEARY FRANK D | Exercise | 5,489 | NA | NA |
| 08/16/12 | POTTRUCK DAVID S | Exercise | 5,489 | NA | NA |
| 08/16/12 | PLUMMER JAMES D | Exercise | 5,489 | NA | NA |
| 08/16/12 | HUNDT REED E | Exercise | 5,489 | NA | NA |
| 08/16/12 | DONAHOE JOHN JOSEPH | Exercise | 5,489 | NA | NA |
| 08/16/12 | DECKER SUSAN LYNNE | Exercise | 5,489 | NA | NA |
| 08/16/12 | BARSHEFSKY AMBASSADOR CHARLENE | Exercise | 5,489 | NA | NA |
| 08/15/12 | BRYANT ANDY D | Exercise | 2,084 | NA | NA |
| 08/03/12 | SODHANI ARVIND | Sold | 50,000 | 26.18 | 1.31 Mil |
| 08/01/12 | SODHANI ARVIND | Sold | 100,000 | 25.81 | 2.58 Mil |
| 07/25/12 | SODHANI ARVIND | Sold | 111,749 | 25.20 | 2.82 Mil |
| 07/25/12 | HOLT WILLIAM M | Sold | 2,017 | 25.29 | 51,001.46 |
| 07/24/12 | YEARY FRANK D | Sold | 3,892 | 25.00 | 97,280.54 |
| 07/24/12 | SODHANI ARVIND | Exercise | 7,530 | NA | NA |
| 07/24/12 | SMITH STACY J | Exercise | 9,035 | NA | NA |
| 07/24/12 | PERLMUTTER DAVID | Exercise | 9,035 | NA | NA |
| 07/24/12 | OTELLINI PAUL S | Exercise | 20,238 | NA | NA |
| 07/24/12 | MELAMED ARTHUR DOUGLAS | Exercise | 6,890 | NA | NA |
| 07/24/12 | KRZANICH BRIAN M | Exercise | 7,897 | NA | NA |
| 07/24/12 | KILROY THOMAS M | Exercise | 6,890 | NA | NA |
| 07/24/12 | HOLT WILLIAM M | Exercise | 6,890 | NA | NA |
| 07/24/12 | BRYANT ANDY D | Exercise | 9,035 | NA | NA |
| 07/23/12 | BARSHEFSKY AMBASSADOR CHARLENE | Exercise | 9,729 | NA | NA |
| 07/23/12 | DECKER SUSAN LYNNE | Exercise | 9,729 | NA | NA |
| 07/23/12 | HUNDT REED E | Exercise | 9,729 | NA | NA |
| 07/23/12 | POTTRUCK DAVID S | Exercise | 9,729 | NA | NA |
| 07/23/12 | YEARY FRANK D | Exercise | 9,729 | NA | NA |
| 07/23/12 | YOFFIE DAVID B | Exercise | 9,729 | NA | NA |
| 07/23/12 | PLUMMER JAMES D | Exercise | 9,729 | NA | NA |
| 07/17/12 | YEARY FRANK D | Sold | 639 | 25.29 | 16,161.78 |
| 07/16/12 | YOFFIE DAVID B | Exercise | 1,597 | NA | NA |
| 07/16/12 | YEARY FRANK D | Exercise | 1,597 | NA | NA |
| 07/16/12 | POTTRUCK DAVID S | Exercise | 1,597 | NA | NA |
| 07/16/12 | PLUMMER JAMES D | Exercise | 1,597 | NA | NA |
| 07/16/12 | HUNDT REED E | Exercise | 1,597 | NA | NA |
| 07/16/12 | DECKER SUSAN LYNNE | Exercise | 1,597 | NA | NA |
| 07/16/12 | BRYANT ANDY D | Exercise | 2,083 | NA | NA |
| 07/16/12 | BARSHEFSKY AMBASSADOR CHARLENE | Exercise | 2,282 | NA | NA |
| 06/15/12 | BRYANT ANDY D | Exercise | 2,083 | NA | NA |
- Financial data in USD
Copyright © 2013 Microsoft. All rights reserved.
Quotes are real-time for NASDAQ, NYSE and AMEX. See delay times for other exchanges.
Fundamental company data and historical chart data provided by Thomson Reuters (click for restrictions). Real-time quotes provided by BATS Exchange. Real-time index quotes and delayed quotes supplied by Interactive Data Real-Time Services. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations data provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by SIX Financial Information.
Japanese stock price data provided by Nomura Research Institute Ltd.; quotes delayed 20 minutes. Canadian fund data provided by CANNEX Financial Exchanges Ltd.




