Invesco Limited
(NYSE: IVZ)
34.54
+0.19
+0.55%
MORE ON IVZ
View:
The following corporate insiders or major shareholders have recently filed transaction reports with the SEC. Click a name to see transaction details. To see a different set of transactions, select All Transactions, Most Recent Transactions, or Planned Sales from the list.
RECENT INSIDER TRANSACTIONS ACTIVITY: INVESCO LIMITED
| DATE | NAME | TRANSACTION | NUM SHARES | PRICE(S) | VALUE |
|---|---|---|---|---|---|
| 06/11/13 | Edward P. Lawrence | Gift | 600 | NA | NA |
| 05/10/13 | Sir John Banham | Sold | 8,500 | 33.72 | 286,626.80 |
| 05/10/13 | Philip A. Taylor | Sold | 140,000 | 33.78 | 4.73 Mil |
| 05/10/13 | Mr Roderick George Howard Ellis | Exercise | 25,000 | NA | NA |
| 05/10/13 | Mr Roderick George Howard Ellis | Sold | 12,500 | 33.75 | 421,872.50 |
| 05/01/13 | Ben F. Johnson,III | Grant | 755 | NA | NA |
| 05/01/13 | Edward P. Lawrence | Grant | 755 | NA | NA |
| 05/01/13 | Rex D. Adams | Grant | 755 | NA | NA |
| 05/01/13 | Mr. J. Thomas Presby | Grant | 755 | NA | NA |
| 05/01/13 | Denis Kessler | Grant | 755 | NA | NA |
| 05/01/13 | Phoebe A. Wood | Grant | 755 | NA | NA |
| 05/01/13 | Sir John Banham | Grant | 755 | NA | NA |
| 05/01/13 | Joseph R. Canion | Grant | 755 | NA | NA |
| 05/01/13 | C. Robert Henrikson | Grant | 755 | NA | NA |
| 03/06/13 | Kevin M. Carome | Exercise | 77,906 | NA | NA |
| 02/28/13 | Philip A. Taylor | Grant | 108,088 | NA | NA |
| 02/28/13 | Mr Roderick George Howard Ellis | Grant | 13,811 | NA | NA |
| 02/28/13 | Mr Roderick George Howard Ellis | NA | 2,479 | 26.79 | 66,412.41 |
| 02/28/13 | Karen Dunn Kelley | NA | 19,674 | 26.79 | 527,066.46 |
| 02/28/13 | Karen Dunn Kelley | Grant | 57,022 | NA | NA |
| 02/28/13 | G. Mark Armour | NA | 102,720 | NA | NA |
| 02/28/13 | G. Mark Armour | NA | 11,102 | 26.79 | 297,422.58 |
| 02/28/13 | G. Mark Armour | Grant | 74,250 | NA | NA |
| 02/28/13 | Colin D. Meadows | Grant | 68,532 | NA | NA |
| 02/28/13 | Colin D. Meadows | NA | 22,376 | 26.79 | 599,453.04 |
| 02/28/13 | Andrew Tak Shing Lo | NA | 85,922 | NA | NA |
| 02/28/13 | Kevin M. Carome | NA | 12,651 | 26.79 | 338,920.29 |
| 02/28/13 | Kevin M. Carome | Grant | 48,608 | NA | NA |
| 02/28/13 | Kevin M. Carome | NA | 25,420 | NA | NA |
| 02/28/13 | Loren M. Starr | Grant | 64,741 | NA | NA |
| 02/28/13 | Loren M. Starr | NA | 19,977 | 26.79 | 535,183.83 |
| 02/28/13 | Martin L. Flanagan | Gift | 140,826 | NA | NA |
| 02/28/13 | Martin L. Flanagan | Gift | 161,408 | NA | NA |
| 02/28/13 | Martin L. Flanagan | Grant | 490,532 | NA | NA |
| 02/28/13 | Andrew Tak Shing Lo | Grant | 62,216 | NA | NA |
| 02/27/13 | Kevin M. Carome | NA | 10,489 | 26.44 | 277,329.16 |
| 02/27/13 | Karen Dunn Kelley | NA | 9,563 | 26.44 | 252,845.72 |
| 02/27/13 | G. Mark Armour | NA | 10,338 | 26.44 | 273,336.72 |
| 02/27/13 | G. Mark Armour | NA | 122,486 | 13.22 | 1.62 Mil |
| 02/27/13 | Philip A. Taylor | NA | 18,417 | 26.44 | 486,945.48 |
| 02/27/13 | Philip A. Taylor | NA | 74,364 | NA | NA |
| 02/27/13 | Martin L. Flanagan | Gift | 86,505 | NA | NA |
| 02/27/13 | Andrew Tak Shing Lo | NA | 59,494 | NA | NA |
| 02/27/13 | Loren M. Starr | NA | 11,852 | 26.44 | 313,366.88 |
| 02/27/13 | Mr Roderick George Howard Ellis | NA | 1,160 | 26.44 | 30,670.40 |
| 02/27/13 | Martin L. Flanagan | Gift | 86,505 | NA | NA |
| 02/27/13 | Colin D. Meadows | NA | 16,257 | 26.44 | 429,835.08 |
| 02/26/13 | G. Mark Armour | NA | 6,287 | 25.64 | 161,198.68 |
| 02/26/13 | G. Mark Armour | NA | 74,490 | NA | NA |
| 02/26/13 | Mr Roderick George Howard Ellis | NA | 2,627 | 25.64 | 67,356.28 |
| 02/26/13 | Karen Dunn Kelley | NA | 8,805 | 25.64 | 225,760.20 |
| 02/26/13 | Colin D. Meadows | NA | 13,224 | 25.64 | 339,063.36 |
| 02/26/13 | Martin L. Flanagan | Gift | 83,016 | NA | NA |
| 02/26/13 | Kevin M. Carome | NA | 5,785 | 25.64 | 148,327.40 |
| 02/26/13 | Loren M. Starr | NA | 9,518 | 25.64 | 244,041.52 |
| 02/26/13 | Martin L. Flanagan | Gift | 83,016 | NA | NA |
| 02/26/13 | Andrew Tak Shing Lo | NA | 48,264 | NA | NA |
| 02/08/13 | Colin D. Meadows | Sold | 7,400 | 27.36 | 202,472.88 |
| 02/04/13 | Loren M. Starr | Sold | 126,000 | 27.09 | 3.41 Mil |
| 02/01/13 | Ben F. Johnson,III | Grant | 855 | NA | NA |
| 02/01/13 | Edward P. Lawrence | Grant | 855 | NA | NA |
| 02/01/13 | Denis Kessler | Grant | 855 | NA | NA |
| 02/01/13 | Rex D. Adams | Grant | 855 | NA | NA |
| 02/01/13 | C. Robert Henrikson | Grant | 855 | NA | NA |
| 02/01/13 | Phoebe A. Wood | Grant | 855 | NA | NA |
| 02/01/13 | Sir John Banham | Grant | 855 | NA | NA |
| 02/01/13 | Joseph R. Canion | Grant | 855 | NA | NA |
| 02/01/13 | Mr. J. Thomas Presby | Grant | 855 | NA | NA |
| 12/14/12 | Philip A. Taylor | NA | 110,204 | NA | NA |
| 12/14/12 | Philip A. Taylor | NA | 27,293 | 25.46 | 694,879.78 |
| 12/14/12 | Karen Dunn Kelley | Sold | 75,000 | 25.40 | 1.91 Mil |
| 12/13/12 | Martin L. Flanagan | Sold | 250,000 | 25.25 | 6.31 Mil |
| 12/11/12 | Mr Roderick George Howard Ellis | Sold | 10,000 | 24.97 | 249,708 |
| 11/30/12 | Mr Roderick George Howard Ellis | Sold | 10,000 | 25.00 | 250,046 |
| 11/30/12 | Mr Roderick George Howard Ellis | Exercise | 20,000 | NA | NA |
| 11/07/12 | Mr. J. Thomas Presby | Sold | 4,500 | 24.14 | 108,648 |
| 11/02/12 | Ben F. Johnson,III | Grant | 973 | NA | NA |
| 11/02/12 | Joseph R. Canion | Grant | 973 | NA | NA |
| 11/02/12 | Sir John Banham | Grant | 973 | NA | NA |
| 11/02/12 | Phoebe A. Wood | Grant | 973 | NA | NA |
| 11/02/12 | C. Robert Henrikson | Grant | 973 | NA | NA |
| 11/02/12 | Mr. J. Thomas Presby | Grant | 973 | NA | NA |
| 11/02/12 | Rex D. Adams | Grant | 973 | NA | NA |
| 11/02/12 | Denis Kessler | Grant | 973 | NA | NA |
| 11/02/12 | Edward P. Lawrence | Grant | 973 | NA | NA |
| 09/11/12 | Colin D. Meadows | Sold | 6,705 | 24.81 | 166,351.05 |
| 08/24/12 | Sir John Banham | Sold | 2,353 | 23.51 | 55,330.56 |
| 07/27/12 | Denis Kessler | Grant | 1,073 | NA | NA |
| 07/27/12 | Rex D. Adams | Grant | 1,073 | NA | NA |
| 07/27/12 | Mr. J. Thomas Presby | Grant | 1,073 | NA | NA |
| 07/27/12 | Edward P. Lawrence | Grant | 1,073 | NA | NA |
| 07/27/12 | Phoebe A. Wood | Grant | 1,073 | NA | NA |
| 07/27/12 | Sir John Banham | Grant | 1,073 | NA | NA |
| 07/27/12 | Joseph R. Canion | Grant | 1,073 | NA | NA |
| 07/27/12 | C. Robert Henrikson | Grant | 1,073 | NA | NA |
| 07/27/12 | Ben F. Johnson,III | Grant | 1,073 | NA | NA |
- Financial data in USD
Insider filings are updated daily and are based on forms filed monthly with the SEC.
DATA PROVIDERS
Copyright © 2013 Microsoft. All rights reserved.
Fundamental company data and historical chart data provided by Morningstar Inc. Real-time index quotes and delayed quotes supplied by Morningstar Inc. Quotes delayed by up to 15 minutes, except where indicated otherwise. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by Morningstar Inc.




