Jones Lang LaSalle Inc
(NYSE: JLL)
90.89
+1.86
+2.09%
MORE ON JLL
View:
The following corporate insiders or major shareholders have recently filed transaction reports with the SEC. Click a name to see transaction details. To see a different set of transactions, select All Transactions, Most Recent Transactions, or Planned Sales from the list.
RECENT INSIDER TRANSACTIONS ACTIVITY: JONES LANG LASALLE INC
| DATE | NAME | TRANSACTION | NUM SHARES | PRICE(S) | VALUE |
|---|---|---|---|---|---|
| 06/03/13 | Colin Dyer | Sold | 3,000 | 91.67 | 275,014.80 |
| 05/31/13 | Mr. David B. Rickard | Grant | 1,307 | NA | NA |
| 05/31/13 | Sheila A. Penrose | Grant | 1,307 | NA | NA |
| 05/31/13 | Dr. Deanne S. Julius, PhD | Grant | 1,307 | NA | NA |
| 05/31/13 | Hugo Bague | Grant | 1,307 | NA | NA |
| 05/31/13 | Ming Lu | Grant | 1,307 | NA | NA |
| 05/31/13 | Mr. Martin H. Nesbitt | Grant | 1,307 | NA | NA |
| 05/31/13 | Ms. Kate Lavelle | Grant | 1,307 | NA | NA |
| 05/29/13 | Hartley Leonard Darryl | NA | 2,612 | 46.47 | 121,379.64 |
| 05/29/13 | Sheila A. Penrose | NA | 2,612 | 46.47 | 121,379.64 |
| 05/29/13 | Thomas C. Theobald | NA | 2,612 | 46.47 | 121,379.64 |
| 05/29/13 | Mr. David B. Rickard | NA | 2,612 | 46.47 | 121,379.64 |
| 05/10/13 | Peter C. Roberts | Sold | 3,000 | 98.00 | 294,000 |
| 05/01/13 | Colin Dyer | Sold | 3,000 | 98.41 | 295,221.60 |
| 04/08/13 | Hugo Bague | Grant | 176 | 99.41 | 17,496.16 |
| 04/08/13 | Mr. David B. Rickard | Grant | 176 | 99.41 | 17,496.16 |
| 04/01/13 | Colin Dyer | Sold | 3,000 | 99.21 | 297,634.80 |
| 03/15/13 | Alastair Hughes | Sold | 2,500 | 98.89 | 247,225 |
| 03/08/13 | Peter C. Roberts | Sold | 4,000 | 98.75 | 394,990.80 |
| 03/01/13 | Colin Dyer | Sold | 3,000 | 95.37 | 286,108.50 |
| 03/01/13 | Alastair Hughes | Sold | 8,000 | 95.37 | 762,960 |
| 02/25/13 | Hartley Leonard Darryl | Sold | 2,600 | 97.02 | 252,252 |
| 02/25/13 | Hartley Leonard Darryl | NA | 5,200 | 7.94 | 41,288 |
| 02/22/13 | Hartley Leonard Darryl | Sold | 1,893 | 96.51 | 182,691.54 |
| 02/21/13 | Hartley Leonard Darryl | Sold | 400 | 96.97 | 38,789.96 |
| 02/21/13 | Hartley Leonard Darryl | NA | 800 | 7.94 | 6,352 |
| 02/20/13 | Hartley Leonard Darryl | Sold | 5,000 | 98.87 | 494,368 |
| 02/13/13 | Mr. David B. Rickard | Grant | 208 | 83.94 | 17,459.52 |
| 02/13/13 | Hugo Bague | Grant | 208 | 83.94 | 17,459.52 |
| 02/08/13 | Thomas C. Theobald | Sold | 1,500 | 98.23 | 147,346.65 |
| 02/07/13 | Colin Dyer | Sold | 3,000 | 98.29 | 294,855 |
| 02/04/13 | Peter C. Roberts | Sold | 3,000 | 94.51 | 283,536 |
| 12/14/12 | Roger T. Staubach | Sold | 30,000 | 82.43 | 2.47 Mil |
| 12/13/12 | Peter C. Roberts | Sold | 6,500 | 83.70 | 544,045.45 |
| 11/06/12 | Thomas C. Theobald | Sold | 3,000 | 79.47 | 238,404.60 |
| 10/10/12 | Hugo Bague | Grant | 229 | 76.35 | 17,484.15 |
| 10/10/12 | Mr. David B. Rickard | Grant | 229 | 76.35 | 17,484.15 |
| 09/17/12 | Dr. Charles J. Doyle | NA | 263 | 83.81 | 22,042.03 |
| 09/17/12 | Dr. Charles J. Doyle | NA | 1,012 | 41.91 | 42,407.86 |
| 07/11/12 | Mr. David B. Rickard | NA | 1,262 | 34.77 | 43,873.43 |
| 07/06/12 | Hugo Bague | Grant | 253 | 70.37 | 17,804.77 |
| 07/06/12 | Mr. David B. Rickard | Grant | 249 | 70.37 | 17,522.13 |
| 07/03/12 | Christian Ulbrich | NA | 870 | 69.82 | 60,743.40 |
| 07/03/12 | Christian Ulbrich | NA | 3,480 | 34.91 | 121,486.80 |
| 07/03/12 | Jeff A. Jacobson | NA | 2,900 | 34.91 | 101,239 |
| 07/03/12 | Jeff A. Jacobson | NA | 604 | 69.82 | 42,171.28 |
| 07/03/12 | Colin Dyer | NA | 1,277 | 69.82 | 89,160.14 |
| 07/03/12 | Alastair Hughes | NA | 3,480 | 34.91 | 121,486.80 |
| 07/03/12 | Lauralee E. Martin | NA | 634 | 69.82 | 44,265.88 |
| 07/03/12 | Lauralee E. Martin | NA | 3,480 | 34.91 | 121,486.80 |
| 07/03/12 | Peter C. Roberts | NA | 841 | 69.82 | 58,718.62 |
| 07/03/12 | Peter C. Roberts | NA | 4,058 | 34.91 | 141,664.78 |
| 07/03/12 | Colin Dyer | NA | 5,218 | 34.91 | 182,160.38 |
| 07/01/12 | Colin Dyer | NA | 5,240 | 70.37 | 368,738.80 |
| 07/01/12 | Mark K. Engel | NA | 588 | 35.19 | 20,688.78 |
| 07/01/12 | Christian Ulbrich | NA | 1,992 | 35.19 | 70,088.52 |
| 07/01/12 | Christian Ulbrich | NA | 483 | 70.37 | 33,988.71 |
| 07/01/12 | Jeff A. Jacobson | NA | 319 | 70.37 | 22,448.03 |
| 07/01/12 | Jeff A. Jacobson | NA | 1,530 | 35.19 | 53,833.05 |
| 07/01/12 | Alastair Hughes | NA | 17,198 | 35.19 | 605,111.63 |
| 07/01/12 | Colin Dyer | NA | 21,416 | 35.19 | 753,521.96 |
| 07/01/12 | Dr. Charles J. Doyle | NA | 900 | 35.19 | 31,666.50 |
| 07/01/12 | Lauralee E. Martin | NA | 27,852 | 35.19 | 979,972.62 |
| 07/01/12 | Peter C. Roberts | NA | 3,685 | 70.37 | 259,313.45 |
| 07/01/12 | Peter C. Roberts | NA | 17,786 | 35.19 | 625,800.41 |
| 07/01/12 | Mark J. Ohringer | NA | 2 | 70.37 | 140.74 |
| 07/01/12 | Mark J. Ohringer | NA | 240 | 35.19 | 8,444.40 |
| 07/01/12 | Dr. Charles J. Doyle | NA | 233 | 70.37 | 16,396.21 |
| 07/01/12 | Mark K. Engel | NA | 91 | 70.37 | 6,403.67 |
| 07/01/12 | Lauralee E. Martin | NA | 5,074 | 70.37 | 357,057.38 |
| 06/21/12 | Hartley Leonard Darryl | Sold | 2,000 | 72.61 | 145,215.60 |
- Financial data in USD
Insider filings are updated daily and are based on forms filed monthly with the SEC.
DATA PROVIDERS
Copyright © 2013 Microsoft. All rights reserved.
Fundamental company data and historical chart data provided by Morningstar Inc. Real-time index quotes and delayed quotes supplied by Morningstar Inc. Quotes delayed by up to 15 minutes, except where indicated otherwise. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by Morningstar Inc.




