Johnson & Johnson
(NYSE: JNJ)| DATE | NAME | TRANSACTION | NUM SHARES | PRICE(S) | VALUE |
|---|---|---|---|---|---|
| 05/07/13 | CULLEN JAMES G | Sold | 4,929 | 85.40 | 420,936.60 |
| 02/08/13 | ULLMANN MICHAEL H | Exercise | 8,943 | NA | NA |
| 02/08/13 | STOFFELS PAULUS | Exercise | 18,391 | NA | NA |
| 02/08/13 | GORSKY ALEX | Exercise | 9,981 | NA | NA |
| 02/08/13 | COSGROVE STEPHEN J | Exercise | 2,345 | NA | NA |
| 02/08/13 | CARUSO DOMINIC J | Exercise | 9,981 | NA | NA |
| 02/08/13 | WELDON WILLIAM C | Exercise | 48,906 | NA | NA |
| 02/05/13 | SATCHER DAVID | Exercise | 6,300 | 52.20 | 328,860 |
| 01/25/13 | ULLMANN MICHAEL H | Exercise | 1,915 | 52.20 | 99,963 |
| 12/20/12 | WELDON WILLIAM C | Gift | 128,000 | NA | NA |
| 12/13/12 | WELDON WILLIAM C | Exercise | 1,510 | 66.18 | 99,931.80 |
| 12/07/12 | LINDQUIST SUSAN L | Exercise | 7,600 | 53.93 | 409,868 |
| 12/07/12 | LINDQUIST SUSAN L | Sold | 7,600 | 70.02 | 532,152 |
| 11/12/12 | CULLEN JAMES G | Exercise | 13,900 | 53.07 | 737,603.50 |
| 11/12/12 | CULLEN JAMES G | Sold | 13,900 | 69.70 | 968,830 |
| 10/23/12 | MULLIN LEO F | Exercise | 6,300 | 52.20 | 328,860 |
| 10/19/12 | CARUSO DOMINIC J | Exercise | 20,400 | 52.20 | 1.06 Mil |
| 10/19/12 | CARUSO DOMINIC J | Sold | 20,400 | 71.95 | 1.47 Mil |
| 09/14/12 | GORSKY ALEX | Gift | 870 | NA | NA |
- Financial data in USD
Copyright © 2013 Microsoft. All rights reserved.
Quotes are real-time for NASDAQ, NYSE and AMEX. See delay times for other exchanges.
Fundamental company data and historical chart data provided by Thomson Reuters (click for restrictions). Real-time quotes provided by BATS Exchange. Real-time index quotes and delayed quotes supplied by Interactive Data Real-Time Services. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations data provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by SIX Financial Information.
Japanese stock price data provided by Nomura Research Institute Ltd.; quotes delayed 20 minutes. Canadian fund data provided by CANNEX Financial Exchanges Ltd.




