The Coca-Cola Co
(NYSE: KO)| DATE | NAME | TRANSACTION | NUM SHARES | PRICE(S) | VALUE |
|---|---|---|---|---|---|
| 05/15/13 | DOUGLAS JAMES ALEXANDER M JR | Exercise | 20,000 | 28.92 | 578,438 |
| 05/15/13 | DOUGLAS JAMES ALEXANDER M JR | Sold | 20,000 | 43.00 | 860,000 |
| 05/07/13 | SMITH BRIAN JOHN | Sold | 149,268 | 42.25 | 6.31 Mil |
| 05/07/13 | SMITH BRIAN JOHN | Exercise | 149,268 | 29.07 | 4.34 Mil |
| 05/01/13 | JORDAN GLENN | Sold | 42,306 | 42.37 | 1.79 Mil |
| 05/01/13 | GOEPELT BERNHARD | Exercise | 2,725 | 24.90 | 67,852.50 |
| 04/29/13 | GOEPELT BERNHARD | Exercise | 21,275 | 24.90 | 529,747.50 |
| 04/17/13 | TRIPODI JOSEPH VINCENT | Exercise | 125,852 | 29.22 | 3.68 Mil |
| 04/17/13 | TRIPODI JOSEPH VINCENT | Sold | 125,852 | 42.50 | 5.35 Mil |
| 04/16/13 | DOUGLAS JAMES ALEXANDER M JR | Exercise | 50,000 | 27.77 | 1.39 Mil |
| 04/16/13 | DOUGLAS JAMES ALEXANDER M JR | Sold | 50,000 | 42.13 | 2.11 Mil |
| 04/10/13 | DOUGLAS JAMES ALEXANDER M JR | Exercise | 30,000 | 24.68 | 740,511 |
| 04/10/13 | DOUGLAS JAMES ALEXANDER M JR | Sold | 30,000 | 40.88 | 1.23 Mil |
| 04/09/13 | FAYARD GARY P | Exercise | 224,000 | 24.90 | 5.58 Mil |
| 04/09/13 | FAYARD GARY P | Sold | 224,000 | 41.00 | 9.18 Mil |
| 04/09/13 | CUMMINGS ALEXANDER B JR | Exercise | 201,482 | 21.10 | 4.25 Mil |
| 04/09/13 | CUMMINGS ALEXANDER B JR | Sold | 201,482 | 41.00 | 8.26 Mil |
| 03/26/13 | REYES LAGUNES JOSE OCTAVIO | Sold | 320,000 | 40.50 | 12.96 Mil |
| 03/26/13 | REYES LAGUNES JOSE OCTAVIO | Exercise | 320,000 | 20.64 | 6.6 Mil |
- Financial data in USD
Copyright © 2013 Microsoft. All rights reserved.
Quotes are real-time for NASDAQ, NYSE and AMEX. See delay times for other exchanges.
Fundamental company data and historical chart data provided by Thomson Reuters (click for restrictions). Real-time quotes provided by BATS Exchange. Real-time index quotes and delayed quotes supplied by Interactive Data Real-Time Services. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations data provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by SIX Financial Information.
Japanese stock price data provided by Nomura Research Institute Ltd.; quotes delayed 20 minutes. Canadian fund data provided by CANNEX Financial Exchanges Ltd.




