Lumber Liquidators Holdings Inc
(NYSE: LL)| DATE | NAME | TRANSACTION | NUM SHARES | PRICE(S) | VALUE |
|---|---|---|---|---|---|
| 05/16/13 | WADE JIMMIE L | Grant | 1,342 | NA | NA |
| 05/16/13 | BROCK MACON F JR | Grant | 1,328 | NA | NA |
| 05/16/13 | MOORE DOUGLAS T | Grant | 1,400 | NA | NA |
| 05/16/13 | ROPER MARTIN F | Grant | 1,428 | NA | NA |
| 05/16/13 | ROBINSON PETER B | Grant | 1,300 | NA | NA |
| 05/16/13 | PRESLEY JOHN M | Grant | 1,457 | NA | NA |
| 05/15/13 | PESCARA MARCO Q | Exercise | 22,499 | 15.97 | 359,196.54 |
| 05/15/13 | PESCARA MARCO Q | Sold | 22,499 | 89.57 | 2.02 Mil |
| 05/15/13 | LYNCH ROBERT M | Exercise | 80,000 | 26.73 | 2.14 Mil |
| 05/15/13 | LYNCH ROBERT M | Sold | 77,657 | 89.51 | 6.95 Mil |
| 05/14/13 | PESCARA MARCO Q | Exercise | 5,000 | 10.69 | 53,450 |
| 05/14/13 | PESCARA MARCO Q | Sold | 5,000 | 90.58 | 452,900 |
| 05/06/13 | SULLIVAN THOMAS D | Sold | 200,000 | 82.49 | 16.5 Mil |
| 05/06/13 | MATHERNE ELIZABETH JEAN | Exercise | 7,124 | 23.92 | 170,406.08 |
| 05/06/13 | MATHERNE ELIZABETH JEAN | Sold | 7,124 | 83.45 | 594,511.34 |
| 04/30/13 | PRESLEY JOHN M | Sold | 3,000 | 81.78 | 245,346 |
| 04/29/13 | MARCUS HAVARD FRANKLIN JR | Exercise | 21,587 | 15.89 | 342,909.50 |
| 04/29/13 | MARCUS HAVARD FRANKLIN JR | Sold | 21,087 | 82.75 | 1.74 Mil |
| 04/26/13 | PESCARA MARCO Q | Exercise | 5,000 | 10.69 | 53,450 |
- Financial data in USD
Copyright © 2013 Microsoft. All rights reserved.
Quotes are real-time for NASDAQ, NYSE and AMEX. See delay times for other exchanges.
Fundamental company data and historical chart data provided by Thomson Reuters (click for restrictions). Real-time quotes provided by BATS Exchange. Real-time index quotes and delayed quotes supplied by Interactive Data Real-Time Services. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations data provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by SIX Financial Information.
Japanese stock price data provided by Nomura Research Institute Ltd.; quotes delayed 20 minutes. Canadian fund data provided by CANNEX Financial Exchanges Ltd.




