Macy's Inc
(NYSE: M)| DATE | NAME | TRANSACTION | NUM SHARES | PRICE(S) | VALUE |
|---|---|---|---|---|---|
| 06/07/13 | REARDON MARTINE M | Exercise | 14,200 | 25.01 | 355,071 |
| 06/07/13 | REARDON MARTINE M | Sold | 14,200 | 49.00 | 695,800 |
| 05/22/13 | HANSON AMY | Sold | 24,750 | 49.33 | 1.22 Mil |
| 05/22/13 | HANSON AMY | Exercise | 24,750 | 16.88 | 417,841.88 |
| 05/20/13 | HOGUET KAREN M | Sold | 59,500 | 48.50 | 2.89 Mil |
| 05/20/13 | HOGUET KAREN M | Exercise | 59,500 | 19.65 | 1.17 Mil |
| 05/17/13 | ADAMS TIMOTHY M | Exercise | 40,000 | 19.65 | 785,900 |
| 05/17/13 | ADAMS TIMOTHY M | Sold | 56,000 | 48.29 | 2.7 Mil |
| 04/12/13 | SACHSE PETER R | Exercise | 96,019 | 8.76 | 841,126.44 |
| 04/12/13 | SACHSE PETER R | Sold | 96,019 | 44.47 | 4.27 Mil |
| 04/11/13 | KANTOR JEFFREY A | Exercise | 38,647 | 8.76 | 338,547.72 |
| 04/11/13 | KANTOR JEFFREY A | Sold | 38,647 | 44.90 | 1.74 Mil |
| 04/11/13 | ADAMS TIMOTHY M | Exercise | 30,000 | 27.77 | 833,100 |
| 04/11/13 | ADAMS TIMOTHY M | Sold | 30,000 | 44.36 | 1.33 Mil |
| 04/08/13 | WEISER JULIE GREINER | Sold | 15,000 | 44.10 | 661,452 |
| 04/08/13 | WEISER JULIE GREINER | Exercise | 15,000 | 25.01 | 375,075 |
| 04/01/13 | FELDBERG MEYER | Sold | 10,000 | 41.85 | 418,512 |
| 04/01/13 | FELDBERG MEYER | Exercise | 10,000 | 15.75 | 157,500 |
| 03/26/13 | HARRISON ROBERT B | Exercise | 51,725 | 16.87 | 872,471.44 |
- Financial data in USD
Copyright © 2013 Microsoft. All rights reserved.
Quotes are real-time for NASDAQ, NYSE and AMEX. See delay times for other exchanges.
Fundamental company data and historical chart data provided by Thomson Reuters (click for restrictions). Real-time quotes provided by BATS Exchange. Real-time index quotes and delayed quotes supplied by Interactive Data Real-Time Services. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations data provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by SIX Financial Information.
Japanese stock price data provided by Nomura Research Institute Ltd.; quotes delayed 20 minutes. Canadian fund data provided by CANNEX Financial Exchanges Ltd.




