McDonald's Corp
(NYSE: MCD)| DATE | NAME | TRANSACTION | NUM SHARES | PRICE(S) | VALUE |
|---|---|---|---|---|---|
| 04/24/13 | KOZIOL KENNETH M | Exercise | 12,500 | 26.63 | 332,875 |
| 04/24/13 | KOZIOL KENNETH M | Sold | 12,500 | 101.00 | 1.26 Mil |
| 04/24/13 | FENTON TIMOTHY J | Sold | 3,518 | 101.08 | 355,581.85 |
| 04/22/13 | KOZIOL KENNETH M | Exercise | 12,500 | 25.31 | 316,375 |
| 04/22/13 | KOZIOL KENNETH M | Sold | 13,593 | 99.45 | 1.35 Mil |
| 03/14/13 | MCMILLAN CARY D | Sold | 5,000 | 99.30 | 496,500 |
| 03/12/13 | STRATTON JEFFREY P | Exercise | 9,364 | 45.02 | 421,567.28 |
| 03/12/13 | STRATTON JEFFREY P | Sold | 22,364 | 98.66 | 2.21 Mil |
| 03/12/13 | FENTON TIMOTHY J | Sold | 4,000 | 98.71 | 394,850 |
| 03/11/13 | ROGERS JOHN W JR | Exercise | 10,000 | 17.50 | 175,000 |
| 03/11/13 | ECKERT ROBERT A | Exercise | 10,000 | 17.50 | 175,000 |
| 03/11/13 | ECKERT ROBERT A | Sold | 10,000 | 98.65 | 986,464 |
| 02/15/13 | ARMARIO JOSE | Sold | 9,600 | 94.10 | 903,319.68 |
| 02/08/13 | ARMARIO JOSE | Exercise | 3,202 | NA | NA |
| 02/08/13 | BENSEN PETER J | Exercise | 7,115 | NA | NA |
| 02/08/13 | FENTON TIMOTHY J | Exercise | 6,641 | NA | NA |
| 02/08/13 | FLOERSCH RICHARD R | Exercise | 3,202 | NA | NA |
| 02/08/13 | GOARE DOUGLAS M | Exercise | 2,372 | NA | NA |
| 02/08/13 | NEWELL KEVIN L | Exercise | 1,423 | NA | NA |
- Financial data in USD
Copyright © 2013 Microsoft. All rights reserved.
Quotes are real-time for NASDAQ, NYSE and AMEX. See delay times for other exchanges.
Fundamental company data and historical chart data provided by Thomson Reuters (click for restrictions). Real-time quotes provided by BATS Exchange. Real-time index quotes and delayed quotes supplied by Interactive Data Real-Time Services. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations data provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by SIX Financial Information.
Japanese stock price data provided by Nomura Research Institute Ltd.; quotes delayed 20 minutes. Canadian fund data provided by CANNEX Financial Exchanges Ltd.




