Mentor Graphics Corp
(NASDAQ: MENT)| DATE | NAME | TRANSACTION | NUM SHARES | PRICE(S) | VALUE |
|---|---|---|---|---|---|
| 04/12/13 | RHINES WALDEN C | Exercise | 188,082 | 15.25 | 2.87 Mil |
| 04/12/13 | HINCKLEY GREGORY K | Sold | 145,172 | 17.56 | 2.55 Mil |
| 04/12/13 | RHINES WALDEN C | Sold | 174,330 | 17.57 | 3.06 Mil |
| 04/12/13 | HINCKLEY GREGORY K | Exercise | 158,082 | 15.25 | 2.41 Mil |
| 03/28/13 | MCDONOUGH KEVIN C | Sold | 7,000 | 17.86 | 125,020.70 |
| 03/04/13 | MAULSBY LELAND DON | Exercise | 86,680 | 12.44 | 1.08 Mil |
| 03/04/13 | MAULSBY LELAND DON | Sold | 86,680 | 17.08 | 1.48 Mil |
| 02/08/13 | TREBING RICHARD P | Exercise | 250 | NA | NA |
| 12/21/12 | TREBING RICHARD P | Exercise | 923 | NA | NA |
| 12/21/12 | RHINES WALDEN C | Exercise | 20,062 | NA | NA |
| 12/21/12 | MAULSBY LELAND DON | Exercise | 5,770 | NA | NA |
| 12/21/12 | HINCKLEY GREGORY K | Exercise | 16,426 | NA | NA |
| 12/21/12 | FREED DEAN M | Exercise | 1,270 | NA | NA |
| 12/21/12 | DERRICK BRIAN M | Exercise | 2,164 | NA | NA |
| 12/20/12 | MCMANUS PATRICK B | Sold | 15,000 | 17.05 | 255,750 |
| 12/20/12 | MCMANUS PATRICK B | Exercise | 15,000 | 10.64 | 159,600 |
| 12/11/12 | BONFIELD PETER L | Exercise | 12,000 | 11.40 | 136,800 |
| 12/11/12 | BONFIELD PETER L | Sold | 12,000 | 16.18 | 194,160 |
| 12/07/12 | VISHNY MICHAEL H | Exercise | 3,903 | NA | NA |
- Financial data in USD
Copyright © 2013 Microsoft. All rights reserved.
Quotes are real-time for NASDAQ, NYSE and AMEX. See delay times for other exchanges.
Fundamental company data and historical chart data provided by Thomson Reuters (click for restrictions). Real-time quotes provided by BATS Exchange. Real-time index quotes and delayed quotes supplied by Interactive Data Real-Time Services. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations data provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by SIX Financial Information.
Japanese stock price data provided by Nomura Research Institute Ltd.; quotes delayed 20 minutes. Canadian fund data provided by CANNEX Financial Exchanges Ltd.




