Micron Technology Inc
(NASDAQ: MU)| DATE | NAME | TRANSACTION | NUM SHARES | PRICE(S) | VALUE |
|---|---|---|---|---|---|
| 05/14/13 | FOSTER RONALD C | Exercise | 40,000 | 4.48 | 179,200 |
| 05/14/13 | FOSTER RONALD C | Sold | 40,000 | 10.66 | 426,400 |
| 05/08/13 | DEBOER SCOTT J | Sold | 20,000 | 10.00 | 200,000 |
| 05/07/13 | FOSTER RONALD C | Exercise | 20,000 | 4.48 | 89,600 |
| 05/07/13 | FOSTER RONALD C | Sold | 20,000 | 9.90 | 198,050 |
| 05/03/13 | SHIRLEY BRIAN M | Exercise | 5,000 | 9.00 | 45,000 |
| 05/03/13 | SHIRLEY BRIAN M | Sold | 5,000 | 9.62 | 48,111 |
| 05/03/13 | FOSTER RONALD C | Exercise | 15,000 | 4.48 | 67,200 |
| 05/03/13 | FOSTER RONALD C | Sold | 15,000 | 9.60 | 144,000 |
| 05/03/13 | ADAMS MARK W | Exercise | 90,000 | 4.48 | 403,200 |
| 05/03/13 | ADAMS MARK W | Sold | 90,000 | 9.61 | 865,125 |
| 05/02/13 | SHIRLEY BRIAN M | Exercise | 94,750 | 4.48 | 424,480 |
| 05/02/13 | SHIRLEY BRIAN M | Sold | 119,750 | 9.32 | 1.12 Mil |
| 05/01/13 | BAILEY ROBERT LEE | Sold | 4,000 | 9.32 | 37,260 |
| 04/29/13 | EBY THOMAS T | Sold | 10,000 | 9.39 | 93,915 |
| 04/26/13 | THORSEN STEVEN L JR | Exercise | 63,000 | 4.48 | 282,240 |
| 04/26/13 | THORSEN STEVEN L JR | Sold | 63,000 | 9.50 | 598,500 |
| 04/25/13 | SADLER MICHAEL W | Sold | 174,000 | 9.52 | 1.66 Mil |
| 04/25/13 | SADLER MICHAEL W | Exercise | 174,000 | 4.82 | 838,680 |
| 04/23/13 | SADLER MICHAEL W | Exercise | 50,000 | 4.48 | 224,000 |
| 04/23/13 | SADLER MICHAEL W | Sold | 50,000 | 9.42 | 471,125 |
| 04/23/13 | DEBOER SCOTT J | Exercise | 136,250 | 4.48 | 610,400 |
| 04/23/13 | DEBOER SCOTT J | Sold | 136,250 | 9.42 | 1.28 Mil |
| 04/22/13 | LEWIS RODERIC W | Exercise | 40,000 | 9.16 | 366,400 |
| 04/22/13 | LEWIS RODERIC W | Sold | 40,000 | 9.35 | 373,900 |
| 04/19/13 | SHIRLEY BRIAN M | Exercise | 94,750 | 4.48 | 424,480 |
| 04/19/13 | SHIRLEY BRIAN M | Sold | 119,750 | 9.28 | 1.11 Mil |
| 04/19/13 | SHIELDS BRIAN | Exercise | 30,000 | 9.16 | 274,800 |
| 04/19/13 | SHIELDS BRIAN | Sold | 30,000 | 9.40 | 282,000 |
| 04/19/13 | FOSTER RONALD C | Exercise | 10,000 | 4.48 | 44,800 |
| 04/19/13 | FOSTER RONALD C | Sold | 10,000 | 9.40 | 94,025 |
| 04/18/13 | OTTE PATRICK T | Exercise | 314,250 | 6.59 | 2.07 Mil |
| 04/18/13 | OTTE PATRICK T | Sold | 366,193 | 9.33 | 3.42 Mil |
| 04/09/13 | JOHNSON MERCEDES | Sold | 12,500 | 9.45 | 118,062.50 |
| 04/01/13 | BAILEY ROBERT LEE | Sold | 4,000 | 9.66 | 38,624.80 |
| 04/01/13 | BYRNE PATRICK J | Grant | 1,003 | 9.98 | 10,009.94 |
| 03/01/13 | BAILEY ROBERT LEE | Sold | 4,000 | 8.27 | 33,080 |
| 02/01/13 | BAILEY ROBERT LEE | Sold | 4,000 | 7.74 | 30,974.80 |
| 01/25/13 | JOHNSON MERCEDES | Sold | 50,000 | 8.01 | 400,250 |
| 01/22/13 | SHIELDS BRIAN | Exercise | 1,250 | NA | NA |
| 01/22/13 | BEYER RICHARD M | Grant | 18,384 | NA | NA |
| 01/02/13 | BAILEY ROBERT LEE | Sold | 4,000 | 6.57 | 26,270 |
| 12/31/12 | LEWIS RODERIC W | Gift | 11,632 | NA | NA |
| 12/31/12 | BYRNE PATRICK J | Grant | 1,632 | 6.13 | 10,004.16 |
| 12/10/12 | SHIELDS BRIAN | Exercise | 1,250 | NA | NA |
| 12/03/12 | BAILEY ROBERT LEE | Sold | 4,000 | 6.01 | 24,020 |
| 11/12/12 | SHIELDS BRIAN | Exercise | 1,416 | NA | NA |
| 10/17/12 | BAILEY ROBERT LEE | Grant | 41,522 | NA | NA |
| 10/17/12 | BYRNE PATRICK J | Grant | 41,522 | NA | NA |
| 10/17/12 | MONDRY LAWRENCE N | Grant | 41,522 | NA | NA |
| 10/17/12 | SWITZ ROBERT E | Grant | 41,522 | NA | NA |
| 10/17/12 | JOHNSON MERCEDES | Grant | 41,522 | NA | NA |
| 10/16/12 | ADAMS MARK W | Grant | 382,000 | NA | NA |
| 10/16/12 | DURCAN DERMOT MARK | Grant | 655,000 | NA | NA |
| 10/16/12 | EBY THOMAS T | Grant | 164,000 | NA | NA |
| 10/16/12 | FOSTER RONALD C | Grant | 240,000 | NA | NA |
| 10/16/12 | HAWK GLEN | Grant | 164,000 | NA | NA |
| 10/16/12 | OTTE PATRICK T | Grant | 104,000 | NA | NA |
| 10/16/12 | RAYFIELD MICHAEL J | Grant | 164,000 | NA | NA |
| 10/16/12 | SHIELDS BRIAN | Grant | 120,000 | NA | NA |
| 10/16/12 | SHIRLEY BRIAN M | Grant | 218,000 | NA | NA |
| 10/16/12 | THORSEN STEVEN L JR | Grant | 110,000 | NA | NA |
| 10/16/12 | LEWIS RODERIC W | Grant | 164,000 | NA | NA |
| 10/01/12 | RAYFIELD MICHAEL J | Grant | 60,000 | NA | NA |
| 10/01/12 | BYRNE PATRICK J | Grant | 1,671 | 5.99 | 10,000.94 |
| 07/02/12 | BYRNE PATRICK J | Grant | 1,585 | 6.31 | 10,001.35 |
- Financial data in USD
Copyright © 2013 Microsoft. All rights reserved.
Quotes are real-time for NASDAQ, NYSE and AMEX. See delay times for other exchanges.
Fundamental company data and historical chart data provided by Thomson Reuters (click for restrictions). Real-time quotes provided by BATS Exchange. Real-time index quotes and delayed quotes supplied by Interactive Data Real-Time Services. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations data provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by SIX Financial Information.
Japanese stock price data provided by Nomura Research Institute Ltd.; quotes delayed 20 minutes. Canadian fund data provided by CANNEX Financial Exchanges Ltd.




