NextEra Energy Ord Shs
(NYSE: NEE)| DATE | NAME | TRANSACTION | NUM SHARES | PRICE(S) | VALUE |
|---|---|---|---|---|---|
| 05/15/13 | CAPLAN DEBORAH H | Gift | 622 | NA | NA |
| 05/14/13 | CAPLAN DEBORAH H | Sold | 5,371 | 79.92 | 429,271.80 |
| 03/22/13 | YEAGER WILLIAM L | Sold | 3,500 | 75.64 | 264,740 |
| 03/15/13 | HAY LEWIS III | Sold | 60,000 | 74.37 | 4.46 Mil |
| 03/15/13 | HAY LEWIS III | Gift | 97,384 | NA | NA |
| 03/11/13 | RODRIGUEZ ANTONIO | Sold | 12,000 | 74.13 | 889,608 |
| 03/08/13 | PIMENTEL ARMANDO JR | Sold | 7,500 | 73.97 | 554,737.50 |
| 02/15/13 | DEWHURST MORAY P | Grant | 32,508 | NA | NA |
| 02/15/13 | DUNN KENNETH B | Grant | 1,800 | NA | NA |
| 02/15/13 | FERGUSON JAMES BRIAN | Grant | 1,800 | NA | NA |
| 02/15/13 | FROGGATT CHRIS N | Grant | 7,492 | NA | NA |
| 02/15/13 | HAY LEWIS III | Grant | 120,701 | NA | NA |
| 02/15/13 | JENNINGS TONI | Grant | 1,800 | NA | NA |
| 02/15/13 | KELLIHER JOSEPH T | Grant | 6,026 | NA | NA |
| 02/15/13 | KINGSLEY OLIVER D JR | Grant | 1,800 | NA | NA |
| 02/15/13 | NAZAR MANOOCHEHR K | Grant | 26,911 | NA | NA |
| 02/15/13 | RODRIGUEZ ANTONIO | Grant | 18,586 | NA | NA |
| 02/15/13 | ROBO JAMES L | Grant | 55,426 | NA | NA |
| 02/15/13 | CUTLER PAUL I | Grant | 9,704 | NA | NA |
- Financial data in USD
Copyright © 2013 Microsoft. All rights reserved.
Quotes are real-time for NASDAQ, NYSE and AMEX. See delay times for other exchanges.
Fundamental company data and historical chart data provided by Thomson Reuters (click for restrictions). Real-time quotes provided by BATS Exchange. Real-time index quotes and delayed quotes supplied by Interactive Data Real-Time Services. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations data provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by SIX Financial Information.
Japanese stock price data provided by Nomura Research Institute Ltd.; quotes delayed 20 minutes. Canadian fund data provided by CANNEX Financial Exchanges Ltd.




