NewMarket Corp
(NYSE: NEU)| DATE | NAME | TRANSACTION | NUM SHARES | PRICE(S) | VALUE |
|---|---|---|---|---|---|
| 05/01/13 | FIORENZA DAVID ANTHONY | Sold | 1,000 | 263.21 | 263,214 |
| 02/05/13 | DRINKWATER WAYNE CALVIN | Gift | 104 | NA | NA |
| 01/30/13 | HANLEY PATRICK D | Purchase | 200 | 256.17 | 51,234 |
| 01/30/13 | GAMBILL MARK M | Purchase | 500 | 256.07 | 128,035 |
| 12/27/12 | ROGERS JAMES E | Gift | 230 | NA | NA |
| 12/18/12 | GOTTWALD THOMAS E | Gift | 33,200 | NA | NA |
| 12/10/12 | GOTTWALD BRUCE C | Gift | 31,473 | NA | NA |
| 11/01/12 | FIORENZA DAVID ANTHONY | Sold | 1,000 | 277.36 | 277,360 |
| 08/31/12 | FIORENZA DAVID ANTHONY | Gift | 200 | NA | NA |
| 08/15/12 | WEST MALCOLM RUDOLPH | Grant | 125 | NA | NA |
| 08/15/12 | WARNER CAMERON D | Grant | 145 | NA | NA |
| 08/15/12 | HUANG CHAO SHENG WARREN | Grant | 410 | NA | NA |
| 08/15/12 | GOTTWALD THOMAS E | Grant | 410 | NA | NA |
| 08/15/12 | FIORENZA DAVID ANTHONY | Grant | 205 | NA | NA |
| 08/15/12 | EDMONDS STEVEN M | Grant | 205 | NA | NA |
| 08/15/12 | HAZELGROVE BRUCE R III | Grant | 205 | NA | NA |
| 07/02/12 | WALKER CHARLES B | Grant | 138 | NA | NA |
| 07/02/12 | ROGERS JAMES E | Grant | 138 | NA | NA |
| 07/02/12 | HANLEY PATRICK D | Grant | 138 | NA | NA |
- Financial data in USD
Copyright © 2013 Microsoft. All rights reserved.
Quotes are real-time for NASDAQ, NYSE and AMEX. See delay times for other exchanges.
Fundamental company data and historical chart data provided by Thomson Reuters (click for restrictions). Real-time quotes provided by BATS Exchange. Real-time index quotes and delayed quotes supplied by Interactive Data Real-Time Services. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations data provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by SIX Financial Information.
Japanese stock price data provided by Nomura Research Institute Ltd.; quotes delayed 20 minutes. Canadian fund data provided by CANNEX Financial Exchanges Ltd.




