Onyx Pharmaceuticals Inc
(NASDAQ: ONXX)| DATE | NAME | TRANSACTION | NUM SHARES | PRICE(S) | VALUE |
|---|---|---|---|---|---|
| 05/13/13 | FUST MATTHEW K | Exercise | 10,269 | 34.48 | 354,075.12 |
| 05/13/13 | FUST MATTHEW K | Sold | 10,269 | 98.12 | 1.01 Mil |
| 05/08/13 | GODDARD PAUL | Sold | 1,000 | 95.00 | 95,000 |
| 05/08/13 | GODDARD PAUL | Exercise | 1,000 | 28.41 | 28,410 |
| 05/07/13 | SHEMA SUZANNE M | Sold | 4,051 | 89.98 | 364,488.73 |
| 05/07/13 | FOSTER-CHEEK KAYE I | Exercise | 8,877 | 32.03 | 284,330.31 |
| 05/07/13 | FOSTER-CHEEK KAYE I | Sold | 8,877 | 90.22 | 800,882.94 |
| 05/07/13 | SHEMA SUZANNE M | Exercise | 4,051 | 33.98 | 137,652.98 |
| 05/06/13 | WIGGANS THOMAS G | Exercise | 4,500 | 26.47 | 119,092.50 |
| 05/06/13 | WIGGANS THOMAS G | Sold | 4,500 | 91.01 | 409,545 |
| 05/01/13 | GODDARD PAUL | Exercise | 5,000 | 20.46 | 102,275 |
| 05/01/13 | GODDARD PAUL | Sold | 5,000 | 93.38 | 466,875 |
| 04/23/13 | GRILLO LOPEZ ANTONIO J | Sold | 5,000 | 101.28 | 506,400 |
| 04/23/13 | GRILLO LOPEZ ANTONIO J | Exercise | 5,000 | 37.68 | 188,400 |
| 04/15/13 | FUST MATTHEW K | Sold | 1,347 | 95.15 | 128,167.05 |
| 04/11/13 | LUNDBERG MAGNUS | Exercise | 10,000 | 16.28 | 162,800 |
| 04/11/13 | LUNDBERG MAGNUS | Sold | 10,000 | 96.00 | 960,000 |
| 04/11/13 | GRILLO LOPEZ ANTONIO J | Exercise | 43,164 | 26.36 | 1.14 Mil |
| 04/11/13 | GRILLO LOPEZ ANTONIO J | Sold | 43,164 | 97.30 | 4.20 Mil |
| 04/10/13 | WOOD JULIANNA R | Exercise | 9,948 | 33.12 | 329,428.02 |
| 04/10/13 | WOOD JULIANNA R | Sold | 9,948 | 95.00 | 945,075.92 |
| 04/10/13 | GODDARD PAUL | Exercise | 2,000 | 28.41 | 56,820 |
| 04/10/13 | GODDARD PAUL | Sold | 2,000 | 95.00 | 190,000 |
| 04/08/13 | SHEMA SUZANNE M | Sold | 4,052 | 89.18 | 361,343.18 |
| 04/08/13 | SHEMA SUZANNE M | Exercise | 4,052 | 33.98 | 137,686.96 |
| 04/05/13 | WIGGANS THOMAS G | Exercise | 2,500 | 25.30 | 63,250 |
| 04/05/13 | WIGGANS THOMAS G | Sold | 3,700 | 86.00 | 318,200 |
| 04/03/13 | COLES NEAVELLE ANTHONY | Exercise | 17,278 | 28.79 | 497,433.62 |
| 04/03/13 | COLES NEAVELLE ANTHONY | Sold | 21,334 | 88.48 | 1.89 Mil |
| 04/02/13 | FOSTER-CHEEK KAYE I | Sold | 3,833 | 87.89 | 336,863.21 |
| 04/01/13 | FUST MATTHEW K | Sold | 3,861 | 86.14 | 332,567.24 |
| 04/01/13 | GRILLO LOPEZ ANTONIO J | Sold | 25,000 | 90.68 | 2.27 Mil |
| 04/01/13 | GRILLO LOPEZ ANTONIO J | Exercise | 25,000 | 23.96 | 599,000 |
| 04/01/13 | LASOWSKI JUERGEN | Sold | 2,651 | 86.14 | 228,343.89 |
| 04/01/13 | LUNDBERG MAGNUS | Exercise | 10,000 | 23.70 | 237,000 |
| 04/01/13 | SHEMA SUZANNE M | Sold | 5,215 | 88.96 | 463,926.40 |
| 04/01/13 | TORLEY HELEN | Sold | 466 | 86.14 | 40,141.24 |
| 04/01/13 | WOOD JULIANNA R | Sold | 907 | 86.15 | 78,138.05 |
| 04/01/13 | LUNDBERG MAGNUS | Sold | 10,000 | 92.00 | 920,000 |
| 03/28/13 | GOODMAN JOHN H | Grant | 2,100 | NA | NA |
| 03/28/13 | COLES NEAVELLE ANTHONY | Grant | 26,800 | NA | NA |
| 03/28/13 | COLES NEAVELLE ANTHONY | Sold | 10,938 | 90.00 | 984,420 |
| 03/28/13 | COLES NEAVELLE ANTHONY | Exercise | 10,938 | 35.18 | 384,798.84 |
| 03/28/13 | FOSTER-CHEEK KAYE I | Grant | 5,400 | NA | NA |
| 03/28/13 | FUST MATTHEW K | Grant | 8,000 | NA | NA |
| 03/28/13 | GRILLO LOPEZ ANTONIO J | Grant | 2,100 | NA | NA |
| 03/28/13 | WIERENGA WENDALL D | Grant | 2,100 | NA | NA |
| 03/28/13 | LUNDBERG MAGNUS | Grant | 2,100 | NA | NA |
| 03/28/13 | LASOWSKI JUERGEN | Grant | 7,100 | NA | NA |
| 03/28/13 | WOOD JULIANNA R | Grant | 2,500 | NA | NA |
| 03/28/13 | TORLEY HELEN | Grant | 8,600 | NA | NA |
| 03/28/13 | WIGGANS THOMAS G | Grant | 2,100 | NA | NA |
| 03/28/13 | RINGO WILLIAM R JR | Grant | 2,100 | NA | NA |
| 03/28/13 | NEVINNY CORINNE HELENE | Grant | 2,100 | NA | NA |
| 03/28/13 | SHEMA SUZANNE M | Grant | 6,000 | NA | NA |
| 03/11/13 | WOOD JULIANNA R | Exercise | 3,331 | 33.12 | 110,306.07 |
| 03/11/13 | WOOD JULIANNA R | Sold | 3,331 | 85.65 | 285,300.15 |
| 03/11/13 | LUNDBERG MAGNUS | Exercise | 5,000 | 38.85 | 194,250 |
| 03/11/13 | LUNDBERG MAGNUS | Sold | 5,000 | 88.00 | 440,000 |
| 03/11/13 | CAGNONI PABLO J | Grant | 16,257 | NA | NA |
| 03/08/13 | WIGGANS THOMAS G | Exercise | 2,000 | 27.63 | 55,260 |
| 03/08/13 | WIGGANS THOMAS G | Sold | 2,000 | 85.00 | 170,000 |
| 03/08/13 | GODDARD PAUL | Exercise | 1,000 | 28.41 | 28,410 |
| 03/08/13 | GODDARD PAUL | Sold | 1,000 | 85.00 | 85,000 |
| 03/07/13 | SHEMA SUZANNE M | Exercise | 4,054 | 33.98 | 137,754.92 |
| 03/07/13 | SHEMA SUZANNE M | Sold | 4,054 | 79.72 | 323,184.88 |
| 03/05/13 | FUST MATTHEW K | Exercise | 2,211 | 34.48 | 76,235.28 |
| 03/05/13 | WIGGANS THOMAS G | Exercise | 2,500 | 25.30 | 63,250 |
| 03/05/13 | WIGGANS THOMAS G | Sold | 2,500 | 77.20 | 193,000 |
| 03/01/13 | GODDARD PAUL | Exercise | 4,000 | 12.50 | 50,000 |
| 03/01/13 | GODDARD PAUL | Sold | 4,000 | 74.35 | 297,400 |
| 02/28/13 | FUST MATTHEW K | Exercise | 10,000 | 34.48 | 344,800 |
| 02/28/13 | FUST MATTHEW K | Sold | 15,000 | 77.12 | 1.16 Mil |
| 02/15/13 | FOSTER-CHEEK KAYE I | Exercise | 16,164 | 32.03 | 517,732.92 |
| 02/15/13 | FOSTER-CHEEK KAYE I | Sold | 16,164 | 74.96 | 1.21 Mil |
| 02/07/13 | SHEMA SUZANNE M | Exercise | 4,051 | 33.98 | 137,652.98 |
| 02/07/13 | SHEMA SUZANNE M | Sold | 4,051 | 77.52 | 314,033.52 |
| 02/05/13 | WIGGANS THOMAS G | Exercise | 2,500 | 25.30 | 63,250 |
| 02/05/13 | WIGGANS THOMAS G | Sold | 2,500 | 77.29 | 193,225 |
| 02/04/13 | TORLEY HELEN | Exercise | 8,250 | 35.69 | 294,442.50 |
| 02/04/13 | TORLEY HELEN | Sold | 8,250 | 78.61 | 648,532.50 |
| 02/01/13 | WIERENGA WENDALL D | Sold | 250 | 77.71 | 19,427.50 |
| 01/10/13 | FUST MATTHEW K | Exercise | 7,112 | 34.48 | 245,221.76 |
| 01/10/13 | FUST MATTHEW K | Sold | 10,199 | 85.12 | 868,138.88 |
| 01/09/13 | GODDARD PAUL | Sold | 5,000 | 83.88 | 419,375 |
| 01/09/13 | WOOD JULIANNA R | Sold | 6,622 | 85.00 | 562,870 |
| 01/09/13 | WOOD JULIANNA R | Exercise | 6,622 | 33.12 | 219,287.53 |
| 01/09/13 | GODDARD PAUL | Exercise | 5,000 | 33.56 | 167,800 |
| 01/07/13 | SHEMA SUZANNE M | Exercise | 6,240 | 33.98 | 212,035.20 |
| 01/07/13 | SHEMA SUZANNE M | Sold | 6,240 | 81.56 | 508,903.20 |
| 12/12/12 | GRILLO LOPEZ ANTONIO J | Sold | 7,265 | 82.25 | 597,546.25 |
| 12/10/12 | SHEMA SUZANNE M | Exercise | 12,084 | 33.98 | 410,614.32 |
| 12/10/12 | SHEMA SUZANNE M | Sold | 14,398 | 77.68 | 1.12 Mil |
| 11/28/12 | NEVINNY CORINNE HELENE | Sold | 3,964 | 75.00 | 297,300 |
| 11/28/12 | FUST MATTHEW K | Exercise | 966 | 34.48 | 33,307.68 |
| 11/12/12 | TORLEY HELEN | Exercise | 8,250 | 35.69 | 294,442.50 |
| 11/12/12 | TORLEY HELEN | Sold | 11,997 | 75.22 | 902,414.34 |
| 11/07/12 | RINGO WILLIAM R JR | Sold | 1,300 | 75.01 | 97,514.17 |
| 11/07/12 | SHEMA SUZANNE M | Exercise | 2,001 | 31.18 | 62,381.18 |
| 11/07/12 | SHEMA SUZANNE M | Sold | 2,001 | 75.14 | 150,355.14 |
| 11/06/12 | FOSTER-CHEEK KAYE I | Sold | 7,112 | 75.90 | 539,800.80 |
| 11/06/12 | FOSTER-CHEEK KAYE I | Exercise | 4,775 | 37.68 | 179,922 |
| 11/01/12 | WIERENGA WENDALL D | Sold | 250 | 77.21 | 19,302.50 |
| 10/16/12 | COLES NEAVELLE ANTHONY | Sold | 125,599 | 90.02 | 11.31 Mil |
| 10/16/12 | COLES NEAVELLE ANTHONY | Exercise | 125,599 | 32.11 | 4.03 Mil |
| 10/10/12 | WOOD JULIANNA R | Exercise | 2,853 | 29.42 | 83,921.00 |
| 10/10/12 | WOOD JULIANNA R | Sold | 2,853 | 86.95 | 248,068.35 |
| 10/08/12 | SHEMA SUZANNE M | Exercise | 2,000 | 31.18 | 62,350 |
| 10/08/12 | SHEMA SUZANNE M | Sold | 2,000 | 91.01 | 182,020 |
| 10/05/12 | LASOWSKI JUERGEN | Sold | 5,902 | 90.00 | 531,180 |
| 10/04/12 | TORLEY HELEN | Sold | 2,314 | 86.51 | 200,184.14 |
| 10/02/12 | FOSTER-CHEEK KAYE I | Sold | 2,015 | 85.08 | 171,436.20 |
| 09/07/12 | SHEMA SUZANNE M | Sold | 2,001 | 77.88 | 155,837.88 |
| 09/07/12 | SHEMA SUZANNE M | Exercise | 2,001 | 31.18 | 62,381.18 |
| 09/04/12 | TORLEY HELEN | Sold | 1,878 | 72.78 | 136,680.84 |
| 09/04/12 | SHEMA SUZANNE M | Sold | 1,721 | 72.78 | 125,254.38 |
| 08/30/12 | GODDARD PAUL | Exercise | 5,000 | 4.78 | 23,900 |
| 08/30/12 | GODDARD PAUL | Sold | 5,000 | 71.40 | 357,000 |
| 08/24/12 | WIERENGA WENDALL D | Exercise | 5,000 | 27.14 | 135,700 |
| 08/24/12 | WIERENGA WENDALL D | Sold | 5,000 | 74.09 | 370,449 |
| 08/16/12 | WIGGANS THOMAS G | Sold | 12,000 | 68.62 | 823,412.40 |
| 08/16/12 | WIGGANS THOMAS G | Exercise | 10,000 | 25.30 | 253,000 |
| 08/08/12 | COLES NEAVELLE ANTHONY | Exercise | 250,000 | 29.03 | 7.26 Mil |
| 08/08/12 | COLES NEAVELLE ANTHONY | Sold | 270,690 | 72.18 | 19.54 Mil |
| 08/07/12 | SHEMA SUZANNE M | Exercise | 16,933 | 33.98 | 575,383.34 |
| 08/07/12 | SHEMA SUZANNE M | Sold | 23,483 | 71.88 | 1.69 Mil |
| 08/06/12 | FOSTER-CHEEK KAYE I | Exercise | 22,041 | 30.78 | 678,421.98 |
| 08/06/12 | FUST MATTHEW K | Sold | 22,009 | 71.78 | 1.58 Mil |
| 08/06/12 | FOSTER-CHEEK KAYE I | Sold | 29,514 | 71.16 | 2.10 Mil |
| 08/06/12 | RINGO WILLIAM R JR | Sold | 4,190 | 72.27 | 302,811.30 |
| 08/06/12 | RINGO WILLIAM R JR | Exercise | 8,267 | 35.90 | 296,743.97 |
| 08/06/12 | TORLEY HELEN | Sold | 2,000 | 71.89 | 143,780 |
| 08/06/12 | FUST MATTHEW K | Exercise | 17,492 | 34.48 | 603,124.16 |
| 08/01/12 | WIERENGA WENDALL D | Sold | 250 | 74.76 | 18,690.13 |
| 08/01/12 | COLES NEAVELLE ANTHONY | Sold | 8,820 | 74.37 | 655,943.40 |
| 07/25/12 | COLES NEAVELLE ANTHONY | Sold | 11,883 | 73.97 | 879,006.90 |
| 07/25/12 | FOSTER-CHEEK KAYE I | Sold | 2,335 | 73.97 | 172,723.92 |
| 07/25/12 | FUST MATTHEW K | Sold | 5,207 | 73.97 | 385,170.64 |
| 07/25/12 | GODDARD PAUL | Grant | 1,500 | NA | NA |
| 07/25/12 | GRILLO LOPEZ ANTONIO J | Grant | 1,500 | NA | NA |
| 07/25/12 | LASOWSKI JUERGEN | Sold | 5,348 | 73.97 | 395,601.19 |
| 07/25/12 | LOVE TED WENDELL | Sold | 5,241 | 73.97 | 387,686.73 |
| 07/25/12 | NEVINNY CORINNE HELENE | Grant | 1,500 | NA | NA |
| 07/25/12 | RINGO WILLIAM R JR | Grant | 1,500 | NA | NA |
| 07/25/12 | SHEMA SUZANNE M | Sold | 2,971 | 73.97 | 219,769.62 |
| 07/25/12 | TORLEY HELEN | Sold | 4,549 | 73.97 | 336,498.17 |
| 07/25/12 | WIERENGA WENDALL D | Grant | 1,500 | NA | NA |
| 07/25/12 | WIGGANS THOMAS G | Grant | 1,500 | NA | NA |
| 07/25/12 | WOOD JULIANNA R | Sold | 1,495 | 73.97 | 110,589.04 |
| 07/25/12 | LUNDBERG MAGNUS | Grant | 1,500 | NA | NA |
| 07/10/12 | WOOD JULIANNA R | Exercise | 2,852 | 29.42 | 83,891.58 |
| 07/10/12 | WOOD JULIANNA R | Sold | 2,852 | 68.01 | 193,964.52 |
| 07/09/12 | SHEMA SUZANNE M | Exercise | 24,466 | 31.18 | 762,727.55 |
| 07/09/12 | SHEMA SUZANNE M | Sold | 24,466 | 68.01 | 1.66 Mil |
| 07/02/12 | LASOWSKI JUERGEN | Exercise | 14,000 | 28.55 | 399,700 |
| 06/25/12 | LUNDBERG MAGNUS | Exercise | 5,000 | 12.11 | 60,550 |
| 06/25/12 | LUNDBERG MAGNUS | Sold | 5,000 | 65.18 | 325,875 |
| 06/07/12 | SHEMA SUZANNE M | Exercise | 40,000 | 31.18 | 1.25 Mil |
| 06/07/12 | SHEMA SUZANNE M | Sold | 40,000 | 44.52 | 1.78 Mil |
| 06/01/12 | OSBORN JOHN EDWARD | Grant | 11,000 | NA | NA |
- Financial data in USD
Copyright © 2013 Microsoft. All rights reserved.
Quotes are real-time for NASDAQ, NYSE and AMEX. See delay times for other exchanges.
Fundamental company data and historical chart data provided by Thomson Reuters (click for restrictions). Real-time quotes provided by BATS Exchange. Real-time index quotes and delayed quotes supplied by Interactive Data Real-Time Services. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations data provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by SIX Financial Information.
Japanese stock price data provided by Nomura Research Institute Ltd.; quotes delayed 20 minutes. Canadian fund data provided by CANNEX Financial Exchanges Ltd.




