Procter & Gamble Co
(NYSE: PG)| DATE | NAME | TRANSACTION | NUM SHARES | PRICE(S) | VALUE |
|---|---|---|---|---|---|
| 05/15/13 | PANAYOTOPOULOS EVRIVIADES DIMITRI | Exercise | 31 | NA | NA |
| 05/15/13 | MCDONALD ROBERT A | Exercise | 18 | NA | NA |
| 05/15/13 | GEISSLER WERNER | Exercise | 14 | NA | NA |
| 04/30/13 | MOELLER JON R | Exercise | 133,187 | 48.42 | 6.45 Mil |
| 04/30/13 | MOELLER JON R | Sold | 133,187 | 77.07 | 10.26 Mil |
| 04/29/13 | FREGOLLE ROBERT L JR | Exercise | 18,888 | 51.42 | 971,126.52 |
| 04/29/13 | FREGOLLE ROBERT L JR | Sold | 18,888 | 77.65 | 1.47 Mil |
| 03/12/13 | MCNERNEY WALTER JAMES JR | Grant | 519 | NA | NA |
| 03/12/13 | LUNDGREN TERRY J | Grant | 357 | NA | NA |
| 03/12/13 | COOK SCOTT D | Grant | 341 | NA | NA |
| 03/12/13 | BRALY ANGELA F | Grant | 292 | NA | NA |
| 02/28/13 | BROWN BRUCE | Grant | 9,189 | NA | NA |
| 02/28/13 | FREGOLLE ROBERT L JR | Grant | 9,189 | NA | NA |
| 02/28/13 | PASSERINI FILIPPO | Grant | 11,158 | NA | NA |
| 02/28/13 | PRITCHARD MARC S | Grant | 21,003 | NA | NA |
| 02/28/13 | MOELLER JON R | Grant | 9,805 | NA | NA |
| 02/15/13 | PASSERINI FILIPPO | Exercise | 15 | NA | NA |
| 02/15/13 | PANAYOTOPOULOS EVRIVIADES DIMITRI | Exercise | 47 | NA | NA |
| 02/15/13 | MCDONALD ROBERT A | Exercise | 12 | NA | NA |
| 02/15/13 | GEISSLER WERNER | Exercise | 6 | NA | NA |
| 02/14/13 | PASSERINI FILIPPO | Exercise | 7,230 | 31.38 | 226,841.25 |
| 02/14/13 | PASSERINI FILIPPO | Sold | 7,230 | 76.82 | 555,413.66 |
| 02/04/13 | FREGOLLE ROBERT L JR | Exercise | 18,888 | 51.42 | 971,126.52 |
| 02/04/13 | FREGOLLE ROBERT L JR | Sold | 18,888 | 75.33 | 1.42 Mil |
| 02/01/13 | BIEGGER MARK F | Sold | 18,676 | 75.70 | 1.41 Mil |
| 02/01/13 | BIEGGER MARK F | Exercise | 18,676 | 47.84 | 893,465.44 |
| 02/01/13 | SHEPPARD VALARIE L | Exercise | 17,901 | 50.45 | 903,023.11 |
| 02/01/13 | SHEPPARD VALARIE L | Sold | 17,901 | 75.31 | 1.35 Mil |
| 01/30/13 | PASSERINI FILIPPO | Exercise | 22,460 | 31.38 | 704,682.50 |
| 01/30/13 | PASSERINI FILIPPO | Sold | 22,460 | 75.02 | 1.68 Mil |
| 01/29/13 | PASSERINI FILIPPO | Gift | 936 | NA | NA |
| 01/28/13 | SKOUFALOS IOANNIS | Sold | 2,400 | 73.55 | 176,520 |
| 01/28/13 | BROWN BRUCE | Exercise | 49,824 | 48.17 | 2.40 Mil |
| 01/28/13 | BROWN BRUCE | Sold | 49,824 | 73.74 | 3.67 Mil |
| 12/11/12 | RODGERS JOHNATHAN A | Grant | 195 | NA | NA |
| 12/11/12 | MCNERNEY WALTER JAMES JR | Grant | 567 | NA | NA |
| 12/11/12 | COOK SCOTT D | Grant | 443 | NA | NA |
| 12/11/12 | BRALY ANGELA F | Grant | 390 | NA | NA |
| 11/26/12 | BROWN BRUCE | Exercise | 18,996 | 51.42 | 976,679.34 |
| 11/26/12 | BROWN BRUCE | Sold | 18,996 | 69.21 | 1.31 Mil |
| 11/21/12 | PASSERINI FILIPPO | Exercise | 56,602 | 47.07 | 2.66 Mil |
| 11/21/12 | PASSERINI FILIPPO | Sold | 56,602 | 68.27 | 3.86 Mil |
| 11/15/12 | PANAYOTOPOULOS EVRIVIADES DIMITRI | Exercise | 31 | NA | NA |
| 11/15/12 | MCDONALD ROBERT A | Exercise | 18 | NA | NA |
| 11/15/12 | GEISSLER WERNER | Exercise | 14 | NA | NA |
| 10/26/12 | MCDONALD ROBERT A | Gift | 5,564 | NA | NA |
| 10/26/12 | MCDONALD ROBERT A | Purchase | 5,564 | 70.14 | 390,251.73 |
| 10/09/12 | ZEDILLO ERNESTO | Grant | 2,329 | NA | NA |
| 10/09/12 | WOERTZ PATRICIA A | Grant | 2,329 | NA | NA |
| 10/09/12 | WILDEROTTER MARY AGNES | Grant | 2,329 | NA | NA |
| 10/09/12 | WHITMAN MARGARET C | Grant | 2,329 | NA | NA |
| 10/09/12 | RODGERS JOHNATHAN A | Grant | 2,329 | NA | NA |
| 10/09/12 | COOK SCOTT D | Grant | 2,329 | NA | NA |
| 10/09/12 | BRALY ANGELA F | Grant | 2,329 | NA | NA |
| 10/09/12 | MCNERNEY WALTER JAMES JR | Grant | 2,329 | NA | NA |
| 10/09/12 | CHENAULT KENNETH I | Grant | 2,329 | NA | NA |
| 09/11/12 | RODGERS JOHNATHAN A | Grant | 202 | NA | NA |
| 09/11/12 | MCNERNEY WALTER JAMES JR | Grant | 550 | NA | NA |
| 09/11/12 | COOK SCOTT D | Grant | 458 | NA | NA |
| 09/11/12 | BRALY ANGELA F | Grant | 403 | NA | NA |
| 08/31/12 | PANAYOTOPOULOS EVRIVIADES DIMITRI | Exercise | 163,464 | 45.66 | 7.46 Mil |
| 08/31/12 | PANAYOTOPOULOS EVRIVIADES DIMITRI | Sold | 133,426 | 66.97 | 8.94 Mil |
| 08/30/12 | SHEPPARD VALARIE L | Exercise | 15,023 | 47.84 | 718,704.83 |
| 08/30/12 | SHEPPARD VALARIE L | Sold | 15,023 | 66.80 | 1.00 Mil |
| 08/29/12 | RODGERS JOHNATHAN A | Exercise | 2,884 | 45.66 | 131,690.65 |
| 08/28/12 | PRITCHARD MARC S | Sold | 81,640 | 66.93 | 5.46 Mil |
| 08/28/12 | ZEDILLO ERNESTO | Sold | 1,982 | 67.15 | 133,094.27 |
| 08/28/12 | PRITCHARD MARC S | Exercise | 81,640 | 45.66 | 3.73 Mil |
| 08/28/12 | ZEDILLO ERNESTO | Exercise | 2,884 | 45.66 | 131,690.65 |
| 08/27/12 | COOK SCOTT D | Exercise | 2,884 | 45.66 | 131,690.65 |
| 08/23/12 | PASSERINI FILIPPO | Exercise | 8,718 | 27.80 | 242,360.40 |
| 08/23/12 | PASSERINI FILIPPO | Sold | 8,718 | 66.70 | 581,490.60 |
| 08/17/12 | NAGRATH MOHEET | Exercise | 30,152 | 47.07 | 1.42 Mil |
| 08/17/12 | NAGRATH MOHEET | Sold | 30,152 | 66.97 | 2.02 Mil |
| 08/17/12 | BROWN BRUCE | Exercise | 19,000 | 51.42 | 976,885 |
| 08/17/12 | BROWN BRUCE | Sold | 19,000 | 67.05 | 1.27 Mil |
| 08/15/12 | GEISSLER WERNER | Exercise | 12 | NA | NA |
| 08/15/12 | MCDONALD ROBERT A | Exercise | 16 | NA | NA |
| 08/15/12 | PANAYOTOPOULOS EVRIVIADES DIMITRI | Exercise | 27 | NA | NA |
| 08/14/12 | MCDONALD ROBERT A | Exercise | 161,034 | 66.61 | 10.73 Mil |
| 08/14/12 | MCDONALD ROBERT A | Sold | 131,521 | 66.61 | 8.76 Mil |
| 08/10/12 | BROWN BRUCE | Sold | 5,073 | 66.77 | 338,724.21 |
| 08/06/12 | GEISSLER WERNER | Exercise | 54,750 | 65.73 | 3.60 Mil |
| 08/06/12 | GEISSLER WERNER | Sold | 54,750 | 65.91 | 3.61 Mil |
| 08/06/12 | FREGOLLE ROBERT L JR | Exercise | 14,480 | 34.57 | 500,556.22 |
| 08/06/12 | FREGOLLE ROBERT L JR | Sold | 14,480 | 65.80 | 952,820.20 |
| 08/02/12 | FREGOLLE ROBERT L JR | Exercise | 61 | NA | NA |
| 08/02/12 | GEISSLER WERNER | Exercise | 146 | NA | NA |
| 08/02/12 | MCDONALD ROBERT A | Exercise | 210 | 63.62 | 13,359.15 |
| 08/02/12 | MOELLER JON R | Grant | 209 | NA | NA |
| 08/02/12 | PASSERINI FILIPPO | Exercise | 76 | NA | NA |
| 08/02/12 | SHEPPARD VALARIE L | Grant | 1,079 | NA | NA |
| 08/02/12 | SKOUFALOS IOANNIS | Exercise | 46 | NA | NA |
| 08/02/12 | PANAYOTOPOULOS EVRIVIADES DIMITRI | Exercise | 153 | NA | NA |
| 07/16/12 | SKOUFALOS IOANNIS | Exercise | 347 | 64.76 | 22,469.99 |
| 07/16/12 | PASSERINI FILIPPO | Exercise | 1,064 | 64.76 | 68,899.32 |
| 06/12/12 | RODGERS JOHNATHAN A | Grant | 220 | NA | NA |
| 06/12/12 | MCNERNEY WALTER JAMES JR | Grant | 598 | NA | NA |
| 06/12/12 | COOK SCOTT D | Grant | 498 | NA | NA |
| 06/12/12 | BRALY ANGELA F | Grant | 439 | NA | NA |
| 05/30/12 | HASSALL CHRISTOPHER D | Exercise | 9,906 | 45.66 | 452,332.73 |
| 05/30/12 | HASSALL CHRISTOPHER D | Sold | 9,906 | 62.70 | 621,106.20 |
- Financial data in USD
Copyright © 2013 Microsoft. All rights reserved.
Quotes are real-time for NASDAQ, NYSE and AMEX. See delay times for other exchanges.
Fundamental company data and historical chart data provided by Thomson Reuters (click for restrictions). Real-time quotes provided by BATS Exchange. Real-time index quotes and delayed quotes supplied by Interactive Data Real-Time Services. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations data provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by SIX Financial Information.
Japanese stock price data provided by Nomura Research Institute Ltd.; quotes delayed 20 minutes. Canadian fund data provided by CANNEX Financial Exchanges Ltd.




