PVH Corp
(NYSE: PVH)| DATE | NAME | TRANSACTION | NUM SHARES | PRICE(S) | VALUE |
|---|---|---|---|---|---|
| 05/07/13 | ONNINK LUDOVICUS RUDOLPH | Sold | 24,730 | 116.84 | 2.89 Mil |
| 05/07/13 | GEHRING FRED | Sold | 122,716 | 116.84 | 14.34 Mil |
| 05/01/13 | SHAFFER MICHAEL A | Grant | 3,912 | NA | NA |
| 05/01/13 | PERLMAN DANA N | Grant | 1,304 | NA | NA |
| 05/01/13 | ONNINK LUDOVICUS RUDOLPH | Grant | 1,740 | NA | NA |
| 05/01/13 | MURRY PAUL THOMAS | Grant | 2,608 | NA | NA |
| 05/01/13 | KOZEL DAVID F | Grant | 1,304 | NA | NA |
| 05/01/13 | GOLDSTEIN BRUCE | Grant | 1,304 | NA | NA |
| 05/01/13 | FISCHER MARK D | Grant | 1,304 | NA | NA |
| 05/01/13 | DUANE FRANCIS KENNETH | Grant | 3,912 | NA | NA |
| 05/01/13 | CHIRICO EMANUEL | Grant | 13,256 | NA | NA |
| 05/01/13 | STEINER MELANIE | Grant | 436 | NA | NA |
| 04/05/13 | ONNINK LUDOVICUS RUDOLPH | Grant | 421 | 107.78 | 45,375.38 |
| 04/04/13 | CHIRICO EMANUEL | Sold | 30,463 | 104.48 | 3.18 Mil |
| 04/02/13 | MURRY PAUL THOMAS | Grant | 5,032 | NA | NA |
| 04/02/13 | CHIRICO EMANUEL | Grant | 62,902 | NA | NA |
| 04/02/13 | SHAFFER MICHAEL A | Sold | 26,400 | 106.63 | 2.82 Mil |
| 04/02/13 | SHAFFER MICHAEL A | Grant | 4,193 | NA | NA |
| 04/02/13 | DUANE FRANCIS KENNETH | Grant | 5,032 | NA | NA |
- Financial data in USD
Copyright © 2013 Microsoft. All rights reserved.
Quotes are real-time for NASDAQ, NYSE and AMEX. See delay times for other exchanges.
Fundamental company data and historical chart data provided by Thomson Reuters (click for restrictions). Real-time quotes provided by BATS Exchange. Real-time index quotes and delayed quotes supplied by Interactive Data Real-Time Services. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations data provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by SIX Financial Information.
Japanese stock price data provided by Nomura Research Institute Ltd.; quotes delayed 20 minutes. Canadian fund data provided by CANNEX Financial Exchanges Ltd.




