FreightCar America Inc
(NASDAQ: RAIL)| DATE | NAME | TRANSACTION | NUM SHARES | PRICE(S) | VALUE |
|---|---|---|---|---|---|
| 05/17/13 | TIDBALL ROBERT N | Grant | 2,545 | NA | NA |
| 05/17/13 | SCHMITT ANDREW B | Grant | 2,545 | NA | NA |
| 05/17/13 | MADDEN THOMAS A | Grant | 2,545 | NA | NA |
| 05/17/13 | GEHL WILLIAM D | Grant | 2,545 | NA | NA |
| 05/17/13 | CIRAR JAMES D | Grant | 2,545 | NA | NA |
| 05/17/13 | SODERSTROM SWEN CARL JR | Grant | 2,545 | NA | NA |
| 05/01/13 | MCNEELY JOSEPH E | Grant | 625 | NA | NA |
| 01/18/13 | WHALEN EDWARD J | Grant | 4,130 | NA | NA |
| 01/18/13 | MCNEELY JOSEPH E | Grant | 3,160 | NA | NA |
| 01/18/13 | MCCARTHY THOMAS P | Grant | 2,480 | NA | NA |
| 01/18/13 | MALIEKEL JOSEPH J | Grant | 1,830 | NA | NA |
| 01/18/13 | BAUN THEODORE W | Grant | 3,050 | NA | NA |
| 01/18/13 | HEIDKAMP TERRENCE G | Grant | 3,000 | NA | NA |
| 01/14/13 | BOEGE KATHLEEN M | Grant | 1,200 | NA | NA |
| 10/08/12 | SCHMITT ANDREW B | Grant | 1,536 | NA | NA |
| 05/24/12 | TIDBALL ROBERT N | Grant | 2,216 | NA | NA |
| 05/24/12 | SODERSTROM SWEN CARL JR | Grant | 2,216 | NA | NA |
| 05/24/12 | MADDEN THOMAS A | Grant | 2,216 | NA | NA |
| 05/24/12 | GEHL WILLIAM D | Grant | 2,216 | NA | NA |
- Financial data in USD
Copyright © 2013 Microsoft. All rights reserved.
Quotes are real-time for NASDAQ, NYSE and AMEX. See delay times for other exchanges.
Fundamental company data and historical chart data provided by Thomson Reuters (click for restrictions). Real-time quotes provided by BATS Exchange. Real-time index quotes and delayed quotes supplied by Interactive Data Real-Time Services. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations data provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by SIX Financial Information.
Japanese stock price data provided by Nomura Research Institute Ltd.; quotes delayed 20 minutes. Canadian fund data provided by CANNEX Financial Exchanges Ltd.




