Regeneron Pharmaceuticals Inc
(NASDAQ: REGN)| DATE | NAME | TRANSACTION | NUM SHARES | PRICE(S) | VALUE |
|---|---|---|---|---|---|
| 05/17/13 | BROWN MICHAEL S | Sold | 15,000 | 273.64 | 4.1 Mil |
| 05/15/13 | BROWN MICHAEL S | Exercise | 15,000 | 24.41 | 366,150 |
| 05/14/13 | ABERMAN MICHAEL S | Sold | 5,529 | 280.22 | 1.55 Mil |
| 05/13/13 | STAHL NEIL E | Sold | 23,038 | 276.92 | 6.38 Mil |
| 05/13/13 | ABERMAN MICHAEL S | Exercise | 12,500 | 24.00 | 300,000 |
| 05/10/13 | STAHL NEIL E | Exercise | 55,438 | 21.92 | 1.22 Mil |
| 05/10/13 | SING GEORGE LOUIS | Exercise | 5,000 | 15.01 | 75,050 |
| 05/10/13 | SING GEORGE LOUIS | Sold | 5,000 | 270.00 | 1.35 Mil |
| 05/08/13 | TERIFAY ROBERT J | Sold | 8,231 | 261.46 | 2.15 Mil |
| 05/07/13 | YANCOPOULOS GEORGE D | Sold | 100,000 | 262.94 | 26.29 Mil |
| 05/07/13 | VAN PLEW DANIEL P | Sold | 13,725 | 261.52 | 3.59 Mil |
| 05/07/13 | TERIFAY ROBERT J | Exercise | 16,923 | 16.80 | 284,306.40 |
| 05/06/13 | ABERMAN MICHAEL S | Sold | 8,334 | 256.88 | 2.14 Mil |
| 05/06/13 | ABERMAN MICHAEL S | Exercise | 8,334 | 24.00 | 200,016 |
| 05/06/13 | GILMAN ALFRED G | Sold | 30,000 | 262.62 | 7.88 Mil |
| 05/06/13 | GILMAN ALFRED G | Exercise | 30,000 | 21.77 | 652,950 |
| 05/06/13 | SHOOTER ERIC M | Sold | 30,000 | 260.34 | 7.81 Mil |
| 05/06/13 | TESSIER LAVIGNE MARC T | Sold | 13,334 | 262.19 | 3.50 Mil |
| 05/06/13 | TESSIER LAVIGNE MARC T | Exercise | 13,334 | 54.01 | 720,169.34 |
| 05/06/13 | VAGELOS P ROY | Sold | 13,482 | 263.67 | 3.55 Mil |
| 05/06/13 | VAN PLEW DANIEL P | Exercise | 32,950 | 16.80 | 553,560 |
| 05/06/13 | YANCOPOULOS GEORGE D | Exercise | 192,308 | 13.00 | 2.5 Mil |
| 05/06/13 | SHOOTER ERIC M | Exercise | 30,000 | 28.56 | 856,650 |
| 05/01/13 | SCHLEIFER LEONARD S | Sold | 100,000 | 237.54 | 23.75 Mil |
| 04/12/13 | MCCORKLE DOUGLAS S | Sold | 3,129 | 209.96 | 656,964.84 |
| 04/11/13 | MCCORKLE DOUGLAS S | Exercise | 5,875 | 30.63 | 179,951.25 |
| 04/04/13 | VAGELOS P ROY | Gift | 2,469 | NA | NA |
| 04/01/13 | GOLDSTEIN JOSEPH L | Exercise | 5,000 | 24.41 | 122,050 |
| 04/01/13 | GOLDSTEIN JOSEPH L | Sold | 5,000 | 180.00 | 900,000 |
| 03/21/13 | BROWN MICHAEL S | Exercise | 15,000 | 18.61 | 279,150 |
| 03/21/13 | BROWN MICHAEL S | Sold | 15,000 | 173.37 | 2.6 Mil |
| 03/19/13 | SCHLEIFER LEONARD S | Sold | 3,655 | 175.02 | 639,698.10 |
| 03/13/13 | SCHLEIFER LEONARD S | Sold | 4,662 | 175.01 | 815,896.62 |
| 03/07/13 | SCHLEIFER LEONARD S | Sold | 91,683 | 175.62 | 16.10 Mil |
| 02/26/13 | SHOOTER ERIC M | Sold | 10,000 | 160.00 | 1.6 Mil |
| 02/26/13 | SHOOTER ERIC M | Exercise | 10,000 | NA | NA |
| 01/16/13 | GOLDBERG MURRAY A | Sold | 7,878 | 172.57 | 1.36 Mil |
| 01/09/13 | POWCHIK PETER | Exercise | 5,752 | 19.03 | 109,431.80 |
| 01/09/13 | GOLDSTEIN JOSEPH L | Exercise | 5,000 | 57.11 | 285,550 |
| 01/09/13 | GOLDSTEIN JOSEPH L | Sold | 5,000 | 185.00 | 925,000 |
| 01/04/13 | GOLDSTEIN JOSEPH L | Exercise | 5,000 | 33.42 | 167,100 |
| 01/04/13 | GOLDSTEIN JOSEPH L | Sold | 5,000 | 180.86 | 904,300 |
| 01/03/13 | POWCHIK PETER | Sold | 13,586 | 181.97 | 2.47 Mil |
| 01/02/13 | POWCHIK PETER | Exercise | 30,000 | 21.25 | 637,500 |
| 12/24/12 | SCHLEIFER LEONARD S | Gift | 59,271 | NA | NA |
| 12/20/12 | VAN PLEW DANIEL P | Exercise | 2,050 | 16.80 | 34,440 |
| 12/20/12 | POWCHIK PETER | Sold | 16,979 | 176.79 | 3.00 Mil |
| 12/19/12 | MCCORKLE DOUGLAS S | Sold | 2,593 | 177.64 | 460,607.56 |
| 12/19/12 | YANCOPOULOS GEORGE D | Exercise | 50,846 | 15.71 | 798,536.43 |
| 12/18/12 | TERIFAY ROBERT J | Exercise | 5,952 | 16.80 | 99,993.60 |
| 12/18/12 | POWCHIK PETER | Exercise | 38,248 | 36.64 | 1.40 Mil |
| 12/18/12 | MCCORKLE DOUGLAS S | Exercise | 4,625 | 21.25 | 98,281.25 |
| 12/18/12 | ABERMAN MICHAEL S | Exercise | 1,200 | 24.00 | 28,800 |
| 12/17/12 | YANCOPOULOS GEORGE D | Exercise | 10,369 | 109.29 | 1.13 Mil |
| 12/17/12 | STAHL NEIL E | Exercise | 5,952 | 16.80 | 99,993.60 |
| 12/17/12 | SING GEORGE LOUIS | Gift | 10,000 | NA | NA |
| 12/17/12 | MCCORKLE DOUGLAS S | Exercise | 5,000 | 16.80 | 84,000 |
| 12/17/12 | MCCORKLE DOUGLAS S | Sold | 1,000 | 178.82 | 178,820 |
| 12/17/12 | GOLDBERG MURRAY A | Exercise | 1,850 | 20.32 | 37,592 |
| 12/17/12 | GOLDBERG MURRAY A | Gift | 28,500 | NA | NA |
| 12/11/12 | ABERMAN MICHAEL S | Sold | 3,368 | 185.02 | 623,130.52 |
| 12/10/12 | ABERMAN MICHAEL S | Exercise | 7,500 | 30.63 | 229,725 |
| 11/30/12 | STAHL NEIL E | Sold | 17,182 | 181.01 | 3.11 Mil |
| 11/30/12 | ROBERTS WILLIAM G | Sold | 11,500 | 181.72 | 2.09 Mil |
| 11/30/12 | STAHL NEIL E | Exercise | 9,483 | 21.12 | 200,280.96 |
| 11/30/12 | ABERMAN MICHAEL S | Sold | 3,904 | 182.04 | 710,684.16 |
| 11/29/12 | VAGELOS P ROY | Sold | 85,634 | 178.11 | 15.25 Mil |
| 11/29/12 | SING GEORGE LOUIS | Sold | 5,000 | 185.00 | 925,000 |
| 11/29/12 | ABERMAN MICHAEL S | Exercise | 8,334 | 24.00 | 200,016 |
| 11/27/12 | VAGELOS P ROY | Sold | 64,753 | 175.65 | 11.37 Mil |
| 11/27/12 | ROBERTS WILLIAM G | Gift | 37,500 | NA | NA |
| 11/26/12 | BAKER CHARLES A | Exercise | 15,000 | 9.17 | 137,550 |
| 11/26/12 | BAKER CHARLES A | Sold | 15,000 | 173.30 | 2.6 Mil |
| 11/23/12 | VAGELOS P ROY | Exercise | 312,500 | 19.43 | 6.07 Mil |
| 11/23/12 | TERIFAY ROBERT J | Sold | 9,745 | 174.50 | 1.70 Mil |
| 11/21/12 | TERIFAY ROBERT J | Exercise | 20,000 | 16.80 | 336,000 |
| 11/21/12 | STAHL NEIL E | Sold | 24,357 | 174.65 | 4.25 Mil |
| 11/20/12 | STAHL NEIL E | Exercise | 54,500 | 16.80 | 915,600 |
| 11/19/12 | VAGELOS P ROY | Sold | 32,500 | 160.83 | 5.23 Mil |
| 11/16/12 | SCHLEIFER LEONARD S | Exercise | 43,757 | 111.01 | 4.86 Mil |
| 11/16/12 | SING GEORGE LOUIS | Sold | 5,000 | 152.00 | 760,000 |
| 11/16/12 | VAN PLEW DANIEL P | Sold | 18,741 | 155.46 | 2.91 Mil |
| 11/14/12 | GOLDBERG MURRAY A | Sold | 9,693 | 146.77 | 1.42 Mil |
| 11/14/12 | BROWN MICHAEL S | Exercise | 7,000 | 23.84 | 166,880 |
| 11/14/12 | BROWN MICHAEL S | Sold | 7,000 | 147.03 | 1.03 Mil |
| 11/13/12 | SING GEORGE LOUIS | Sold | 5,000 | 148.00 | 740,000 |
| 11/13/12 | GOLDBERG MURRAY A | Exercise | 8,176 | 37.13 | 303,574.88 |
| 11/08/12 | POWCHIK PETER | Sold | 15,144 | 138.82 | 2.10 Mil |
| 11/01/12 | RYAN ARTHUR F | Sold | 10,000 | 145.57 | 1.46 Mil |
| 10/26/12 | BROWN MICHAEL S | Exercise | 5,000 | 23.84 | 119,200 |
| 10/26/12 | BROWN MICHAEL S | Sold | 5,000 | 155.02 | 775,075 |
| 10/25/12 | VAN PLEW DANIEL P | Exercise | 30,000 | 21.92 | 657,600 |
| 10/25/12 | SCHLEIFER LEONARD S | Gift | 75,938 | NA | NA |
| 09/19/12 | POWCHIK PETER | Sold | 7,177 | 147.45 | 1.06 Mil |
| 09/18/12 | POWCHIK PETER | Exercise | 15,000 | 16.80 | 252,000 |
| 09/06/12 | BAKER CHARLES A | Sold | 15,000 | 150.00 | 2.25 Mil |
| 09/06/12 | BAKER CHARLES A | Exercise | 15,000 | 15.01 | 225,150 |
| 08/31/12 | GOLDBERG MURRAY A | Sold | 5,296 | 145.90 | 772,686.40 |
| 08/29/12 | STAHL NEIL E | Sold | 16,884 | 145.67 | 2.46 Mil |
| 08/28/12 | STAHL NEIL E | Exercise | 40,000 | 21.92 | 876,800 |
| 08/24/12 | ROBERTS WILLIAM G | Gift | 3,500 | NA | NA |
| 08/24/12 | MCCORKLE DOUGLAS S | Sold | 6,727 | 144.39 | 971,311.53 |
| 08/23/12 | SING GEORGE LOUIS | Exercise | 10,000 | 18.80 | 188,000 |
| 08/23/12 | SING GEORGE LOUIS | Sold | 10,000 | 140.50 | 1.41 Mil |
| 08/23/12 | ROBERTS WILLIAM G | Sold | 15,000 | 144.00 | 2.16 Mil |
| 08/23/12 | MCCORKLE DOUGLAS S | Exercise | 15,125 | 25.94 | 392,342.50 |
| 08/10/12 | RYAN ARTHUR F | Sold | 10,000 | 136.15 | 1.36 Mil |
| 08/07/12 | GILMAN ALFRED G | Exercise | 15,000 | 15.80 | 237,000 |
| 08/07/12 | GILMAN ALFRED G | Sold | 15,000 | 139.56 | 2.09 Mil |
| 08/06/12 | BROWN MICHAEL S | Sold | 3,000 | 136.29 | 408,870 |
| 08/06/12 | BROWN MICHAEL S | Exercise | 3,000 | 23.84 | 71,520 |
| 08/01/12 | POWCHIK PETER | Exercise | 14,990 | 18.78 | 281,512.20 |
| 07/30/12 | TERIFAY ROBERT J | Sold | 23,834 | 136.29 | 3.25 Mil |
| 07/27/12 | TERIFAY ROBERT J | Exercise | 50,875 | 19.36 | 984,940 |
| 07/27/12 | GOLDBERG MURRAY A | Gift | 600 | NA | NA |
| 07/26/12 | SING GEORGE LOUIS | Exercise | 5,000 | 18.80 | 94,000 |
| 07/26/12 | SING GEORGE LOUIS | Sold | 5,000 | 135.00 | 675,000 |
| 07/26/12 | POWCHIK PETER | Sold | 7,019 | 130.74 | 917,628.97 |
| 07/25/12 | SHOOTER ERIC M | Gift | 5,000 | NA | NA |
| 07/25/12 | POWCHIK PETER | Exercise | 15,000 | 16.80 | 252,000 |
| 06/27/12 | YANCOPOULOS GEORGE D | Grant | 500,000 | NA | NA |
| 06/19/12 | STAHL NEIL E | Sold | 38,911 | 116.85 | 4.55 Mil |
| 06/18/12 | STAHL NEIL E | Exercise | 95,079 | 20.32 | 1.93 Mil |
| 05/31/12 | SING GEORGE LOUIS | Sold | 10,000 | 134.58 | 1.35 Mil |
| 05/24/12 | ABERMAN MICHAEL S | Exercise | 500 | 24.00 | 12,000 |
- Financial data in USD
Copyright © 2013 Microsoft. All rights reserved.
Quotes are real-time for NASDAQ, NYSE and AMEX. See delay times for other exchanges.
Fundamental company data and historical chart data provided by Thomson Reuters (click for restrictions). Real-time quotes provided by BATS Exchange. Real-time index quotes and delayed quotes supplied by Interactive Data Real-Time Services. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations data provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by SIX Financial Information.
Japanese stock price data provided by Nomura Research Institute Ltd.; quotes delayed 20 minutes. Canadian fund data provided by CANNEX Financial Exchanges Ltd.




