SanDisk Corp
(NASDAQ: SNDK)| DATE | NAME | TRANSACTION | NUM SHARES | PRICE(S) | VALUE |
|---|---|---|---|---|---|
| 05/15/13 | LEGO CATHERINE P | Exercise | 6,250 | 58.84 | 367,750 |
| 05/15/13 | GOMO STEVEN JOHN | Sold | 12,500 | 59.02 | 737,697.50 |
| 05/15/13 | LEGO CATHERINE P | Sold | 6,250 | 59.04 | 369,000 |
| 05/15/13 | GOMO STEVEN JOHN | Exercise | 12,500 | 35.05 | 438,125 |
| 05/14/13 | SADANA SUMIT | Exercise | 12,400 | 42.44 | 526,256 |
| 05/14/13 | SADANA SUMIT | Sold | 14,481 | 58.46 | 846,601.25 |
| 05/09/13 | MEHROTRA SANJAY | Exercise | 20,000 | 24.18 | 483,600 |
| 05/09/13 | MEHROTRA SANJAY | Sold | 20,000 | 56.30 | 1.13 Mil |
| 05/08/13 | LEGO CATHERINE P | Exercise | 6,000 | 22.90 | 137,400 |
| 05/08/13 | LEGO CATHERINE P | Sold | 6,000 | 55.95 | 335,716.80 |
| 05/07/13 | BRUNER JUDY | Exercise | 20,000 | 16.67 | 333,400 |
| 05/07/13 | BRUNER JUDY | Sold | 20,000 | 55.00 | 1.1 Mil |
| 05/01/13 | BRUNER JUDY | Exercise | 60,000 | 16.67 | 1 Mil |
| 05/01/13 | BRUNER JUDY | Sold | 60,000 | 51.58 | 3.09 Mil |
| 04/30/13 | SADANA SUMIT | Exercise | 3,333 | 52.44 | 174,782.52 |
| 04/24/13 | LEGO CATHERINE P | Sold | 6,000 | 53.76 | 322,564.80 |
| 04/24/13 | LEGO CATHERINE P | Exercise | 6,000 | 22.90 | 137,400 |
| 04/10/13 | MEHROTRA SANJAY | Exercise | 20,000 | 24.18 | 483,600 |
| 04/10/13 | MEHROTRA SANJAY | Sold | 20,000 | 57.96 | 1.16 Mil |
- Financial data in USD
Copyright © 2013 Microsoft. All rights reserved.
Quotes are real-time for NASDAQ, NYSE and AMEX. See delay times for other exchanges.
Fundamental company data and historical chart data provided by Thomson Reuters (click for restrictions). Real-time quotes provided by BATS Exchange. Real-time index quotes and delayed quotes supplied by Interactive Data Real-Time Services. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations data provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by SIX Financial Information.
Japanese stock price data provided by Nomura Research Institute Ltd.; quotes delayed 20 minutes. Canadian fund data provided by CANNEX Financial Exchanges Ltd.




