TheStreet Inc
(NASDAQ: TST)| DATE | NAME | TRANSACTION | NUM SHARES | PRICE(S) | VALUE |
|---|---|---|---|---|---|
| 05/14/13 | CRAMER JAMES J | Sold | 75,000 | 1.86 | 139,125 |
| 03/11/13 | CRAMER JAMES J | Sold | 50,000 | 1.83 | 91,500 |
| 02/01/13 | EICHMANN ERWIN | Purchase | 25,000 | 1.70 | 42,500 |
| 01/30/13 | MARTIN WILLIAM C | Purchase | 9,140 | 1.62 | 14,806.80 |
| 01/28/13 | MARTIN WILLIAM C | Purchase | 36,779 | 1.62 | 59,405.44 |
| 01/23/13 | MARTIN WILLIAM C | Purchase | 140,838 | 1.61 | 227,270.28 |
| 01/02/13 | WALSH MARK LAWSON | Grant | 35,503 | NA | NA |
| 01/02/13 | SHAH VIVEK | Grant | 35,503 | NA | NA |
| 01/02/13 | MARSHALL CHRISTOPHER P | Grant | 35,503 | NA | NA |
| 01/02/13 | HALL KEITH B | Grant | 35,503 | NA | NA |
| 01/02/13 | GRUVER WILLIAM R | Grant | 35,503 | NA | NA |
| 01/02/13 | FAY SARAH ANN | Grant | 35,503 | NA | NA |
| 12/18/12 | MARTIN WILLIAM C | Purchase | 86,045 | 1.65 | 141,862.39 |
| 12/13/12 | MARTIN WILLIAM C | Purchase | 129,597 | 1.64 | 213,161.15 |
| 12/06/12 | MARTIN WILLIAM C | Purchase | 4,958 | 1.64 | 8,138.06 |
| 11/26/12 | FAY SARAH ANN | Purchase | 15,243 | 1.65 | 25,150.95 |
| 11/06/12 | HALL KEITH B | Grant | 5,702 | NA | NA |
| 09/14/12 | DEMARSE ELISABETH H | Purchase | 25,000 | 1.47 | 36,750 |
| 07/16/12 | CRAMER JAMES J | Sold | 35,000 | 1.44 | 50,225 |
- Financial data in USD
Copyright © 2013 Microsoft. All rights reserved.
Quotes are real-time for NASDAQ, NYSE and AMEX. See delay times for other exchanges.
Fundamental company data and historical chart data provided by Thomson Reuters (click for restrictions). Real-time quotes provided by BATS Exchange. Real-time index quotes and delayed quotes supplied by Interactive Data Real-Time Services. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations data provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by SIX Financial Information.
Japanese stock price data provided by Nomura Research Institute Ltd.; quotes delayed 20 minutes. Canadian fund data provided by CANNEX Financial Exchanges Ltd.




