Abbott Laboratories
(NYSE: ABT)| DATE | NAME | TRANSACTION | NUM SHARES | PRICE(S) | VALUE |
|---|---|---|---|---|---|
| 04/26/13 | TILTON GLENN FLETCHER | Grant | 3,097 | NA | NA |
| 04/26/13 | ALPERN ROBERT J | Grant | 3,097 | NA | NA |
| 04/26/13 | AUSTIN ROXANNE SCHUH | Grant | 3,097 | NA | NA |
| 04/26/13 | BLOUNT SALLY E | Grant | 3,097 | NA | NA |
| 04/26/13 | FARRELL W JAMES | Grant | 3,097 | NA | NA |
| 04/26/13 | SCOTT SAMUEL C III | Grant | 3,097 | NA | NA |
| 04/26/13 | MCKINSTRY NANCY | Grant | 3,097 | NA | NA |
| 04/26/13 | NOVAKOVIC PHEBE N | Grant | 3,097 | NA | NA |
| 04/26/13 | OSBORN WILLIAM A | Grant | 3,097 | NA | NA |
| 04/26/13 | LIDDY EDWARD M | Grant | 3,097 | NA | NA |
| 04/01/13 | FREYMAN THOMAS C | Exercise | 63,800 | 22.27 | 1.42 Mil |
| 04/01/13 | FOLTZ CHARLES D | Grant | 14,800 | NA | NA |
| 03/12/13 | FREYMAN THOMAS C | Exercise | 49,564 | 25.67 | 1.27 Mil |
| 02/28/13 | WARMUTH MICHAEL J | Grant | 19,733 | NA | NA |
| 02/28/13 | FORREST A DAVID | Grant | 16,466 | NA | NA |
| 02/19/13 | ASHLEY RICHARD W | Sold | 4,672 | 34.79 | 162,545.89 |
| 02/19/13 | BLASER BRIAN J | Sold | 1,022 | 34.79 | 35,558.45 |
| 02/19/13 | FUSSELL STEPHEN R | Sold | 3,066 | 34.80 | 106,701.40 |
| 02/19/13 | LINDER GREG W | Sold | 1,314 | 34.76 | 45,678.58 |
- Financial data in USD
Copyright © 2013 Microsoft. All rights reserved.
Quotes are real-time for NASDAQ, NYSE and AMEX. See delay times for other exchanges.
Fundamental company data and historical chart data provided by Thomson Reuters (click for restrictions). Real-time quotes provided by BATS Exchange. Real-time index quotes and delayed quotes supplied by Interactive Data Real-Time Services. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations data provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by SIX Financial Information.
Japanese stock price data provided by Nomura Research Institute Ltd.; quotes delayed 20 minutes. Canadian fund data provided by CANNEX Financial Exchanges Ltd.




