Ameren Corp
(NYSE: AEE)| DATE | NAME | TRANSACTION | NUM SHARES | PRICE(S) | VALUE |
|---|---|---|---|---|---|
| 03/08/13 | VOSS THOMAS R | Exercise | 14,219 | NA | NA |
| 03/08/13 | BAXTER WARNER L | Exercise | 6,111 | NA | NA |
| 03/08/13 | BIRDSONG JERRE E | Exercise | 2,265 | NA | NA |
| 03/08/13 | BORKOWSKI MAUREEN A | Exercise | 1,148 | NA | NA |
| 03/08/13 | HEFLIN ADAM C | Exercise | 4,165 | NA | NA |
| 03/08/13 | LYONS MARTIN J JR | Exercise | 3,713 | NA | NA |
| 03/08/13 | COLE DANIEL F | Exercise | 2,898 | NA | NA |
| 03/08/13 | MOEHN MICHAEL L | Exercise | 2,102 | NA | NA |
| 03/08/13 | NASLUND CHARLES D | Exercise | 4,552 | NA | NA |
| 03/08/13 | NELSON GREGORY L | Exercise | 1,809 | NA | NA |
| 03/08/13 | STEINKE BRUCE A | Exercise | 950 | NA | NA |
| 03/08/13 | MARK RICHARD J | Exercise | 2,720 | NA | NA |
| 03/08/13 | SULLIVAN STEVEN R | Exercise | 4,923 | NA | NA |
| 01/22/13 | NASLUND CHARLES D | Exercise | 2,343 | NA | NA |
| 01/22/13 | VOSS THOMAS R | Exercise | 3,568 | NA | NA |
| 01/22/13 | SULLIVAN STEVEN R | Exercise | 8,540 | NA | NA |
| 01/22/13 | STEINKE BRUCE A | Exercise | 584 | NA | NA |
| 01/22/13 | NELSON GREGORY L | Exercise | 1,119 | NA | NA |
| 01/22/13 | MOEHN MICHAEL L | Exercise | 1,169 | NA | NA |
| 01/22/13 | LYONS MARTIN J JR | Exercise | 7,134 | NA | NA |
| 01/22/13 | HEFLIN ADAM C | Exercise | 1,097 | NA | NA |
| 01/22/13 | COLE DANIEL F | Exercise | 6,082 | NA | NA |
| 01/22/13 | BORKOWSKI MAUREEN A | Exercise | 1,722 | NA | NA |
| 01/22/13 | BIRDSONG JERRE E | Exercise | 3,398 | NA | NA |
| 01/22/13 | BAXTER WARNER L | Exercise | 11,832 | NA | NA |
| 01/22/13 | MARK RICHARD J | Exercise | 4,020 | NA | NA |
| 01/10/13 | BRUNE CATHERINE S | Grant | 2,767 | NA | NA |
| 01/10/13 | FITZSIMMONS ELLEN M | Grant | 2,767 | NA | NA |
| 01/10/13 | GALVIN WALTER J | Grant | 2,767 | NA | NA |
| 01/10/13 | JACKSON GAYLE P W | Grant | 2,767 | NA | NA |
| 01/10/13 | STOKES PATRICK T | Grant | 2,767 | NA | NA |
| 01/10/13 | LIPSTEIN STEVEN H | Grant | 2,767 | NA | NA |
| 01/10/13 | WILSON STEPHEN R | Grant | 2,767 | NA | NA |
| 01/10/13 | WOODARD JACKIE D | Grant | 2,767 | NA | NA |
| 01/10/13 | JOHNSON JAMES C | Grant | 2,767 | NA | NA |
| 01/10/13 | BRAUER STEPHEN F | Grant | 2,767 | NA | NA |
- Financial data in USD
Copyright © 2013 Microsoft. All rights reserved.
Quotes are real-time for NASDAQ, NYSE and AMEX. See delay times for other exchanges.
Fundamental company data and historical chart data provided by Thomson Reuters (click for restrictions). Real-time quotes provided by BATS Exchange. Real-time index quotes and delayed quotes supplied by Interactive Data Real-Time Services. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations data provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by SIX Financial Information.
Japanese stock price data provided by Nomura Research Institute Ltd.; quotes delayed 20 minutes. Canadian fund data provided by CANNEX Financial Exchanges Ltd.




