American Eagle Outfitters Inc
(NYSE: AEO)| DATE | NAME | TRANSACTION | NUM SHARES | PRICE(S) | VALUE |
|---|---|---|---|---|---|
| 04/01/13 | WEDREN GERALD E | Grant | 1,828 | NA | NA |
| 04/01/13 | JESSELSON MICHAEL G | Grant | 1,828 | NA | NA |
| 04/01/13 | PAGE JANICE E | Grant | 1,828 | NA | NA |
| 04/01/13 | KETTELER THOMAS R | Grant | 1,828 | NA | NA |
| 03/12/13 | MARKFIELD ROGER S | Sold | 92,976 | 20.58 | 1.91 Mil |
| 03/08/13 | REMPELL MICHAEL R | Sold | 16,417 | 21.00 | 344,757 |
| 03/05/13 | BOLAND MARY M | Exercise | 13,906 | NA | NA |
| 03/05/13 | HANSON ROBERT LEE | Exercise | 173,228 | NA | NA |
| 03/05/13 | GROVER FREDERICK W | Exercise | 59,692 | NA | NA |
| 03/05/13 | MARKFIELD ROGER S | Exercise | 147,899 | NA | NA |
| 03/05/13 | PARODI DENNIS R | Exercise | 59,692 | NA | NA |
| 03/05/13 | REMPELL MICHAEL R | Exercise | 59,692 | NA | NA |
| 03/05/13 | HURD SCOTT M | Exercise | 8,249 | NA | NA |
| 03/01/13 | PARODI DENNIS R | Exercise | 19,402 | NA | NA |
| 03/01/13 | MARKFIELD ROGER S | Exercise | 46,014 | NA | NA |
| 03/01/13 | HURD SCOTT M | Exercise | 5,308 | NA | NA |
| 03/01/13 | GROVER FREDERICK W | Exercise | 19,402 | NA | NA |
| 03/01/13 | REMPELL MICHAEL R | Exercise | 19,402 | NA | NA |
| 01/01/13 | JESSELSON MICHAEL G | Grant | 1,646 | NA | NA |
- Financial data in USD
Copyright © 2013 Microsoft. All rights reserved.
Quotes are real-time for NASDAQ, NYSE and AMEX. See delay times for other exchanges.
Fundamental company data and historical chart data provided by Thomson Reuters (click for restrictions). Real-time quotes provided by BATS Exchange. Real-time index quotes and delayed quotes supplied by Interactive Data Real-Time Services. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations data provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by SIX Financial Information.
Japanese stock price data provided by Nomura Research Institute Ltd.; quotes delayed 20 minutes. Canadian fund data provided by CANNEX Financial Exchanges Ltd.




