Amazon.com Inc
(NASDAQ: AMZN)| DATE | NAME | TRANSACTION | NUM SHARES | PRICE(S) | VALUE |
|---|---|---|---|---|---|
| 05/03/13 | BROWN JOHN SEELY | Sold | 8,000 | 256.10 | 2.05 Mil |
| 04/09/13 | GORDON WILLIAM BINGHAM | Exercise | 1,667 | NA | NA |
| 02/19/13 | JASSY ANDREW R | Sold | 4,882 | 265.86 | 1.30 Mil |
| 02/15/13 | BEZOS JEFFREY P | Sold | 193,115 | 266.94 | 51.55 Mil |
| 02/15/13 | BLACKBURN JEFFREY M | Sold | 3,875 | 267.55 | 1.04 Mil |
| 02/15/13 | BLACKBURN JEFFREY M | Exercise | 7,750 | NA | NA |
| 02/15/13 | JASSY ANDREW R | Sold | 8,656 | 267.55 | 2.32 Mil |
| 02/15/13 | JASSY ANDREW R | Exercise | 7,750 | NA | NA |
| 02/15/13 | PIACENTINI DIEGO | Sold | 6,000 | 266.89 | 1.6 Mil |
| 02/15/13 | PIACENTINI DIEGO | Exercise | 7,500 | NA | NA |
| 02/15/13 | BEZOS JEFFREY P | Gift | 2,036 | NA | NA |
| 02/15/13 | REYNOLDS SHELLEY L | Sold | 1,868 | 267.55 | 499,783.40 |
| 02/15/13 | RYDER THOMAS O | Sold | 1,000 | 265.05 | 265,052.50 |
| 02/15/13 | SZKUTAK THOMAS J | Sold | 3,000 | 266.77 | 800,310 |
| 02/15/13 | SZKUTAK THOMAS J | Exercise | 7,500 | NA | NA |
| 02/15/13 | VALENTINE HENRY BRIAN | Sold | 11,264 | 266.66 | 3.00 Mil |
| 02/15/13 | WILKE JEFFREY A | Sold | 7,000 | 264.88 | 1.85 Mil |
| 02/15/13 | WILKE JEFFREY A | Exercise | 10,000 | NA | NA |
| 02/15/13 | ZAPOLSKY DAVID | Sold | 2,121 | 267.55 | 567,473.55 |
| 02/15/13 | REYNOLDS SHELLEY L | Exercise | 1,868 | NA | NA |
| 02/15/13 | ZAPOLSKY DAVID | Exercise | 2,121 | NA | NA |
| 02/12/13 | VALENTINE HENRY BRIAN | Gift | 1,118 | NA | NA |
| 02/08/13 | GORELICK JAMIE S | Exercise | 1,200 | NA | NA |
| 12/17/12 | RYDER THOMAS O | Sold | 1,000 | 252.12 | 252,122.50 |
| 12/17/12 | KESSEL STEVEN | Sold | 687 | 249.53 | 171,427.11 |
| 12/14/12 | RUBINSTEIN JONATHAN J | Exercise | 1,667 | NA | NA |
| 11/30/12 | BEZOS JEFFREY P | Sold | 790,102 | 250.02 | 197.54 Mil |
| 11/29/12 | WILKE JEFFREY A | Sold | 3,000 | 250.00 | 750,000 |
| 11/29/12 | KRIKORIAN BLAKE | Sold | 1,200 | 249.12 | 298,946.40 |
| 11/29/12 | BLACKBURN JEFFREY M | Gift | 20,000 | NA | NA |
| 11/27/12 | WILKE JEFFREY A | Gift | 22,800 | NA | NA |
| 11/15/12 | PIACENTINI DIEGO | Exercise | 7,500 | NA | NA |
| 11/15/12 | REYNOLDS SHELLEY L | Sold | 1,868 | 222.30 | 415,256.40 |
| 11/15/12 | REYNOLDS SHELLEY L | Exercise | 1,868 | NA | NA |
| 11/15/12 | SZKUTAK THOMAS J | Sold | 3,000 | 223.47 | 670,423.50 |
| 11/15/12 | WILKE JEFFREY A | Exercise | 10,000 | NA | NA |
| 11/15/12 | WILKE JEFFREY A | Sold | 4,000 | 221.89 | 887,550 |
| 11/15/12 | PIACENTINI DIEGO | Sold | 6,000 | 223.51 | 1.34 Mil |
| 11/15/12 | ZAPOLSKY DAVID | Exercise | 2,120 | NA | NA |
| 11/15/12 | SZKUTAK THOMAS J | Exercise | 7,500 | NA | NA |
| 11/15/12 | ZAPOLSKY DAVID | Sold | 2,120 | 222.30 | 471,276 |
| 11/15/12 | KESSEL STEVEN | Exercise | 1,375 | NA | NA |
| 11/15/12 | JASSY ANDREW R | Exercise | 7,750 | NA | NA |
| 11/15/12 | BLACKBURN JEFFREY M | Sold | 3,875 | 222.30 | 861,412.50 |
| 11/15/12 | KESSEL STEVEN | Sold | 688 | 222.30 | 152,942.40 |
| 11/15/12 | JASSY ANDREW R | Sold | 2,868 | 222.30 | 637,556.40 |
| 11/15/12 | BLACKBURN JEFFREY M | Exercise | 7,750 | NA | NA |
| 11/13/12 | MONIE ALAIN | Exercise | 1,200 | NA | NA |
| 11/06/12 | STONESIFER PATRICIA Q | Exercise | 1,667 | NA | NA |
| 11/06/12 | RYDER THOMAS O | Exercise | 1,667 | NA | NA |
| 11/06/12 | ALBERG THOMAS A | Exercise | 1,667 | NA | NA |
| 11/01/12 | GORDON WILLIAM BINGHAM | Sold | 4,500 | 233.79 | 1.05 Mil |
| 11/01/12 | BEZOS JEFFREY P | Gift | 8,141 | NA | NA |
| 09/18/12 | VALENTINE HENRY BRIAN | Sold | 32,000 | 258.89 | 8.28 Mil |
| 09/18/12 | VALENTINE HENRY BRIAN | Exercise | 80,000 | NA | NA |
| 09/13/12 | WILSON LYNN MICHELLE | Sold | 2,500 | 260.00 | 650,000 |
| 09/07/12 | KRIKORIAN BLAKE | Exercise | 1,200 | NA | NA |
| 09/07/12 | ALBERG THOMAS A | Sold | 2,940 | 255.00 | 749,700 |
| 09/04/12 | WILKE JEFFREY A | Sold | 6,000 | 250.07 | 1.5 Mil |
| 09/04/12 | SZKUTAK THOMAS J | Sold | 10,000 | 250.00 | 2.5 Mil |
| 09/04/12 | ALBERG THOMAS A | Sold | 4,506 | 249.66 | 1.12 Mil |
| 08/30/12 | BEZOS JEFFREY P | Sold | 16,783 | 250.00 | 4.2 Mil |
| 08/24/12 | ALBERG THOMAS A | Sold | 1,530 | 245.06 | 374,941.80 |
| 08/22/12 | GORDON WILLIAM BINGHAM | Gift | 749 | NA | NA |
| 08/15/12 | WILSON LYNN MICHELLE | Sold | 3,750 | 234.21 | 878,296.88 |
| 08/15/12 | BLACKBURN JEFFREY M | Sold | 3,875 | 232.45 | 900,743.75 |
| 08/15/12 | BLACKBURN JEFFREY M | Exercise | 7,750 | NA | NA |
| 08/15/12 | JASSY ANDREW R | Exercise | 7,750 | NA | NA |
| 08/15/12 | WILSON LYNN MICHELLE | Exercise | 6,250 | NA | NA |
| 08/15/12 | PIACENTINI DIEGO | Sold | 6,000 | 234.22 | 1.41 Mil |
| 08/15/12 | PIACENTINI DIEGO | Exercise | 7,500 | NA | NA |
| 08/15/12 | JASSY ANDREW R | Sold | 2,868 | 232.45 | 666,666.60 |
| 08/15/12 | REYNOLDS SHELLEY L | Exercise | 1,868 | NA | NA |
| 08/15/12 | SZKUTAK THOMAS J | Sold | 3,000 | 234.32 | 702,957 |
| 08/15/12 | SZKUTAK THOMAS J | Exercise | 7,500 | NA | NA |
| 08/15/12 | WILKE JEFFREY A | Sold | 4,000 | 236.07 | 944,272 |
| 08/15/12 | WILKE JEFFREY A | Exercise | 10,000 | NA | NA |
| 08/15/12 | REYNOLDS SHELLEY L | Sold | 1,868 | 232.45 | 434,216.60 |
| 08/07/12 | GORDON WILLIAM BINGHAM | Sold | 2,500 | 234.14 | 585,350 |
| 08/03/12 | REYNOLDS SHELLEY L | Sold | 2,625 | 235.00 | 616,875 |
| 08/03/12 | ALBERG THOMAS A | Sold | 3,199 | 234.11 | 748,917.89 |
| 08/02/12 | BEZOS JEFFREY P | Gift | 2,152 | NA | NA |
| 06/29/12 | BROWN JOHN SEELY | Exercise | 2,333 | NA | NA |
- Financial data in USD
Copyright © 2013 Microsoft. All rights reserved.
Quotes are real-time for NASDAQ, NYSE and AMEX. See delay times for other exchanges.
Fundamental company data and historical chart data provided by Thomson Reuters (click for restrictions). Real-time quotes provided by BATS Exchange. Real-time index quotes and delayed quotes supplied by Interactive Data Real-Time Services. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations data provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by SIX Financial Information.
Japanese stock price data provided by Nomura Research Institute Ltd.; quotes delayed 20 minutes. Canadian fund data provided by CANNEX Financial Exchanges Ltd.




