Cubist Pharmaceuticals Inc
(NASDAQ: CBST)| DATE | NAME | TRANSACTION | NUM SHARES | PRICE(S) | VALUE |
|---|---|---|---|---|---|
| 05/14/13 | TOMSICEK MICHAEL JOHN | Sold | 488 | 49.18 | 23,999.40 |
| 05/14/13 | BONNEY MICHAEL W | Sold | 3,753 | 49.18 | 184,569.16 |
| 05/14/13 | STEA GREGORY | Sold | 585 | 49.18 | 28,769.77 |
| 05/14/13 | PEREZ ROBERT J | Sold | 2,346 | 49.18 | 115,374.17 |
| 05/14/13 | GILMAN STEVEN C | Sold | 1,135 | 49.18 | 55,818.28 |
| 05/13/13 | TOMSICEK MICHAEL JOHN | Exercise | 1,500 | NA | NA |
| 05/13/13 | STEA GREGORY | Exercise | 1,800 | NA | NA |
| 05/13/13 | PEREZ ROBERT J | Exercise | 5,000 | NA | NA |
| 05/13/13 | GILMAN STEVEN C | Exercise | 3,500 | NA | NA |
| 05/13/13 | BONNEY MICHAEL W | Exercise | 8,000 | NA | NA |
| 04/26/13 | HUTSON NANCY J | Exercise | 5,000 | 18.22 | 91,100 |
| 04/26/13 | HUTSON NANCY J | Sold | 5,000 | 46.23 | 231,130.50 |
| 04/02/13 | PEREZ ROBERT J | Exercise | 15,000 | 10.35 | 155,250 |
| 04/02/13 | PEREZ ROBERT J | Sold | 15,000 | 47.98 | 719,700 |
| 03/08/13 | STEA GREGORY | Exercise | 4,375 | 16.76 | 73,325 |
| 03/08/13 | STEA GREGORY | Sold | 4,375 | 48.00 | 210,000 |
| 03/06/13 | BATE KENNETH M | Sold | 5,000 | 47.50 | 237,500 |
| 03/06/13 | BATE KENNETH M | Exercise | 5,000 | 11.89 | 59,450 |
| 03/05/13 | STEA GREGORY | Exercise | 8,750 | 16.76 | 146,650 |
- Financial data in USD
Copyright © 2013 Microsoft. All rights reserved.
Quotes are real-time for NASDAQ, NYSE and AMEX. See delay times for other exchanges.
Fundamental company data and historical chart data provided by Thomson Reuters (click for restrictions). Real-time quotes provided by BATS Exchange. Real-time index quotes and delayed quotes supplied by Interactive Data Real-Time Services. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations data provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by SIX Financial Information.
Japanese stock price data provided by Nomura Research Institute Ltd.; quotes delayed 20 minutes. Canadian fund data provided by CANNEX Financial Exchanges Ltd.




