Denbury Resources Inc
(NYSE: DNR)| DATE | NAME | TRANSACTION | NUM SHARES | PRICE(S) | VALUE |
|---|---|---|---|---|---|
| 04/02/13 | RYKHOEK PHILIP MERLE | Exercise | 4,048 | 3.41 | 13,813.80 |
| 03/28/13 | ALLEN MARK C | Grant | 18,744 | 18.63 | 349,228.84 |
| 03/28/13 | BEATTY MICHAEL L | Grant | 1,340 | 18.65 | 24,991 |
| 03/28/13 | CORNELIUS ROBERT L | Sold | 25,000 | 18.93 | 473,150 |
| 03/28/13 | CORNELIUS ROBERT L | Grant | 18,744 | 18.63 | 349,228.84 |
| 03/28/13 | DECKER MICHAEL B | Grant | 1,220 | 18.65 | 22,753 |
| 03/28/13 | GIBSON CHARLES | Sold | 10,000 | 18.66 | 186,600 |
| 03/28/13 | RYKHOEK PHILIP MERLE | Grant | 31,622 | 18.63 | 589,165.29 |
| 03/28/13 | GREENE RONALD G | Sold | 30,000 | 18.76 | 562,800 |
| 03/28/13 | GREENE RONALD G | Grant | 1,139 | 18.65 | 21,242.35 |
| 03/28/13 | MATTHEWS JAMES S | Grant | 461 | 18.61 | 8,580.59 |
| 03/28/13 | MCPHERSON KENNETH CRAIG | Grant | 12,984 | 18.63 | 241,911.40 |
| 03/28/13 | MEYERS KEVIN OMAR | Grant | 676 | 18.65 | 12,607.40 |
| 03/28/13 | RHOADES ALAN | Grant | 7,739 | 18.63 | 144,189.18 |
| 03/28/13 | GIBSON CHARLES | Grant | 8,406 | 18.63 | 156,616.39 |
| 03/22/13 | RYKHOEK PHILIP MERLE | Gift | 10,000 | NA | NA |
| 03/22/13 | GREENE RONALD G | Sold | 20,000 | 18.63 | 372,500 |
| 03/15/13 | GREENE RONALD G | Sold | 10,000 | 18.90 | 189,000 |
| 03/15/13 | ALLEN MARK C | Exercise | 15,000 | 3.41 | 51,187.50 |
- Financial data in USD
Copyright © 2013 Microsoft. All rights reserved.
Quotes are real-time for NASDAQ, NYSE and AMEX. See delay times for other exchanges.
Fundamental company data and historical chart data provided by Thomson Reuters (click for restrictions). Real-time quotes provided by BATS Exchange. Real-time index quotes and delayed quotes supplied by Interactive Data Real-Time Services. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations data provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by SIX Financial Information.
Japanese stock price data provided by Nomura Research Institute Ltd.; quotes delayed 20 minutes. Canadian fund data provided by CANNEX Financial Exchanges Ltd.




