Dsw Inc
(NYSE: DSW)| DATE | NAME | TRANSACTION | NUM SHARES | PRICE(S) | VALUE |
|---|---|---|---|---|---|
| 04/12/13 | FRIEDLANDER CAROLEE | Sold | 1,500 | 67.10 | 100,642.50 |
| 04/03/13 | MUSTAFA HARRIS | Exercise | 25,098 | 6.01 | 150,838.98 |
| 04/03/13 | MUSTAFA HARRIS | Sold | 22,804 | 63.42 | 1.45 Mil |
| 04/02/13 | MILLER PHILIP BOYD | Sold | 1,000 | 64.05 | 64,047 |
| 04/01/13 | UNGLESS DEREK W | Exercise | 6,601 | NA | NA |
| 04/01/13 | PROBST DOUGLAS J | Exercise | 8,797 | NA | NA |
| 04/01/13 | MCDERMOTT CARRIE S | Exercise | 4,400 | NA | NA |
| 04/01/13 | JORDAN WILLIAM L | Exercise | 6,601 | NA | NA |
| 04/01/13 | FERREE DEBORAH L | Exercise | 16,500 | NA | NA |
| 03/04/13 | TANENBAUM ALLAN J | Exercise | 352 | NA | NA |
| 12/26/12 | UNGLESS DEREK W | Sold | 13,082 | 63.40 | 829,398.80 |
| 12/19/12 | MARKFIELD ROGER S | Exercise | 28,296 | NA | NA |
| 12/05/12 | JORDAN WILLIAM L | Sold | 205 | 70.38 | 14,427.90 |
| 12/05/12 | JORDAN WILLIAM L | Exercise | 205 | 12.02 | 2,464.10 |
| 12/05/12 | SCHOTTENSTEIN JAY L | Exercise | 302,855 | 12.38 | 3.75 Mil |
| 12/05/12 | SCHOTTENSTEIN JAY L | Sold | 302,855 | 70.07 | 21.22 Mil |
| 12/04/12 | PROBST DOUGLAS J | Exercise | 60,000 | 13.49 | 809,100 |
| 12/04/12 | PROBST DOUGLAS J | Sold | 60,000 | 69.30 | 4.16 Mil |
| 12/04/12 | JORDAN WILLIAM L | Gift | 500 | NA | NA |
- Financial data in USD
Copyright © 2013 Microsoft. All rights reserved.
Quotes are real-time for NASDAQ, NYSE and AMEX. See delay times for other exchanges.
Fundamental company data and historical chart data provided by Thomson Reuters (click for restrictions). Real-time quotes provided by BATS Exchange. Real-time index quotes and delayed quotes supplied by Interactive Data Real-Time Services. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations data provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by SIX Financial Information.
Japanese stock price data provided by Nomura Research Institute Ltd.; quotes delayed 20 minutes. Canadian fund data provided by CANNEX Financial Exchanges Ltd.




