Eaton Corporation PLC
(NYSE: ETN)| DATE | NAME | TRANSACTION | NUM SHARES | PRICE(S) | VALUE |
|---|---|---|---|---|---|
| 05/08/13 | FEARON RICHARD H | Exercise | 2,930 | 34.11 | 99,942.30 |
| 05/03/13 | FEARON RICHARD H | Exercise | 65,470 | 34.11 | 2.23 Mil |
| 05/03/13 | FEARON RICHARD H | Sold | 65,470 | 61.99 | 4.06 Mil |
| 03/13/13 | GROSS THOMAS S | Exercise | 64,086 | 34.21 | 2.19 Mil |
| 03/13/13 | GROSS THOMAS S | Sold | 64,086 | 63.34 | 4.06 Mil |
| 03/11/13 | ARNOLD CRAIG | Exercise | 68,400 | 34.11 | 2.33 Mil |
| 03/11/13 | ARNOLD CRAIG | Sold | 65,470 | 63.32 | 4.15 Mil |
| 03/05/13 | MCGUIRE MARK M | Sold | 9,429 | 62.70 | 591,198.30 |
| 02/25/13 | CUTLER ALEXANDER M | Sold | 32,107 | 60.65 | 1.95 Mil |
| 02/22/13 | FEARON RICHARD H | Exercise | 18,911 | NA | NA |
| 02/22/13 | GROSS THOMAS S | Exercise | 19,329 | NA | NA |
| 02/22/13 | ARNOLD CRAIG | Exercise | 19,329 | NA | NA |
| 02/22/13 | MORAN THOMAS E | Exercise | 1,908 | NA | NA |
| 02/22/13 | RAWOT BILLIE K | Exercise | 3,380 | NA | NA |
| 02/22/13 | MCGUIRE MARK M | Exercise | 10,682 | NA | NA |
| 02/22/13 | CUTLER ALEXANDER M | Exercise | 61,103 | NA | NA |
| 02/20/13 | CUTLER ALEXANDER M | Exercise | 207,997 | 31.82 | 6.62 Mil |
| 02/20/13 | CUTLER ALEXANDER M | Sold | 199,535 | 61.02 | 12.18 Mil |
| 02/15/13 | PAGE GREGORY R | Exercise | 7,732 | 30.74 | 237,643.02 |
| 02/15/13 | PAGE GREGORY R | Sold | 3,894 | 60.09 | 233,994.35 |
| 02/14/13 | RAWOT BILLIE K | Exercise | 34,000 | 29.54 | 1 Mil |
| 02/14/13 | RAWOT BILLIE K | Sold | 32,306 | 61.12 | 1.97 Mil |
| 02/14/13 | GROSS THOMAS S | Exercise | 65,666 | 41.62 | 2.73 Mil |
| 02/14/13 | GROSS THOMAS S | Sold | 56,000 | 61.11 | 3.42 Mil |
| 02/07/13 | MORAN THOMAS E | Exercise | 5,000 | 27.29 | 136,450 |
| 12/14/12 | CRITELLI MICHAEL J | Exercise | 7,408 | 33.02 | 244,575.12 |
| 12/11/12 | LAUTENBACH NED C | Sold | 27,560 | 52.58 | 1.45 Mil |
| 12/11/12 | LAUTENBACH NED C | Exercise | 48,302 | 28.07 | 1.36 Mil |
| 12/10/12 | FEARON RICHARD H | Sold | 20,000 | 52.27 | 1.05 Mil |
| 11/30/12 | RAWOT BILLIE K | Grant | 131,253 | NA | NA |
| 11/30/12 | ARNOLD CRAIG | Grant | 124,725 | NA | NA |
| 11/30/12 | BARRETT GEORGE S | Grant | 4,288 | NA | NA |
| 11/30/12 | BLUEDORN TODD M | Grant | 6,536 | NA | NA |
| 11/30/12 | SMITH GERALD B | Grant | 10,671 | NA | NA |
| 11/30/12 | CRITELLI MICHAEL J | Grant | 91,158 | NA | NA |
| 11/30/12 | CUTLER ALEXANDER M | Grant | 617,998 | NA | NA |
| 11/30/12 | FEARON RICHARD H | Grant | 285,069 | NA | NA |
| 11/30/12 | GOLDEN CHARLES E | Grant | 10,590 | NA | NA |
| 11/30/12 | CONNOR CHRISTOPHER M | Grant | 12,650 | NA | NA |
| 11/30/12 | HILL LINDA A | Grant | 7,410 | NA | NA |
| 11/30/12 | JOHNSON ARTHUR E | Grant | 9,590 | NA | NA |
| 11/30/12 | LAUTENBACH NED C | Grant | 61,996 | NA | NA |
| 11/30/12 | MCCOY DEBORAH LEE | Grant | 44,936 | NA | NA |
| 11/30/12 | MCGUIRE MARK M | Grant | 37,071 | NA | NA |
| 11/30/12 | MORAN THOMAS E | Grant | 10,554 | NA | NA |
| 11/30/12 | PAGE GREGORY R | Grant | 28,440 | NA | NA |
| 11/30/12 | GROSS THOMAS S | Grant | 46,977 | NA | NA |
| 11/26/12 | MCCOY DEBORAH LEE | Sold | 12,912 | 51.48 | 664,658.11 |
| 11/26/12 | MCCOY DEBORAH LEE | Exercise | 12,912 | 18.64 | 240,679.68 |
| 11/09/12 | RAWOT BILLIE K | Gift | 8,260 | NA | NA |
| 11/09/12 | CRITELLI MICHAEL J | Exercise | 7,732 | 30.74 | 237,643.02 |
| 11/08/12 | GROSS THOMAS S | Sold | 30,000 | 49.38 | 1.48 Mil |
| 11/06/12 | MCGUIRE MARK M | Sold | 40,000 | 50.50 | 2.02 Mil |
| 11/02/12 | PAGE GREGORY R | Exercise | 10,000 | 20.49 | 204,900 |
| 11/02/12 | PAGE GREGORY R | Sold | 4,150 | 49.41 | 205,046.11 |
| 11/02/12 | ARNOLD CRAIG | Sold | 60,000 | 49.42 | 2.97 Mil |
- Financial data in USD
Copyright © 2013 Microsoft. All rights reserved.
Quotes are real-time for NASDAQ, NYSE and AMEX. See delay times for other exchanges.
Fundamental company data and historical chart data provided by Thomson Reuters (click for restrictions). Real-time quotes provided by BATS Exchange. Real-time index quotes and delayed quotes supplied by Interactive Data Real-Time Services. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations data provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by SIX Financial Information.
Japanese stock price data provided by Nomura Research Institute Ltd.; quotes delayed 20 minutes. Canadian fund data provided by CANNEX Financial Exchanges Ltd.




