General Electric Co
(NYSE: GE)| DATE | NAME | TRANSACTION | NUM SHARES | PRICE(S) | VALUE |
|---|---|---|---|---|---|
| 05/14/13 | NEAL MICHAEL A | Exercise | 20,000 | NA | NA |
| 04/24/13 | BEATTIE WILLIAM GEOFFREY | Purchase | 10,000 | 21.80 | 218,000 |
| 12/26/12 | WARNER DOUGLAS A III | Gift | 23,000 | NA | NA |
| 11/21/12 | RICE JOHN G | Gift | 330,530 | NA | NA |
| 11/19/12 | SHERIN KEITH S | Gift | 405,903 | NA | NA |
| 11/12/12 | DALEY PAMELA | Gift | 47,500 | NA | NA |
| 11/08/12 | LYNCH JOHN F | Exercise | 816 | NA | NA |
| 11/08/12 | DALEY PAMELA | Exercise | 100 | NA | NA |
| 10/26/12 | BRENNAN JOHN JOSEPH | Purchase | 5,000 | 21.20 | 106,000 |
| 10/01/12 | DALEY PAMELA | Exercise | 5,834 | NA | NA |
| 09/13/12 | LYNCH JOHN F | Exercise | 5,834 | NA | NA |
| 09/07/12 | SHERIN KEITH S | Exercise | 18,334 | NA | NA |
| 09/07/12 | RICE JOHN G | Exercise | 20,000 | NA | NA |
| 09/07/12 | RICE JOHN G | Exercise | 18,334 | NA | NA |
| 09/07/12 | NEAL MICHAEL A | Exercise | 20,000 | NA | NA |
| 09/07/12 | NEAL MICHAEL A | Exercise | 18,334 | NA | NA |
| 09/07/12 | MILLER JAMIE S | Exercise | 3,334 | NA | NA |
| 09/07/12 | LYNCH JOHN F | Exercise | 5,834 | NA | NA |
| 09/07/12 | LYNCH JOHN F | Exercise | 4,167 | NA | NA |
| 09/07/12 | SHERIN KEITH S | Exercise | 20,000 | NA | NA |
| 09/07/12 | KRENICKI JOHN JR | Exercise | 15,000 | NA | NA |
| 09/07/12 | DENNISTON BRACKETT B III | Exercise | 9,757 | NA | NA |
| 09/07/12 | DALEY PAMELA | Exercise | 5,834 | NA | NA |
| 09/07/12 | DALEY PAMELA | Exercise | 4,667 | NA | NA |
| 09/07/12 | CASSIDY KATHRYN A | Exercise | 3,334 | NA | NA |
| 09/07/12 | CASSIDY KATHRYN A | Exercise | 2,334 | NA | NA |
| 09/07/12 | KRENICKI JOHN JR | Exercise | 10,500 | NA | NA |
| 08/31/12 | MILLER JAMIE S | Exercise | 10,000 | NA | NA |
| 08/08/12 | KRENICKI JOHN JR | Sold | 179,693 | 21.04 | 3.78 Mil |
| 08/02/12 | BRENNAN JOHN JOSEPH | Purchase | 20,000 | 20.44 | 408,800 |
| 07/31/12 | LYNCH JOHN F | Exercise | 6,250 | NA | NA |
| 07/26/12 | DENNISTON BRACKETT B III | Exercise | 3,903 | NA | NA |
| 07/26/12 | LYNCH JOHN F | Exercise | 4,000 | NA | NA |
| 07/26/12 | KRENICKI JOHN JR | Exercise | 10,000 | NA | NA |
| 07/23/12 | DENNISTON BRACKETT B III | Exercise | 88,005 | NA | NA |
| 06/05/12 | SHERIN KEITH S | Exercise | 20,000 | NA | NA |
| 06/05/12 | LYNCH JOHN F | Exercise | 4,000 | NA | NA |
| 06/05/12 | KRENICKI JOHN JR | Exercise | 10,000 | NA | NA |
| 06/05/12 | DALEY PAMELA | Exercise | 4,000 | NA | NA |
| 06/05/12 | CASSIDY KATHRYN A | Exercise | 4,000 | NA | NA |
- Financial data in USD
Copyright © 2013 Microsoft. All rights reserved.
Quotes are real-time for NASDAQ, NYSE and AMEX. See delay times for other exchanges.
Fundamental company data and historical chart data provided by Thomson Reuters (click for restrictions). Real-time quotes provided by BATS Exchange. Real-time index quotes and delayed quotes supplied by Interactive Data Real-Time Services. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations data provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by SIX Financial Information.
Japanese stock price data provided by Nomura Research Institute Ltd.; quotes delayed 20 minutes. Canadian fund data provided by CANNEX Financial Exchanges Ltd.




