Gilead Sciences Inc
(NASDAQ: GILD)| DATE | NAME | TRANSACTION | NUM SHARES | PRICE(S) | VALUE |
|---|---|---|---|---|---|
| 05/10/13 | WOLD OLSEN PER | Exercise | 5,852 | NA | NA |
| 05/10/13 | COGAN JOHN F | Exercise | 5,852 | NA | NA |
| 05/10/13 | DAVIGNON ETIENNE F | Exercise | 5,852 | NA | NA |
| 05/10/13 | HILLS CARLA ANDERSON | Exercise | 5,852 | NA | NA |
| 05/10/13 | WILSON GAYLE E | Exercise | 5,852 | NA | NA |
| 05/10/13 | MADIGAN JOHN W | Exercise | 5,852 | NA | NA |
| 05/10/13 | WHITLEY RICHARD JAMES | Exercise | 5,852 | NA | NA |
| 05/10/13 | LOFTON KEVIN E | Exercise | 5,852 | NA | NA |
| 05/01/13 | MARTIN JOHN C | Exercise | 282,242 | 7.63 | 2.15 Mil |
| 05/01/13 | MARTIN JOHN C | Sold | 282,242 | 50.17 | 14.16 Mil |
| 05/01/13 | ALTON GREGG H | Exercise | 26,000 | 16.40 | 426,270 |
| 05/01/13 | ALTON GREGG H | Sold | 30,000 | 50.20 | 1.51 Mil |
| 04/11/13 | WASHINGTON ROBIN L | Sold | 968 | 50.20 | 48,593.60 |
| 04/01/13 | ALTON GREGG H | Exercise | 26,000 | 16.40 | 426,270 |
| 04/01/13 | MARTIN JOHN C | Sold | 282,242 | 48.24 | 13.62 Mil |
| 04/01/13 | ALTON GREGG H | Sold | 30,000 | 48.67 | 1.46 Mil |
| 04/01/13 | WASHINGTON ROBIN L | Sold | 13,000 | 48.23 | 626,953.60 |
| 04/01/13 | WASHINGTON ROBIN L | Exercise | 13,000 | 25.99 | 337,837.50 |
| 04/01/13 | MARTIN JOHN C | Exercise | 282,242 | 7.63 | 2.15 Mil |
| 03/27/13 | WASHINGTON ROBIN L | Exercise | 45,000 | 27.07 | 1.22 Mil |
| 03/27/13 | WASHINGTON ROBIN L | Sold | 45,000 | 47.07 | 2.12 Mil |
| 03/14/13 | WASHINGTON ROBIN L | Sold | 4,304 | 45.85 | 197,320.75 |
| 03/06/13 | YOUNG KEVIN B | Grant | 29,000 | NA | NA |
| 03/06/13 | WASHINGTON ROBIN L | Grant | 18,000 | NA | NA |
| 03/06/13 | MILLIGAN JOHN F | Grant | 49,000 | NA | NA |
| 03/06/13 | MARTIN JOHN C | Grant | 106,000 | NA | NA |
| 03/06/13 | BISCHOFBERGER NORBERT W | Grant | 24,000 | NA | NA |
| 03/06/13 | ALTON GREGG H | Grant | 28,000 | NA | NA |
| 03/05/13 | WASHINGTON ROBIN L | Exercise | 54,800 | 23.95 | 1.31 Mil |
| 03/05/13 | WASHINGTON ROBIN L | Sold | 54,800 | 44.04 | 2.41 Mil |
| 03/01/13 | ALTON GREGG H | Exercise | 26,000 | 16.40 | 426,270 |
| 03/01/13 | ALTON GREGG H | Sold | 30,000 | 43.25 | 1.3 Mil |
| 03/01/13 | MARTIN JOHN C | Exercise | 282,242 | 7.63 | 2.15 Mil |
| 03/01/13 | MARTIN JOHN C | Sold | 282,242 | 43.24 | 12.20 Mil |
| 03/01/13 | MOORE NICHOLAS G | Exercise | 167 | NA | NA |
| 02/28/13 | WOLD OLSEN PER | Purchase | 10,000 | 43.05 | 430,493 |
| 02/01/13 | ALTON GREGG H | Sold | 30,000 | 40.70 | 1.22 Mil |
| 02/01/13 | MARTIN JOHN C | Sold | 282,242 | 40.70 | 11.49 Mil |
| 02/01/13 | MARTIN JOHN C | Exercise | 282,242 | 7.63 | 2.15 Mil |
| 02/01/13 | ALTON GREGG H | Exercise | 26,000 | 15.93 | 414,276.20 |
| 01/28/13 | WASHINGTON ROBIN L | Exercise | 11,550 | 19.09 | 220,431.75 |
| 01/28/13 | WASHINGTON ROBIN L | Sold | 11,550 | 39.48 | 456,024.03 |
| 01/02/13 | MARTIN JOHN C | Exercise | 141,121 | 15.27 | 2.15 Mil |
| 01/02/13 | MARTIN JOHN C | Sold | 141,121 | 74.51 | 10.51 Mil |
| 01/02/13 | ALTON GREGG H | Exercise | 113,000 | 29.98 | 3.39 Mil |
| 01/02/13 | ALTON GREGG H | Sold | 115,000 | 74.67 | 8.59 Mil |
| 12/10/12 | MARTIN JOHN C | Exercise | 12,794 | 15.64 | 200,066.18 |
| 12/07/12 | DENNY JAMES M | Gift | 43,998 | NA | NA |
| 12/07/12 | DENNY JAMES M | Grant | 43,998 | NA | NA |
| 12/03/12 | ALTON GREGG H | Sold | 22,000 | 75.34 | 1.66 Mil |
| 12/03/12 | MARTIN JOHN C | Sold | 145,500 | 75.04 | 10.92 Mil |
| 12/03/12 | MARTIN JOHN C | Exercise | 145,500 | 8.94 | 1.30 Mil |
| 12/03/12 | ALTON GREGG H | Exercise | 21,000 | 29.01 | 609,105 |
| 11/30/12 | WILSON GAYLE E | Exercise | 3,131 | NA | NA |
| 11/30/12 | MOORE NICHOLAS G | Exercise | 65,000 | 28.68 | 1.86 Mil |
| 11/30/12 | MOORE NICHOLAS G | Sold | 65,000 | 74.96 | 4.87 Mil |
| 11/28/12 | DENNY JAMES M | Exercise | 64,000 | 24.06 | 1.54 Mil |
| 11/28/12 | DENNY JAMES M | Sold | 20,000 | 73.91 | 1.48 Mil |
| 11/28/12 | DENNY JAMES M | Gift | 27,100 | NA | NA |
| 11/27/12 | BISCHOFBERGER NORBERT W | Gift | 2,620 | NA | NA |
| 11/19/12 | YOUNG KEVIN B | Exercise | 460,746 | 22.51 | 10.37 Mil |
| 11/19/12 | YOUNG KEVIN B | Sold | 460,746 | 74.49 | 34.32 Mil |
| 11/12/12 | WASHINGTON ROBIN L | Exercise | 27,975 | 50.83 | 1.42 Mil |
| 11/12/12 | WASHINGTON ROBIN L | Sold | 27,975 | 73.11 | 2.05 Mil |
| 11/07/12 | WASHINGTON ROBIN L | Exercise | 2,500 | 54.14 | 135,350 |
| 11/07/12 | WASHINGTON ROBIN L | Sold | 4,099 | 66.30 | 271,764.93 |
| 11/05/12 | WASHINGTON ROBIN L | Exercise | 3,000 | NA | NA |
| 11/02/12 | MILLIGAN JOHN F | Exercise | 70,000 | 17.50 | 1.22 Mil |
| 11/02/12 | MILLIGAN JOHN F | Sold | 70,000 | 67.01 | 4.69 Mil |
| 11/01/12 | METZA-ANDERSON M KRISTEN | Exercise | 30,000 | 42.84 | 1.29 Mil |
| 11/01/12 | METZA-ANDERSON M KRISTEN | Sold | 30,000 | 67.93 | 2.04 Mil |
| 11/01/12 | MARTIN JOHN C | Exercise | 145,450 | 8.94 | 1.30 Mil |
| 11/01/12 | MARTIN JOHN C | Sold | 145,450 | 67.92 | 9.88 Mil |
| 11/01/12 | ALTON GREGG H | Exercise | 21,000 | 29.01 | 609,105 |
| 11/01/12 | ALTON GREGG H | Sold | 22,000 | 68.00 | 1.50 Mil |
| 11/01/12 | WHITLEY RICHARD JAMES | Sold | 7,226 | 67.81 | 490,005.90 |
| 10/31/12 | WASHINGTON ROBIN L | Exercise | 2,925 | 48.66 | 142,330.50 |
| 10/31/12 | WASHINGTON ROBIN L | Sold | 2,925 | 68.01 | 198,943.58 |
| 10/29/12 | MILLIGAN JOHN F | Exercise | 11,180 | 8.94 | 99,977.15 |
| 10/26/12 | DAVIGNON ETIENNE F | Sold | 20,000 | 67.24 | 1.34 Mil |
| 10/24/12 | WASHINGTON ROBIN L | Exercise | 625 | 47.20 | 29,500 |
| 10/24/12 | WASHINGTON ROBIN L | Sold | 625 | 68.45 | 42,781.25 |
| 10/22/12 | WASHINGTON ROBIN L | Exercise | 7,650 | 42.69 | 326,540.25 |
| 10/22/12 | WASHINGTON ROBIN L | Sold | 7,650 | 66.16 | 506,133.95 |
| 10/03/12 | MILLIGAN JOHN F | Sold | 70,000 | 69.85 | 4.89 Mil |
| 10/03/12 | MILLIGAN JOHN F | Exercise | 70,000 | 17.50 | 1.22 Mil |
| 10/02/12 | WASHINGTON ROBIN L | Exercise | 14,750 | 47.36 | 698,486.25 |
| 10/02/12 | WASHINGTON ROBIN L | Sold | 14,750 | 68.62 | 1.01 Mil |
| 10/01/12 | MARTIN JOHN C | Exercise | 145,450 | 8.94 | 1.30 Mil |
| 10/01/12 | MARTIN JOHN C | Sold | 145,450 | 67.78 | 9.86 Mil |
| 10/01/12 | ALTON GREGG H | Exercise | 21,000 | 29.01 | 609,105 |
| 10/01/12 | ALTON GREGG H | Sold | 22,000 | 67.64 | 1.49 Mil |
| 09/18/12 | WASHINGTON ROBIN L | Exercise | 61,750 | 50.67 | 3.13 Mil |
| 09/18/12 | WASHINGTON ROBIN L | Sold | 61,750 | 66.04 | 4.08 Mil |
| 09/13/12 | METZA-ANDERSON M KRISTEN | Exercise | 90,000 | 42.98 | 3.87 Mil |
| 09/13/12 | METZA-ANDERSON M KRISTEN | Sold | 90,000 | 59.95 | 5.4 Mil |
| 09/10/12 | WASHINGTON ROBIN L | Exercise | 9,000 | 49.81 | 448,290 |
| 09/10/12 | WASHINGTON ROBIN L | Sold | 9,000 | 59.78 | 538,020 |
| 09/04/12 | ALTON GREGG H | Exercise | 21,000 | 29.01 | 609,105 |
| 09/04/12 | MARTIN JOHN C | Sold | 145,450 | 57.84 | 8.41 Mil |
| 09/04/12 | ALTON GREGG H | Sold | 22,000 | 57.50 | 1.27 Mil |
| 09/04/12 | MILLIGAN JOHN F | Sold | 140,000 | 57.41 | 8.04 Mil |
| 09/04/12 | MILLIGAN JOHN F | Exercise | 140,000 | 17.50 | 2.45 Mil |
| 09/04/12 | MARTIN JOHN C | Exercise | 145,450 | 8.94 | 1.30 Mil |
| 08/30/12 | WASHINGTON ROBIN L | Sold | 3,466 | 57.48 | 199,238.85 |
| 08/14/12 | MOORE GORDON EARLE | Exercise | 252,000 | 13.97 | 3.52 Mil |
| 08/02/12 | WASHINGTON ROBIN L | Exercise | 29,500 | 47.36 | 1.40 Mil |
| 08/02/12 | WASHINGTON ROBIN L | Sold | 29,500 | 57.73 | 1.70 Mil |
| 08/02/12 | ALTON GREGG H | Exercise | 71,000 | 24.18 | 1.72 Mil |
| 08/02/12 | ALTON GREGG H | Sold | 72,000 | 56.02 | 4.03 Mil |
| 08/01/12 | MARTIN JOHN C | Sold | 145,450 | 54.04 | 7.86 Mil |
| 08/01/12 | MARTIN JOHN C | Exercise | 145,450 | 8.94 | 1.30 Mil |
| 08/01/12 | METZA-ANDERSON M KRISTEN | Exercise | 30,000 | 40.95 | 1.23 Mil |
| 08/01/12 | WASHINGTON ROBIN L | Grant | 6,500 | NA | NA |
| 08/01/12 | METZA-ANDERSON M KRISTEN | Sold | 30,000 | 54.02 | 1.62 Mil |
| 07/27/12 | WASHINGTON ROBIN L | Exercise | 2,888 | 38.17 | 110,234.96 |
| 07/27/12 | WASHINGTON ROBIN L | Sold | 2,888 | 55.35 | 159,850.80 |
| 07/27/12 | ALTON GREGG H | Exercise | 70,000 | 20.67 | 1.45 Mil |
| 07/27/12 | ALTON GREGG H | Sold | 70,000 | 55.03 | 3.85 Mil |
| 07/20/12 | METZA-ANDERSON M KRISTEN | Exercise | 4,500 | NA | NA |
| 07/20/12 | WASHINGTON ROBIN L | Exercise | 4,331 | 38.17 | 165,314.27 |
| 07/20/12 | WASHINGTON ROBIN L | Sold | 4,331 | 53.26 | 230,681.19 |
| 07/03/12 | ALTON GREGG H | Exercise | 15,000 | 19.36 | 290,400 |
| 07/03/12 | ALTON GREGG H | Sold | 16,000 | 51.63 | 826,129.60 |
| 07/02/12 | MARTIN JOHN C | Exercise | 145,450 | 8.94 | 1.30 Mil |
| 07/02/12 | MARTIN JOHN C | Sold | 145,450 | 51.32 | 7.46 Mil |
| 06/29/12 | YOUNG KEVIN B | Grant | 733 | 50.04 | 36,679.32 |
| 06/29/12 | WASHINGTON ROBIN L | Grant | 733 | 50.04 | 36,679.32 |
| 06/29/12 | MILLIGAN JOHN F | Grant | 733 | 50.04 | 36,679.32 |
| 06/29/12 | METZA-ANDERSON M KRISTEN | Grant | 733 | 50.04 | 36,679.32 |
| 06/29/12 | MARTIN JOHN C | Grant | 733 | 50.04 | 36,679.32 |
| 06/29/12 | BISCHOFBERGER NORBERT W | Grant | 733 | 50.04 | 36,679.32 |
| 06/29/12 | ALTON GREGG H | Grant | 733 | 50.04 | 36,679.32 |
| 06/01/12 | MARTIN JOHN C | Exercise | 145,450 | 8.94 | 1.30 Mil |
| 06/01/12 | MARTIN JOHN C | Sold | 145,450 | 48.85 | 7.10 Mil |
| 06/01/12 | ALTON GREGG H | Exercise | 7,000 | 19.36 | 135,520 |
| 06/01/12 | ALTON GREGG H | Sold | 8,000 | 49.01 | 392,072.80 |
- Financial data in USD
Copyright © 2013 Microsoft. All rights reserved.
Quotes are real-time for NASDAQ, NYSE and AMEX. See delay times for other exchanges.
Fundamental company data and historical chart data provided by Thomson Reuters (click for restrictions). Real-time quotes provided by BATS Exchange. Real-time index quotes and delayed quotes supplied by Interactive Data Real-Time Services. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations data provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by SIX Financial Information.
Japanese stock price data provided by Nomura Research Institute Ltd.; quotes delayed 20 minutes. Canadian fund data provided by CANNEX Financial Exchanges Ltd.




