Huntington Bancshares Inc
(NASDAQ: HBAN)| DATE | NAME | TRANSACTION | NUM SHARES | PRICE(S) | VALUE |
|---|---|---|---|---|---|
| 05/16/13 | SANDERS KEITH D | Sold | 7,517 | 7.65 | 57,486.26 |
| 05/14/13 | ANDERSON DAVID S | Exercise | 25,000 | 3.82 | 95,500 |
| 05/14/13 | ANDERSON DAVID S | Sold | 25,000 | 7.61 | 190,187.50 |
| 05/13/13 | STEINOUR STEPHEN D | Purchase | 5,945 | 7.48 | 44,468.60 |
| 05/01/13 | ANDERSON DAVID S | Grant | 5,665 | NA | NA |
| 05/01/13 | BENHAM BARBARA H | Grant | 6,196 | NA | NA |
| 05/01/13 | BENHASE DANIEL B | Grant | 31,869 | NA | NA |
| 05/01/13 | CASTO DON M III | Grant | 10,269 | NA | NA |
| 05/01/13 | CHEAP RICHARD A | Grant | 16,997 | NA | NA |
| 05/01/13 | ELLIOTT STEVEN G | Grant | 10,269 | NA | NA |
| 05/01/13 | ENDRES MICHAEL J | Grant | 10,269 | NA | NA |
| 05/01/13 | GERLACH JOHN B JR | Grant | 10,269 | NA | NA |
| 05/01/13 | HELLER PAUL G | Grant | 31,869 | NA | NA |
| 05/01/13 | HOUSTON HELGA S | Grant | 29,213 | NA | NA |
| 05/01/13 | KIGHT PETER J | Grant | 10,269 | NA | NA |
| 05/01/13 | CRANE ANN B | Grant | 10,269 | NA | NA |
| 05/01/13 | KIMBLE DONALD R | Grant | 38,951 | NA | NA |
| 05/01/13 | KIGHT PETER J | Purchase | 100,000 | 7.12 | 711,750 |
| 05/01/13 | THOMPSON MARK E | Grant | 21,246 | NA | NA |
| 05/01/13 | STEINOUR STEPHEN D | Grant | 141,643 | NA | NA |
| 05/01/13 | STANUTZ NICHOLAS G | Grant | 33,640 | NA | NA |
| 05/01/13 | SANDERS KEITH D | Grant | 14,164 | NA | NA |
| 05/01/13 | RANSIER KATHLEEN H | Grant | 10,269 | NA | NA |
| 05/01/13 | DUNLAP JAMES E | Grant | 30,099 | NA | NA |
| 05/01/13 | NEUMEYER DANIEL J | Grant | 26,558 | NA | NA |
| 05/01/13 | NEU RICHARD W | Grant | 10,269 | NA | NA |
| 05/01/13 | NAVARRO MARY W | Grant | 28,328 | NA | NA |
| 05/01/13 | LEVY JONATHAN A | Grant | 10,269 | NA | NA |
| 05/01/13 | PORTEOUS DAVID L | Grant | 10,269 | NA | NA |
| 04/22/13 | PORTEOUS DAVID L | Purchase | 4,740 | 6.95 | 32,919.77 |
| 04/19/13 | GERLACH JOHN B JR | Grant | 3,677 | 6.94 | 25,500.73 |
| 04/19/13 | CASTO DON M III | Grant | 3,677 | 6.94 | 25,500.73 |
| 04/19/13 | CRANE ANN B | Grant | 2,992 | 6.94 | 20,750.12 |
| 04/19/13 | ENDRES MICHAEL J | Grant | 1,983 | 6.94 | 13,752.50 |
| 04/19/13 | STEINOUR STEPHEN D | Purchase | 7,600 | 6.94 | 52,714.36 |
| 04/19/13 | PORTEOUS DAVID L | Grant | 4,758 | 6.94 | 32,997.68 |
| 04/19/13 | RANSIER KATHLEEN H | Grant | 1,694 | 6.94 | 11,748.23 |
| 04/19/13 | NEU RICHARD W | Grant | 2,704 | 6.94 | 18,752.78 |
| 03/01/13 | NAVARRO MARY W | Exercise | 16,611 | 6.02 | 99,998.22 |
| 02/28/13 | DUNLAP JAMES E | Purchase | 5,000 | 7.04 | 35,195 |
| 02/27/13 | KIGHT PETER J | Purchase | 14,285 | 7.01 | 100,123.57 |
| 02/27/13 | HELLER PAUL G | Purchase | 10,000 | 6.82 | 68,200 |
| 02/26/13 | STEINOUR STEPHEN D | Purchase | 10,000 | 6.80 | 68,000 |
| 02/26/13 | BENHASE DANIEL B | Purchase | 10,000 | 6.85 | 68,545 |
| 02/19/13 | STEINOUR STEPHEN D | Grant | 121,400 | NA | NA |
| 02/19/13 | ANDERSON DAVID S | Grant | 22,945 | NA | NA |
| 02/19/13 | BENHASE DANIEL B | Grant | 41,199 | NA | NA |
| 02/19/13 | CHEAP RICHARD A | Grant | 29,758 | NA | NA |
| 02/19/13 | DUNLAP JAMES E | Grant | 32,773 | NA | NA |
| 02/19/13 | HOUSTON HELGA S | Grant | 40,602 | NA | NA |
| 02/19/13 | BENHAM BARBARA H | Grant | 23,809 | NA | NA |
| 02/19/13 | NAVARRO MARY W | Grant | 40,896 | NA | NA |
| 02/19/13 | NEUMEYER DANIEL J | Grant | 39,822 | NA | NA |
| 02/19/13 | SANDERS KEITH D | Grant | 18,674 | NA | NA |
| 02/19/13 | STANUTZ NICHOLAS G | Grant | 40,602 | NA | NA |
| 02/19/13 | KIMBLE DONALD R | Grant | 78,431 | NA | NA |
| 02/19/13 | THOMPSON MARK E | Grant | 40,289 | NA | NA |
| 02/07/13 | PORTEOUS DAVID L | Purchase | 1,160 | 7.15 | 8,291.10 |
| 01/23/13 | STEINOUR STEPHEN D | Purchase | 40,000 | 7.04 | 281,560 |
| 01/22/13 | CASTO DON M III | Grant | 2,901 | 7.07 | 20,495.57 |
| 01/22/13 | RANSIER KATHLEEN H | Grant | 1,451 | 7.07 | 10,251.32 |
| 01/22/13 | PORTEOUS DAVID L | Grant | 4,529 | 7.07 | 31,997.39 |
| 01/22/13 | NEU RICHARD W | Grant | 2,229 | 7.07 | 15,747.89 |
| 01/22/13 | GERLACH JOHN B JR | Grant | 2,901 | 7.07 | 20,495.57 |
| 01/22/13 | ENDRES MICHAEL J | Grant | 2,229 | 7.07 | 15,747.89 |
| 01/22/13 | CRANE ANN B | Grant | 2,512 | 7.07 | 17,747.28 |
| 11/27/12 | DUNLAP JAMES E | Sold | 58,000 | 6.29 | 364,825.80 |
| 11/26/12 | NEU RICHARD W | Purchase | 20,000 | 6.26 | 125,200 |
| 10/29/12 | HELLER PAUL G | Grant | 94,786 | NA | NA |
| 10/23/12 | BENHASE DANIEL B | Purchase | 10,000 | 6.31 | 63,075 |
| 10/22/12 | RANSIER KATHLEEN H | Grant | 1,811 | 6.49 | 11,749.59 |
| 10/22/12 | PORTEOUS DAVID L | Grant | 3,545 | 6.49 | 22,999.61 |
| 10/22/12 | NEU RICHARD W | Grant | 2,890 | 6.49 | 18,750.03 |
| 10/22/12 | GERLACH JOHN B JR | Grant | 3,622 | 6.49 | 23,499.17 |
| 10/22/12 | ENDRES MICHAEL J | Grant | 2,736 | 6.49 | 17,750.89 |
| 10/22/12 | CRANE ANN B | Grant | 3,044 | 6.49 | 19,749.17 |
| 10/22/12 | CASTO DON M III | Grant | 3,776 | 6.49 | 24,498.31 |
| 08/16/12 | NEUMEYER DANIEL J | Purchase | 10,000 | 6.45 | 64,490 |
| 08/15/12 | KIMBLE DONALD R | Purchase | 5,000 | 6.41 | 32,050 |
| 08/14/12 | PORTEOUS DAVID L | Purchase | 6,100 | 6.50 | 39,629.87 |
| 07/23/12 | RANSIER KATHLEEN H | Grant | 1,890 | 6.22 | 11,749.56 |
| 07/23/12 | PORTEOUS DAVID L | Grant | 3,378 | 6.22 | 21,000.01 |
| 07/23/12 | NEU RICHARD W | Grant | 3,177 | 6.22 | 19,750.46 |
| 07/23/12 | GERLACH JOHN B JR | Grant | 3,941 | 6.22 | 24,500.01 |
| 07/23/12 | ENDRES MICHAEL J | Grant | 2,533 | 6.22 | 15,746.90 |
| 07/23/12 | CRANE ANN B | Grant | 3,016 | 6.22 | 18,749.57 |
| 07/23/12 | CASTO DON M III | Grant | 3,780 | 6.22 | 23,499.13 |
- Financial data in USD
Copyright © 2013 Microsoft. All rights reserved.
Quotes are real-time for NASDAQ, NYSE and AMEX. See delay times for other exchanges.
Fundamental company data and historical chart data provided by Thomson Reuters (click for restrictions). Real-time quotes provided by BATS Exchange. Real-time index quotes and delayed quotes supplied by Interactive Data Real-Time Services. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations data provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by SIX Financial Information.
Japanese stock price data provided by Nomura Research Institute Ltd.; quotes delayed 20 minutes. Canadian fund data provided by CANNEX Financial Exchanges Ltd.




