Humana Inc
(NYSE: HUM)| DATE | NAME | TRANSACTION | NUM SHARES | PRICE(S) | VALUE |
|---|---|---|---|---|---|
| 05/20/13 | D AMELIO FRANK A | Exercise | 2,500 | 23.05 | 57,625 |
| 05/09/13 | MCCALLISTER MICHAEL B | Exercise | 216,312 | 54.25 | 11.73 Mil |
| 05/09/13 | MCCALLISTER MICHAEL B | Sold | 216,312 | 77.72 | 16.81 Mil |
| 05/09/13 | MCCALLISTER MICHAEL B | Gift | 2,582 | NA | NA |
| 05/09/13 | MCCALLISTER MICHAEL B | Sold | 65,000 | 77.72 | 5.05 Mil |
| 05/06/13 | MCCULLEY STEVEN E | Exercise | 17,327 | 43.90 | 760,698.62 |
| 05/06/13 | MCCULLEY STEVEN E | Sold | 10,300 | 75.63 | 778,951.92 |
| 05/06/13 | LECLAIRE BRIAN P | Exercise | 29,524 | 43.90 | 1.30 Mil |
| 05/06/13 | LECLAIRE BRIAN P | Sold | 19,000 | 76.12 | 1.45 Mil |
| 03/20/13 | BLOEM JAMES H | Exercise | 2,155 | 46.40 | 99,992 |
| 02/15/13 | PERKINS BRUCE D | Exercise | 5,927 | 0.17 | 988.03 |
| 02/15/13 | MCCULLEY STEVEN E | Exercise | 3,879 | 0.17 | 646.63 |
| 02/15/13 | MARGULIS HEIDI S | Exercise | 4,095 | 0.17 | 682.64 |
| 02/15/13 | LISTON THOMAS J | Exercise | 4,095 | 0.17 | 682.64 |
| 02/15/13 | LECLAIRE BRIAN P | Exercise | 3,772 | 0.17 | 628.79 |
| 02/15/13 | BIERBOWER ELIZABETH D | Exercise | 2,694 | 0.17 | 449.09 |
| 12/28/12 | MURRAY JAMES E | Gift | 191 | NA | NA |
| 12/28/12 | MCCALLISTER MICHAEL B | Sold | 60,000 | 67.76 | 4.07 Mil |
| 12/28/12 | MCCALLISTER MICHAEL B | Exercise | 75,253 | 41.83 | 3.15 Mil |
- Financial data in USD
Copyright © 2013 Microsoft. All rights reserved.
Quotes are real-time for NASDAQ, NYSE and AMEX. See delay times for other exchanges.
Fundamental company data and historical chart data provided by Thomson Reuters (click for restrictions). Real-time quotes provided by BATS Exchange. Real-time index quotes and delayed quotes supplied by Interactive Data Real-Time Services. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations data provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by SIX Financial Information.
Japanese stock price data provided by Nomura Research Institute Ltd.; quotes delayed 20 minutes. Canadian fund data provided by CANNEX Financial Exchanges Ltd.




