Eli Lilly and Co
(NYSE: LLY)| DATE | NAME | TRANSACTION | NUM SHARES | PRICE(S) | VALUE |
|---|---|---|---|---|---|
| 05/15/13 | CONTERNO ENRIQUE A | Sold | 5,000 | 56.15 | 280,750 |
| 05/10/13 | SIMMONS JEFFREY N | Sold | 10,000 | 54.49 | 544,900 |
| 05/01/13 | CONTERNO ENRIQUE A | Exercise | 10,000 | NA | NA |
| 05/01/13 | SIMMONS JEFFREY N | Exercise | 10,000 | NA | NA |
| 04/30/13 | ALVAREZ RALPH | Grant | 152 | 56.49 | 8,586.48 |
| 04/29/13 | MAHONY SUSAN | Sold | 3,500 | 56.33 | 197,155 |
| 04/15/13 | CONTERNO ENRIQUE A | Sold | 5,000 | 57.10 | 285,500 |
| 03/28/13 | ALVAREZ RALPH | Grant | 157 | 54.66 | 8,581.62 |
| 03/26/13 | MAHONY SUSAN | Sold | 5,000 | 56.00 | 280,000 |
| 03/12/13 | LUNDBERG JAN M | Sold | 19,000 | 55.38 | 1.05 Mil |
| 02/28/13 | ALVAREZ RALPH | Grant | 158 | 54.18 | 8,560.44 |
| 02/08/13 | RICKS DAVID A | Sold | 3,000 | 53.91 | 161,730 |
| 02/05/13 | RICE DERICA W | Sold | 29,646 | 54.21 | 1.61 Mil |
| 02/01/13 | CONTERNO ENRIQUE A | Exercise | 31,768 | NA | NA |
| 02/01/13 | LECHLEITER JOHN C | Exercise | 132,367 | NA | NA |
| 02/01/13 | LUNDBERG JAN M | Exercise | 77,456 | NA | NA |
| 02/01/13 | MAHONY SUSAN | Sold | 5,000 | 54.28 | 271,400 |
| 02/01/13 | MAHONY SUSAN | Exercise | 22,943 | NA | NA |
| 02/01/13 | RICE DERICA W | Exercise | 52,947 | NA | NA |
- Financial data in USD
Copyright © 2013 Microsoft. All rights reserved.
Quotes are real-time for NASDAQ, NYSE and AMEX. See delay times for other exchanges.
Fundamental company data and historical chart data provided by Thomson Reuters (click for restrictions). Real-time quotes provided by BATS Exchange. Real-time index quotes and delayed quotes supplied by Interactive Data Real-Time Services. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations data provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by SIX Financial Information.
Japanese stock price data provided by Nomura Research Institute Ltd.; quotes delayed 20 minutes. Canadian fund data provided by CANNEX Financial Exchanges Ltd.




