Rite Aid Corp
(NYSE: RAD)| DATE | NAME | TRANSACTION | NUM SHARES | PRICE(S) | VALUE |
|---|---|---|---|---|---|
| 04/22/13 | FIALA BRIAN R | Exercise | 691,700 | 0.98 | 677,866 |
| 04/22/13 | FIALA BRIAN R | Sold | 691,700 | 2.46 | 1.70 Mil |
| 04/16/13 | JEAN COUTU GROUP PJC INC | Sold | 72.5 Mil | 2.24 | 162.22 Mil |
| 04/15/13 | SAMMONS MARY F | Sold | 693,560 | 2.28 | 1.58 Mil |
| 12/17/12 | SAMMONS MARY F | Gift | 1 Mil | NA | NA |
| 06/25/12 | VITRANO FRANK G | Grant | 229,917 | NA | NA |
| 06/25/12 | THOMPSON ROBERT K | Grant | 84,200 | NA | NA |
| 06/25/12 | THOMPSON ROBERT IVAN | Grant | 81,900 | NA | NA |
| 06/25/12 | STRASSLER MARC A | Grant | 80,200 | NA | NA |
| 06/25/12 | STANDLEY JOHN T | Grant | 427,400 | NA | NA |
| 06/25/12 | MONTINI ENIO ANTHONY JR | Grant | 75,200 | NA | NA |
| 06/25/12 | MARTINDALE KENNETH A | Grant | 229,917 | NA | NA |
| 06/25/12 | DONLEY DOUGLAS E | Grant | 58,200 | NA | NA |
| 06/25/12 | FIALA BRIAN R | Grant | 89,100 | NA | NA |
| 06/21/12 | SYMS MARCY | Grant | 76,923 | NA | NA |
| 06/21/12 | SAMMONS MARY F | Grant | 76,923 | NA | NA |
| 06/21/12 | REGAN MICHAEL N | Grant | 76,923 | NA | NA |
| 06/21/12 | JESSICK DAVID R | Grant | 76,923 | NA | NA |
| 06/21/12 | DONALD JAMES L | Grant | 76,923 | NA | NA |
- Financial data in USD
Copyright © 2013 Microsoft. All rights reserved.
Quotes are real-time for NASDAQ, NYSE and AMEX. See delay times for other exchanges.
Fundamental company data and historical chart data provided by Thomson Reuters (click for restrictions). Real-time quotes provided by BATS Exchange. Real-time index quotes and delayed quotes supplied by Interactive Data Real-Time Services. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations data provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by SIX Financial Information.
Japanese stock price data provided by Nomura Research Institute Ltd.; quotes delayed 20 minutes. Canadian fund data provided by CANNEX Financial Exchanges Ltd.




