Sirius XM Radio Inc
(NASDAQ: SIRI)| DATE | NAME | TRANSACTION | NUM SHARES | PRICE(S) | VALUE |
|---|---|---|---|---|---|
| 05/15/13 | DONNELLY PATRICK L | Exercise | 3.29 Mil | 0.62 | 2.03 Mil |
| 05/15/13 | DONNELLY PATRICK L | Sold | 3.29 Mil | 3.53 | 11.61 Mil |
| 05/02/13 | MEYER JAMES E | Grant | 984,848 | 3.30 | 3.25 Mil |
| 03/11/13 | MEYER JAMES E | Gift | 315,000 | NA | NA |
| 02/11/13 | COOK STEPHEN R | Exercise | 105,000 | 1.12 | 117,600 |
| 02/11/13 | COOK STEPHEN R | Sold | 105,000 | 3.15 | 330,750 |
| 01/18/13 | LIBERTY INTERACTIVE CORP | Exercise | 6.25 Mil | NA | NA |
| 01/15/13 | MOONEY JAMES F | Exercise | 1.18 Mil | 1.47 | 1.74 Mil |
| 01/15/13 | LIBERTY INTERACTIVE CORP | Purchase | 50 Mil | 3.16 | 157.78 Mil |
| 12/31/12 | HOLDEN JAMES P | Exercise | 212,560 | 0.09 | 19,130.40 |
| 12/31/12 | HOLDEN JAMES P | Sold | 212,560 | 2.88 | 612,172.80 |
| 12/19/12 | VOGEL CARL E | Gift | 100,000 | NA | NA |
| 12/11/12 | SHAW JACK ALLEN | Exercise | 838,833 | 0.34 | 285,203.22 |
| 12/11/12 | SHAW JACK ALLEN | Sold | 838,833 | 2.75 | 2.31 Mil |
| 12/07/12 | DONNELLY PATRICK L | Sold | 553,750 | 2.81 | 1.56 Mil |
| 12/07/12 | DONNELLY PATRICK L | Exercise | 553,750 | 0.67 | 372,950.63 |
| 12/06/12 | FREAR DAVID J | Exercise | 553,750 | 0.67 | 372,950.63 |
| 12/06/12 | FREAR DAVID J | Sold | 553,750 | 2.83 | 1.57 Mil |
| 11/27/12 | LIBERTY INTERACTIVE CORP | Purchase | 1.88 Mil | 2.75 | 5.17 Mil |
- Financial data in USD
Copyright © 2013 Microsoft. All rights reserved.
Quotes are real-time for NASDAQ, NYSE and AMEX. See delay times for other exchanges.
Fundamental company data and historical chart data provided by Thomson Reuters (click for restrictions). Real-time quotes provided by BATS Exchange. Real-time index quotes and delayed quotes supplied by Interactive Data Real-Time Services. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations data provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by SIX Financial Information.
Japanese stock price data provided by Nomura Research Institute Ltd.; quotes delayed 20 minutes. Canadian fund data provided by CANNEX Financial Exchanges Ltd.




