Verizon Communications Inc
(NYSE: VZ)| DATE | NAME | TRANSACTION | NUM SHARES | PRICE(S) | VALUE |
|---|---|---|---|---|---|
| 02/15/13 | STRATTON JOHN G | Exercise | 39,377 | NA | NA |
| 02/15/13 | REED MARC C | Exercise | 35,662 | NA | NA |
| 02/15/13 | MUDGE W ROBERT | Exercise | 33,434 | NA | NA |
| 02/15/13 | MILCH RANDAL S | Exercise | 38,449 | NA | NA |
| 02/15/13 | MELONE ANTHONY J | Exercise | 15,603 | NA | NA |
| 02/15/13 | MEAD DANIEL S | Exercise | 22,428 | NA | NA |
| 02/15/13 | MCADAM LOWELL C | Exercise | 309,928 | NA | NA |
| 02/15/13 | GURNANI ROGER | Exercise | 22,440 | NA | NA |
| 02/15/13 | BARISH ROBERT J | Exercise | 17,831 | NA | NA |
| 02/15/13 | SHAMMO FRANCIS J | Exercise | 46,807 | NA | NA |
| 01/25/13 | CARRION RICHARD LOUIS | Exercise | 5,465 | 35.81 | 195,701.65 |
| 01/25/13 | CARRION RICHARD LOUIS | Sold | 5,465 | 42.50 | 232,262.50 |
| 11/30/12 | NEUBAUER JOSEPH | Exercise | 10,931 | 35.81 | 391,439.11 |
| 11/21/12 | MOOSE SANDRA O | Exercise | 13,263 | 34.98 | 463,939.74 |
| 11/21/12 | MOOSE SANDRA O | Sold | 13,263 | 42.81 | 567,789.03 |
| 10/19/12 | PRICE HUGH B | Exercise | 5,465 | 35.81 | 195,701.65 |
| 10/19/12 | PRICE HUGH B | Sold | 5,465 | 45.48 | 248,548.20 |
| 10/19/12 | LANE ROBERT W | Exercise | 17,264 | 34.83 | 601,305.12 |
| 10/19/12 | LANE ROBERT W | Sold | 17,264 | 45.16 | 779,555.92 |
- Financial data in USD
Copyright © 2013 Microsoft. All rights reserved.
Quotes are real-time for NASDAQ, NYSE and AMEX. See delay times for other exchanges.
Fundamental company data and historical chart data provided by Thomson Reuters (click for restrictions). Real-time quotes provided by BATS Exchange. Real-time index quotes and delayed quotes supplied by Interactive Data Real-Time Services. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations data provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by SIX Financial Information.
Japanese stock price data provided by Nomura Research Institute Ltd.; quotes delayed 20 minutes. Canadian fund data provided by CANNEX Financial Exchanges Ltd.




