Allstate Corp
(NYSE: ALL)| DATE | NAME | TRANSACTION | NUM SHARES | PRICE(S) | VALUE |
|---|---|---|---|---|---|
| 05/10/13 | SMITH JOSHUA I | Exercise | 6,666 | 40.14 | 267,573.24 |
| 05/10/13 | LEMAY RONALD TAYLO | Exercise | 4,000 | 36.30 | 145,200 |
| 05/10/13 | LEMAY RONALD TAYLO | Sold | 4,000 | 49.40 | 197,600 |
| 05/10/13 | SMITH JOSHUA I | Sold | 6,666 | 49.39 | 329,240.41 |
| 05/07/13 | SPRIESER JUDITH A | Exercise | 4,000 | 36.30 | 145,200 |
| 05/07/13 | SPRIESER JUDITH A | Sold | 4,000 | 49.30 | 197,200 |
| 05/07/13 | RILEY H JOHN JR | Exercise | 4,000 | 36.30 | 145,200 |
| 05/07/13 | GREFFIN JUDITH P | Exercise | 50,000 | 31.40 | 1.57 Mil |
| 05/07/13 | GREFFIN JUDITH P | Sold | 50,000 | 49.26 | 2.46 Mil |
| 05/07/13 | CIVGIN DOGAN | Exercise | 201,500 | 16.83 | 3.39 Mil |
| 05/07/13 | ACKERMAN F DUANE | Exercise | 4,000 | 36.30 | 145,200 |
| 05/07/13 | ACKERMAN F DUANE | Sold | 2,950 | 49.29 | 145,414.35 |
| 05/07/13 | CIVGIN DOGAN | Sold | 201,500 | 49.29 | 9.93 Mil |
| 05/03/13 | TAYLOR MARY ALICE | Sold | 4,000 | 48.95 | 195,816 |
| 05/03/13 | TAYLOR MARY ALICE | Exercise | 4,000 | 36.30 | 145,200 |
| 05/03/13 | TAYLOR MARY ALICE | Sold | 4,000 | 48.95 | 195,816 |
| 05/03/13 | TAYLOR MARY ALICE | Exercise | 4,000 | 36.30 | 145,200 |
| 05/02/13 | GUPTA SUREN | Exercise | 9,961 | NA | NA |
| 03/28/13 | DEVRIES JAMES DAVID | Exercise | 30,000 | 16.83 | 504,900 |
- Financial data in USD
Copyright © 2013 Microsoft. All rights reserved.
Quotes are real-time for NASDAQ, NYSE and AMEX. See delay times for other exchanges.
Fundamental company data and historical chart data provided by Thomson Reuters (click for restrictions). Real-time quotes provided by BATS Exchange. Real-time index quotes and delayed quotes supplied by Interactive Data Real-Time Services. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations data provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by SIX Financial Information.
Japanese stock price data provided by Nomura Research Institute Ltd.; quotes delayed 20 minutes. Canadian fund data provided by CANNEX Financial Exchanges Ltd.




