Vonage Holdings Corp
(NYSE: VG)| DATE | NAME | TRANSACTION | NUM SHARES | PRICE(S) | VALUE |
|---|---|---|---|---|---|
| 05/22/13 | CITRON JEFFREY A | Sold | 300,000 | 2.72 | 814,560 |
| 05/21/13 | ROGERS KURT M | Exercise | 195,000 | 0.44 | 85,800 |
| 05/21/13 | ROGERS KURT M | Sold | 195,000 | 2.74 | 533,929.50 |
| 05/20/13 | O LOUGHLIN KIMBERLY L | Exercise | 20,000 | 0.90 | 18,000 |
| 05/20/13 | O LOUGHLIN KIMBERLY L | Sold | 20,000 | 2.72 | 54,424 |
| 05/15/13 | TEMPORA MICHAEL A | Exercise | 12,220 | 1.37 | 16,741.40 |
| 05/15/13 | TEMPORA MICHAEL A | Sold | 14,714 | 2.73 | 40,169.22 |
| 05/08/13 | CITRON JEFFREY A | Sold | 300,000 | 2.82 | 847,020 |
| 05/01/13 | LAZZARO NICHOLAS P | Exercise | 36,585 | NA | NA |
| 05/01/13 | DAVID MORTON E | Sold | 5,000 | 2.91 | 14,554 |
| 04/17/13 | CITRON JEFFREY A | Sold | 300,000 | 2.83 | 848,520 |
| 04/15/13 | O LOUGHLIN KIMBERLY L | Exercise | 20,000 | 0.90 | 18,000 |
| 04/15/13 | O LOUGHLIN KIMBERLY L | Sold | 20,000 | 2.88 | 57,504 |
| 04/15/13 | TEMPORA MICHAEL A | Exercise | 2,220 | 1.37 | 3,041.40 |
| 04/15/13 | TEMPORA MICHAEL A | Sold | 4,714 | 2.93 | 13,812.02 |
| 04/03/13 | CITRON JEFFREY A | Sold | 300,000 | 2.83 | 848,160 |
| 04/02/13 | TEMPORA MICHAEL A | Exercise | 34,503 | NA | NA |
| 04/02/13 | ROGERS KURT M | Exercise | 45,920 | NA | NA |
| 04/02/13 | O LOUGHLIN KIMBERLY L | Exercise | 34,503 | NA | NA |
| 04/02/13 | LEFAR MARC P | Exercise | 126,176 | NA | NA |
| 04/02/13 | LAZZARO NICHOLAS P | Exercise | 45,920 | NA | NA |
| 04/01/13 | KRUPKA MICHAEL A | Grant | 9,982 | NA | NA |
| 04/01/13 | CITRON JEFFREY A | Grant | 14,973 | NA | NA |
| 04/01/13 | DAVID MORTON E | Grant | 9,982 | NA | NA |
| 04/01/13 | DAVID MORTON E | Sold | 5,000 | 2.86 | 14,281.50 |
| 04/01/13 | NAGEL DAVID C | Grant | 9,982 | NA | NA |
| 04/01/13 | REDLING JOSEPH M | Grant | 9,982 | NA | NA |
| 04/01/13 | ROBERTS JOHN JOSEPH | Grant | 9,982 | NA | NA |
| 04/01/13 | SMYTH MARGARET MARY | Grant | 9,982 | NA | NA |
| 04/01/13 | SPARKS CARL | Grant | 9,982 | NA | NA |
| 04/01/13 | MISNER JEFFREY JOSEPH | Grant | 9,982 | NA | NA |
| 03/20/13 | CITRON JEFFREY A | Sold | 300,000 | 2.78 | 834,030 |
| 03/18/13 | O LOUGHLIN KIMBERLY L | Exercise | 20,000 | 0.90 | 18,000 |
| 03/18/13 | O LOUGHLIN KIMBERLY L | Sold | 20,000 | 2.80 | 56,000 |
| 03/06/13 | CITRON JEFFREY A | Sold | 300,000 | 2.64 | 793,080 |
| 03/05/13 | DAVID MORTON E | Sold | 5,000 | 2.62 | 13,094.50 |
| 02/21/13 | CITRON JEFFREY A | Sold | 620,036 | 2.59 | 1.61 Mil |
| 02/21/13 | TEMPORA MICHAEL A | Sold | 168,750 | 2.56 | 431,240.63 |
| 02/21/13 | TEMPORA MICHAEL A | Exercise | 168,750 | 1.11 | 187,312.50 |
| 02/20/13 | LAZZARO NICHOLAS P | Exercise | 112,000 | 0.42 | 47,040 |
| 02/20/13 | LAZZARO NICHOLAS P | Sold | 112,000 | 2.62 | 293,944 |
| 02/19/13 | O LOUGHLIN KIMBERLY L | Exercise | 48,212 | 0.90 | 43,390.80 |
| 02/19/13 | O LOUGHLIN KIMBERLY L | Sold | 48,212 | 2.64 | 127,183.26 |
| 02/19/13 | CITRON JEFFREY A | Exercise | 1.05 Mil | 1.68 | 1.76 Mil |
| 02/06/13 | LEFAR MARC P | Exercise | 491,066 | 1.42 | 697,313.72 |
| 02/06/13 | LEFAR MARC P | Sold | 491,066 | 2.51 | 1.23 Mil |
| 02/06/13 | CITRON JEFFREY A | Sold | 285,848 | 2.54 | 724,853.36 |
| 01/24/13 | O LOUGHLIN KIMBERLY L | Exercise | 11,788 | 0.90 | 10,609.20 |
| 01/24/13 | CITRON JEFFREY A | Sold | 300,000 | 2.46 | 737,160 |
| 01/24/13 | O LOUGHLIN KIMBERLY L | Sold | 11,788 | 2.48 | 29,234.24 |
| 01/09/13 | LEFAR MARC P | Sold | 245,491 | 2.51 | 616,427.90 |
| 01/09/13 | CITRON JEFFREY A | Sold | 70,405 | 2.50 | 176,012.50 |
| 01/09/13 | LEFAR MARC P | Exercise | 245,491 | 1.42 | 348,597.22 |
| 12/31/12 | CITRON JEFFREY A | Grant | 18,195 | NA | NA |
| 12/31/12 | KRUPKA MICHAEL A | Grant | 12,130 | NA | NA |
| 12/31/12 | MISNER JEFFREY JOSEPH | Grant | 12,130 | NA | NA |
| 12/31/12 | CITRON JEFFREY A | Gift | 1.25 Mil | NA | NA |
| 12/31/12 | REDLING JOSEPH M | Grant | 12,130 | NA | NA |
| 12/31/12 | ROBERTS JOHN JOSEPH | Grant | 12,130 | NA | NA |
| 12/31/12 | SMYTH MARGARET MARY | Grant | 12,130 | NA | NA |
| 12/31/12 | SPARKS CARL | Grant | 12,130 | NA | NA |
| 12/31/12 | NAGEL DAVID C | Grant | 12,130 | NA | NA |
| 12/31/12 | DAVID MORTON E | Grant | 12,130 | NA | NA |
| 12/20/12 | DAVID MORTON E | Gift | 125,438 | NA | NA |
| 12/19/12 | CITRON JEFFREY A | Sold | 300,000 | 2.40 | 719,970 |
| 12/17/12 | O LOUGHLIN KIMBERLY L | Exercise | 10,000 | 0.43 | 4,300 |
| 12/17/12 | O LOUGHLIN KIMBERLY L | Sold | 10,000 | 2.40 | 24,000 |
| 12/10/12 | ROBERTS JOHN JOSEPH | Gift | 93,732 | NA | NA |
| 11/21/12 | CITRON JEFFREY A | Sold | 300,000 | 2.21 | 662,370 |
| 11/19/12 | O LOUGHLIN KIMBERLY L | Sold | 10,000 | 2.19 | 21,900 |
| 11/19/12 | O LOUGHLIN KIMBERLY L | Exercise | 10,000 | 0.43 | 4,300 |
| 11/14/12 | ROGERS KURT M | Sold | 30,000 | 2.28 | 68,250 |
| 11/14/12 | ROGERS KURT M | Exercise | 30,000 | 0.44 | 13,200 |
| 10/17/12 | CITRON JEFFREY A | Sold | 300,000 | 2.19 | 656,280 |
| 10/01/12 | SPARKS CARL | Grant | 4,385 | NA | NA |
| 10/01/12 | ROBERTS JOHN JOSEPH | Grant | 4,385 | NA | NA |
| 10/01/12 | REDLING JOSEPH M | Grant | 4,385 | NA | NA |
| 10/01/12 | NAGEL DAVID C | Grant | 4,385 | NA | NA |
| 10/01/12 | MISNER JEFFREY JOSEPH | Grant | 4,385 | NA | NA |
| 10/01/12 | KRUPKA MICHAEL A | Grant | 4,385 | NA | NA |
| 10/01/12 | DAVID MORTON E | Grant | 4,385 | NA | NA |
| 10/01/12 | CITRON JEFFREY A | Grant | 6,577 | NA | NA |
| 09/19/12 | CITRON JEFFREY A | Sold | 300,000 | 2.46 | 737,850 |
| 08/22/12 | CITRON JEFFREY A | Sold | 300,000 | 2.09 | 626,370 |
| 06/29/12 | BARRIS PETER J | Grant | 4,975 | NA | NA |
| 06/29/12 | CITRON JEFFREY A | Grant | 7,462 | NA | NA |
| 06/29/12 | DAVID MORTON E | Grant | 4,975 | NA | NA |
| 06/29/12 | DAVID MORTON E | Sold | 12,100 | 2.00 | 24,210.89 |
| 06/29/12 | SPARKS CARL | Grant | 4,975 | NA | NA |
| 06/29/12 | MISNER JEFFREY JOSEPH | Grant | 4,975 | NA | NA |
| 06/29/12 | NAGEL DAVID C | Grant | 4,975 | NA | NA |
| 06/29/12 | REDLING JOSEPH M | Grant | 4,975 | NA | NA |
| 06/29/12 | ROBERTS JOHN JOSEPH | Grant | 4,975 | NA | NA |
| 06/29/12 | KRUPKA MICHAEL A | Grant | 4,975 | NA | NA |
| 06/28/12 | DAVID MORTON E | Sold | 3,200 | 2.05 | 6,565.76 |
- Financial data in USD
Copyright © 2013 Microsoft. All rights reserved.
Quotes are real-time for NASDAQ, NYSE and AMEX. See delay times for other exchanges.
Fundamental company data and historical chart data provided by Thomson Reuters (click for restrictions). Real-time quotes provided by BATS Exchange. Real-time index quotes and delayed quotes supplied by Interactive Data Real-Time Services. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations data provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by SIX Financial Information.
Japanese stock price data provided by Nomura Research Institute Ltd.; quotes delayed 20 minutes. Canadian fund data provided by CANNEX Financial Exchanges Ltd.




